Difference between revisions of "Get2GetherSE/Div1"

From QWiki
(Created page with "{{DISPLAYTITLE:Groups & Brackets}} {{Tabs static |name1=Overview |link1=Get2GetherSE |name2=Division 1 |link2=Get2GetherSE/Div1 |name3=Division 2 |link3=Get2GetherSE/Div2 |nam...")
 
Line 19: Line 19:
 
|review=
 
|review=
 
}}
 
}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|The Terminator Predators|Milton & Henu}}</small>|flag=fi}} |place=1 |win_m=3 |lose_m=0 |win_g=7 |lose_g=0 |bg=up}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|AeronautS|bps & locust}}</small>|flag=se}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Big Dicky|Igggy & conan}}</small>|flag=se}} |place=2 |win_m=2 |lose_m=1 |win_g=5 |lose_g=6 |bg=up}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Speedlame|Speedball & lordlame}}</small>|flag=eu}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Poor Prognosis|Moltas/greco/squeeze}}</small>|flag=se}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=5 |bg=staydown}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Team Big Dicky|Igggy & conan}}</small>|flag=se}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|BLER|Blasphemer & er}}</small>|flag=pl}} |place=4 |win_m=0 |lose_m=3 |win_g=3 |lose_g=7 |bg=staydown}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|BLER|Blasphemer & er}}</small>|flag=pl}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 31: Line 31:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|date=29 January — 4 February
+
|date=20 January — 26 January
|player1={{Abbr|Terminator|Milton & Henu}} |player1flag=fi
+
|player1={{Abbr|AeronautS|bps & locust}} |player1flag=se
 
|player2={{Abbr|BLER|Blasphemer & er}} |player2flag=pl
 
|player2={{Abbr|BLER|Blasphemer & er}} |player2flag=pl
|winner=1
+
|winner=
|games1=2|games2=0
+
|games1=|games2=
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=dm4|map1p1frags=167|map1p2frags=53
+
|map1win=|map1=|map1p1frags=|map1p2frags=
|map2win=|map2=dm2|map2p1frags=67|map2p2frags=12
+
|map2win=|map2=|map2p1frags=|map2p2frags=
 
}}
 
}}
 
}}
 
}}
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|Poor Prognosis|Moltas/greco/squeeze}} |player1flag=se
+
|player1={{Abbr|Speedlame|Speedball & lordlame}} |player1flag=eu
|player2={{Abbr|Big dicky|Igggy & conan}} |player2flag=se
+
|player2={{Abbr|Team Big Dicky|Igggy & conan}} |player2flag=se
|winner=2
+
|winner=
|games1=1|games2=2
+
|games1=|games2=
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=1|map1=dm4|map1p1frags=119|map1p2frags=79
+
|map1win=|map1=|map1p1frags=|map1p2frags=
|map2win=2|map2=ztndm3|map2p1frags=69|map2p2frags=89
+
|map2win=|map2=|map2p1frags=|map2p2frags=
|map3win=2|map3=dm2|map3p1frags=26|map3p2frags=46
+
|map3win=|map3=|map3p1frags=|map3p2frags=
 
}}
 
}}
 
}}
 
}}
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|date=5 February 11 February
+
|date=27 January 2 February
|player1={{Abbr|Terminator|Milton & Henu}} |player1flag=fi
+
|player1={{Abbr|AeronautS|bps & locust}} |player1flag=se
|player2={{Abbr|Big dicky|Igggy & conan}} |player2flag=se
+
|player2={{Abbr|Team Big Dicky|Igggy & conan}} |player2flag=se
|winner=1
+
|winner=
|games1=3|games2=0
+
|games1=|games2=
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=1|map1=dm4|map1p1frags=154|map1p2frags=52
+
|map1win=|map1=|map1p1frags=|map1p2frags=
|map2win=1|map2=dm2|map2p1frags=122|map2p2frags=39
+
|map2win=|map2=|map2p1frags=|map2p2frags=
|map3win=1|map3=ztndm3|map3p1frags=122|map3p2frags=39
+
|map3win=|map3=|map3p1frags=|map3p2frags=
 
}}
 
}}
 
}}
 
}}
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1={{Abbr|Poor Prognosis|Moltas/greco/squeeze}} |player1flag=se
+
|player1={{Abbr|Speedlame|Speedball & lordlame}} |player1flag=eu
 
|player2={{Abbr|BLER|Blasphemer & er}} |player2flag=pl
 
|player2={{Abbr|BLER|Blasphemer & er}} |player2flag=pl
|winner=1
+
|winner=
|games1=2|games2=1
+
|games1=|games2=
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=1|map1=dm4|map1p1frags=99|map1p2frags=64
+
|map1win=|map1=|map1p1frags=|map1p2frags=
|map2win=2|map2=aerowalk|map2p1frags=82|map2p2frags=95
+
|map2win=|map2=|map2p1frags=|map2p2frags=
|map3win=1|map3=ztndm3|map3p1frags=107|map3p2frags=58
+
|map3win=|map3=|map3p1frags=|map3p2frags=
 
}}
 
}}
 
}}
 
}}
  
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|date=12 February — 18 February
+
|date=3 February — 9 February
|player1={{Abbr|Terminator|Milton & Henu}} |player1flag=fi
+
|player1={{Abbr|AeronautS|bps & locust}} |player1flag=se
|player2={{Abbr|Poor Prognosis|Moltas/greco/squeeze}} |player2flag=se
+
|player2={{Abbr|Speedlame|Speedball & lordlame}} |player2flag=eu
|winner=1
+
|winner=
|games1=2|games2=0
+
|games1=|games2=
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=1|map1=dm4|map1p1frags=152|map1p2frags=76
+
|map1win=|map1=|map1p1frags=|map1p2frags=
|map2win=1|map2=ztndm3|map2p1frags=127|map2p2frags=39
+
|map2win=|map2=|map2p1frags=|map2p2frags=
 +
|map3win=|map3=|map3p1frags=|map3p2frags=
 
}}
 
}}
 
}}
 
}}
Line 94: Line 95:
 
|player1={{Abbr|BLER|Blasphemer & er}} |player1flag=pl
 
|player1={{Abbr|BLER|Blasphemer & er}} |player1flag=pl
 
|player2={{Abbr|Big dicky|Igggy & conan}} |player2flag=se
 
|player2={{Abbr|Big dicky|Igggy & conan}} |player2flag=se
|winner=2
+
|winner=
|games1=2|games2=3
+
|games1=|games2=
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=2|map1=dm2|map1p1frags=37|map1p2frags=49|map1ot=1
+
|map1win=|map1=|map1p1frags=|map1p2frags=
|map2win=2|map2=aerowalk|map2p1frags=72|map2p2frags=76
+
|map2win=|map2=|map2p1frags=|map2p2frags=
|map3win=1|map3=ztndm3|map3p1frags=80|map3p2frags=79
+
|map3win=|map3=|map3p1frags=|map3p2frags=
|map4win=1|map4=dm4|map4p1frags=107|map4p2frags=76
 
|map5win=2|map5=dm6|map5p1frags=37|map5p2frags=66
 
 
}}
 
}}
 
}}
 
}}

Revision as of 19:22, 16 January 2019

Division 1 Group Stage

Group A

Group A
29 January — 18 February
1. Sweden AeronautS 0-0 0-0
2. Europe Speedlame 0-0 0-0
3. Sweden Team Big Dicky 0-0 0-0
4. Poland BLER 0-0 0-0

Group B

Group B
29 January — 18 February
1. Sweden AeronautS 3-0 6-0
2. Europe Mariachi Band 2-1 4-3
3. Sweden The Velvet Saunas 1-2 3-4
4. Sweden BjudTrójka 0-3 0-6

Group C

Group C
29 January — 18 February
1. Europe AGEMAND 3-0 7-0
2. Sweden Rune 2-1 4-2
3. Sweden Jägarna 1-2 2-4
4. Finland FU 0-3 0-7

Group D

Group D
29 January — 18 February
1. Europe He Need Some Milk 3-0 6-2
2. United States USAandCANADA 2-1 5-2
3. Ukraine Sichovi Strilzi 1-2 3-4
4. Spain IBERIA 0-3 0-6

Group E

Group E
29 January — 18 February
1. Europe Team Lame 2-1 5-2
2. Europe Beroendeframkallande 2-1 4-2
3. Sweden NME 2-1 4-3
4. Finland Not My Fault 0-3 0-6