Difference between revisions of "QuakeWorld Duel League Season 2/NA Div2"

From QWiki
Line 23: Line 23:
 
{{8SEBracket
 
{{8SEBracket
 
  <!-- QUARTERFINALS -->
 
  <!-- QUARTERFINALS -->
|R1D1= |R1D1race= |R1D1flag= |R1D1score= |R1D1win=
+
|R1D1=goqsane |R1D1race= |R1D1flag=pl |R1D1score= |R1D1win=
|R1D2= |R1D2race= |R1D2flag= |R1D2score= |R1D2win=
+
|R1D2=Nico |R1D2race= |R1D2flag=us |R1D2score= |R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
 
|date=
 
|date=
Line 35: Line 35:
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D3= |R1D3race= |R1D3flag= |R1D3score= |R1D3win=
+
|R1D3=hoek88 |R1D3race= |R1D3flag=us |R1D3score=0 |R1D3win=
|R1D4= |R1D4race= |R1D4flag= |R1D4score= |R1D4win=
+
|R1D4=foobar |R1D4race= |R1D4flag=us |R1D4score=3 |R1D4win=1
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
 
|date=
 
|date=
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1= |map1win= |map1p1frags= |map1p2frags=  
+
|map1=dm4 |map1win=2 |map1p1frags=8 |map1p2frags=29
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm6 |map2win=2 |map2p1frags=5 |map2p2frags=11
|map3= |map3win= |map3p1frags= |map3p2frags=
+
|map3=bravado |map3win=2 |map3p1frags=10 |map3p2frags=17
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D5= |R1D5race= |R1D5flag= |R1D5score= |R1D5win=
+
|R1D5=Pred |R1D5race= |R1D5flag=us |R1D5score=3 |R1D5win=1
|R1D6= |R1D6race= |R1D6flag= |R1D6score= |R1D6win=
+
|R1D6=Trent |R1D6race= |R1D6flag=au |R1D6score=0 |R1D6win=
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
 
|date=
 
|date=
 
|finished=
 
|finished=
 
|stream=
 
|stream=
|map1= |map1win= |map1p1frags= |map1p2frags=  
+
|map1=aerowalk |map1win=1 |map1p1frags=25 |map1p2frags=5
|map2= |map2win= |map2p1frags= |map2p2frags=
+
|map2=dm6 |map2win=1 |map2p1frags=9 |map2p2frags=5
|map3= |map3win= |map3p1frags= |map3p2frags=
+
|map3=- |map3win=1 |map3p1frags=- |map3p2frags=-
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map4= |map4win= |map4p1frags= |map4p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
|map5= |map5win= |map5p1frags= |map5p2frags=
 
}}
 
}}
|R1D7= |R1D7race= |R1D7flag= |R1D7score= |R1D7win=
+
|R1D7=tablebear |R1D7race= |R1D7flag=us |R1D7score= |R1D7win=
|R1D8= |R1D8race= |R1D8flag= |R1D8score= |R1D8win=
+
|R1D8=zape |R1D8race= |R1D8flag=us |R1D8score= |R1D8win=
 
|R1G4details={{BracketMatchSummary
 
|R1G4details={{BracketMatchSummary
 
|date=
 
|date=
Line 74: Line 74:
 
  <!-- SEMIFINALS-->
 
  <!-- SEMIFINALS-->
 
|R2W1= |R2W1race= |R2W1flag= |R2W1score= |R2W1win=
 
|R2W1= |R2W1race= |R2W1flag= |R2W1score= |R2W1win=
|R2W2= |R2W2race= |R2W2flag= |R2W2score= |R2W2win=
+
|R2W2=foobar |R2W2race= |R2W2flag=us |R2W2score= |R2W2win=
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
 
|date=
 
|date=
Line 87: Line 87:
 
|recap=
 
|recap=
 
}}
 
}}
|R2W3= |R2W3race= |R2W3flag= |R2W3score= |R2W3win=
+
|R2W3=Pred |R2W3race= |R2W3flag=us |R2W3score= |R2W3win=
 
|R2W4= |R2W4race= |R2W4flag= |R2W4score= |R2W4win=
 
|R2W4= |R2W4race= |R2W4flag= |R2W4score= |R2W4win=
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
Line 125: Line 125:
 
== Group stage ==
 
== Group stage ==
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
{{LeagueTableSlotQwduel|Pred|flag=us|place=1|gp=3|w=3|l=0|%=x|mw=9|ml=0|md=9|pbg=up}}
+
{{LeagueTableSlotQwduel|Pred|flag=us|place=1|gp=10|w=9|l=1|%=x|mw=23|ml=7|md=16|pbg=up}}
{{LeagueTableSlotQwduel|Trent|flag=au|place=2|gp=2|w=2|l=0|%=x|mw=5|ml=1|md=4|pbg=up}}
+
{{LeagueTableSlotQwduel|goqsane|flag=pl|place=2|gp=9|w=7|l=2|%=x|mw=21|ml=6|md=15|pbg=up}}
{{LeagueTableSlotQwduel|goqsane|flag=pl|place=3|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
+
{{LeagueTableSlotQwduel|zape|link=false|flag=us|place=3|gp=9|w=7|l=2|%=x|mw=21|ml=6|md=15|pbg=up}}
{{LeagueTableSlotQwduel|communist.Bear|flag=us|place=4|gp=2|w=1|l=1|%=x|mw=2|ml=4|md=-2|pbg=up}}
+
{{LeagueTableSlotQwduel|foobar|link=false|flag=us|place=4|gp=10|w=7|l=3|%=x|mw=20|ml=10|md=10|pbg=up}}
{{LeagueTableSlotQwduel|foobar|flag=us|place=5|gp=1|w=1|l=0|%=x|mw=2|ml=1|md=1|pbg=up}}
+
{{LeagueTableSlotQwduel|hoek88|link=false|flag=us|place=5|gp=10|w=7|l=3|%=x|mw=20|ml=10|md=10|pbg=up}}
{{LeagueTableSlotQwduel|Urgefor|flag=us|place=6|gp=5|w=0|l=5|%=x|mw=1|ml=14|md=-13|pbg=up}}
+
{{LeagueTableSlotQwduel|Trent|flag=au|place=6|gp=10|w=4|l=6|%=x|mw=13|ml=17|md=-4|pbg=up}}
{{LeagueTableSlotQwduel|tablebear|flag=us|place=7|gp=2|w=0|l=2|%=x|mw=1|ml=5|md=-4|pbg=up}}
+
{{LeagueTableSlotQwduel|tablebear|link=false|flag=us|place=7|gp=9|w=3|l=6|%=x|mw=10|ml=17|md=-7|pbg=up}}
{{LeagueTableSlotQwduel|hoek88|flag=us|place=8|gp=1|w=0|l=1|%=x|mw=1|ml=2|md=-1|pbg=up}}
+
{{LeagueTableSlotQwduel|Nico|link=false|flag=us|place=8|gp=9|w=1|l=8|%=x|mw=6|ml=21|md=-15|pbg=up}}
{{LeagueTableSlotQwduel|Nico|flag=us|place=9|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|communist.Bear|link=false|flag=us|place=9|gp=9|w=2|l=7|%=x|mw=5|ml=22|md=-17|pbg=}}
{{LeagueTableSlotQwduel|zape|flag=us|place=10|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|Urgefor|link=false|flag=us|place=10|gp=9|w=0|l=9|%=x|mw=2|ml=25|md=-23|pbg=}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}

Revision as of 17:54, 1 November 2022

Playoffs - NA Div 2

Quarterfinals
 Poland goqsane
 United States Nico
 United States hoek88
0
United States hoek88
foobar United States
NoCheck.png
8 
 
GreenCheck.png
 29
 
dm4
NoCheck.png
5 
 
GreenCheck.png
 11
 
dm6
NoCheck.png
10 
 
GreenCheck.png
 17
 
bravado
 United States foobar
3
 United States Pred
3
United States Pred
Trent Australia
GreenCheck.png
25 
 
NoCheck.png
 5
 
aerowalk
GreenCheck.png
9 
 
NoCheck.png
 5
 
dm6
GreenCheck.png
- 
 
NoCheck.png
 -
 
-
 Australia Trent
0
 United States tablebear
 United States zape
Semifinals
  
 United States foobar
 United States Pred
  
Finals
  
  

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. United States Pred 10 9 1 x% 23 7 16
2. Poland goqsane 9 7 2 x% 21 6 15
3. United States zape 9 7 2 x% 21 6 15
4. United States foobar 10 7 3 x% 20 10 10
5. United States hoek88 10 7 3 x% 20 10 10
6. Australia Trent 10 4 6 x% 13 17 -4
7. United States tablebear 9 3 6 x% 10 17 -7
8. United States Nico 9 1 8 x% 6 21 -15
9. United States communist.Bear 9 2 7 x% 5 22 -17
10. United States Urgefor 9 0 9 x% 2 25 -23