Difference between revisions of "QuakeWorld Duel League Season 2/NA Div2"

From QWiki
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
|name1=Overview
 
|name1=Overview
 
|link1=QuakeWorld Duel League Season 2
 
|link1=QuakeWorld Duel League Season 2
|name2=Playoffs
+
|name2=EU Div1
|link2=QuakeWorld Duel League Season 2/Playoffs
+
|link2=QuakeWorld Duel League Season 2/EU Div1
|name3=EU Div1
+
|name3=EU Div2
|link3=QuakeWorld Duel League Season 2/EU Div1
+
|link3=QuakeWorld Duel League Season 2/EU Div2
|name4=EU Div2
+
|name4=EU Div3
|link4=QuakeWorld Duel League Season 2/EU Div2
+
|link4=QuakeWorld Duel League Season 2/EU Div3
|name5=EU Div3
+
|name5=EU Div4
|link5=QuakeWorld Duel League Season 2/EU Div3
+
|link5=QuakeWorld Duel League Season 2/EU Div4
|name6=EU Div4
+
|name6=NA Div1
|link6=QuakeWorld Duel League Season 2/EU Div4
+
|link6=QuakeWorld Duel League Season 2/NA Div
|name7=NA Div1
+
|name7=NA Div2
|link7=QuakeWorld Duel League Season 2/NA Div
+
|link7=QuakeWorld Duel League Season 2/NA Div2
|name8=NA Div2
+
|name8=AU Div
|link8=QuakeWorld Duel League Season 2/NA Div2
+
|link8=QuakeWorld Duel League Season 2/AU Div
|name9=AU Div
+
|name9=Information
|link9=QuakeWorld Duel League Season 2/AU Div
+
|link9=QuakeWorld Duel League Season 2/Information
|name10=Information
+
|This=7
|link10=QuakeWorld Duel League Season 2/Information
 
|This=8
 
 
}}
 
}}
 
== Group stage ==
 
== Group stage ==
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
{{LeagueTableSlotQwduel|Pred|flag=us|place=1|gp=3|w=3|l=0|%=x|mw=9|ml=0|md=9|pbg=up}}
+
{{LeagueTableSlotQwduel|Pred|flag=us|place=1|gp=10|w=9|l=1|%=x|mw=23|ml=7|md=16|pbg=up}}
{{LeagueTableSlotQwduel|Trent|flag=au|place=2|gp=2|w=2|l=0|%=x|mw=5|ml=1|md=4|pbg=up}}
+
{{LeagueTableSlotQwduel|goqsane|flag=pl|place=2|gp=9|w=7|l=2|%=x|mw=21|ml=6|md=15|pbg=up}}
{{LeagueTableSlotQwduel|goqsane|flag=pl|place=3|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=up}}
+
{{LeagueTableSlotQwduel|zape|link=false|flag=us|place=3|gp=9|w=7|l=2|%=x|mw=21|ml=6|md=15|pbg=up}}
{{LeagueTableSlotQwduel|communist.Bear|flag=us|place=4|gp=2|w=1|l=1|%=x|mw=2|ml=4|md=-2|pbg=up}}
+
{{LeagueTableSlotQwduel|foobar|link=false|flag=us|place=4|gp=10|w=7|l=3|%=x|mw=20|ml=10|md=10|pbg=up}}
{{LeagueTableSlotQwduel|foobar|flag=us|place=5|gp=1|w=1|l=0|%=x|mw=2|ml=1|md=1|pbg=up}}
+
{{LeagueTableSlotQwduel|hoek88|link=false|flag=us|place=5|gp=10|w=7|l=3|%=x|mw=20|ml=10|md=10|pbg=up}}
{{LeagueTableSlotQwduel|Urgefor|flag=us|place=6|gp=5|w=0|l=5|%=x|mw=1|ml=14|md=-13|pbg=up}}
+
{{LeagueTableSlotQwduel|Trent|flag=au|place=6|gp=10|w=4|l=6|%=x|mw=13|ml=17|md=-4|pbg=up}}
{{LeagueTableSlotQwduel|tablebear|flag=us|place=7|gp=2|w=0|l=2|%=x|mw=1|ml=5|md=-4|pbg=up}}
+
{{LeagueTableSlotQwduel|tablebear|link=false|flag=us|place=7|gp=9|w=3|l=6|%=x|mw=10|ml=17|md=-7|pbg=up}}
{{LeagueTableSlotQwduel|hoek88|flag=us|place=8|gp=1|w=0|l=1|%=x|mw=1|ml=2|md=-1|pbg=up}}
+
{{LeagueTableSlotQwduel|Nico|link=false|flag=us|place=8|gp=9|w=1|l=8|%=x|mw=6|ml=21|md=-15|pbg=up}}
{{LeagueTableSlotQwduel|Nico|flag=us|place=9|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|communist.Bear|link=false|flag=us|place=9|gp=9|w=2|l=7|%=x|mw=5|ml=22|md=-17|pbg=}}
{{LeagueTableSlotQwduel|zape|flag=us|place=10|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|Urgefor|link=false|flag=us|place=10|gp=9|w=0|l=9|%=x|mw=2|ml=25|md=-23|pbg=}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}

Latest revision as of 17:22, 2 November 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. United States Pred 10 9 1 x% 23 7 16
2. Poland goqsane 9 7 2 x% 21 6 15
3. United States zape 9 7 2 x% 21 6 15
4. United States foobar 10 7 3 x% 20 10 10
5. United States hoek88 10 7 3 x% 20 10 10
6. Australia Trent 10 4 6 x% 13 17 -4
7. United States tablebear 9 3 6 x% 10 17 -7
8. United States Nico 9 1 8 x% 6 21 -15
9. United States communist.Bear 9 2 7 x% 5 22 -17
10. United States Urgefor 9 0 9 x% 2 25 -23