Difference between revisions of "QuakeWorld Duel League Season 2/EU Div4"

From QWiki
Line 22: Line 22:
 
== Group stage ==
 
== Group stage ==
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
{{LeagueTableSlotQwduel|ztranger|flag=pt|place=1|gp=4|w=3|l=1|%=x|mw=9|ml=3|md=6|pbg=up}}
+
{{LeagueTableSlotQwduel|ztranger|flag=pt|place=1|gp=5|w=3|l=2|%=x|mw=9|ml=6|md=3|pbg=up}}
{{LeagueTableSlotQwduel|dzha|flag=ru|place=2|gp=4|w=4|l=0|%=x|mw=8|ml=4|md=4|pbg=up}}
+
{{LeagueTableSlotQwduel|marffinn|flag=pl|place=2|gp=3|w=2|l=0|%=x|mw=9|ml=0|md=9|pbg=up}}
{{LeagueTableSlotQwduel|marffinn|flag=pl|place=3|gp=2|w=2|l=0|%=x|mw=6|ml=0|md=6|pbg=up}}
+
{{LeagueTableSlotQwduel|dzha|flag=ru|place=3|gp=4|w=4|l=0|%=x|mw=8|ml=4|md=4|pbg=up}}
{{LeagueTableSlotQwduel|NewLow|flag=cz|place=4|gp=4|w=2|l=2|%=x|mw=5|ml=7|md=-2|pbg=up}}
+
{{LeagueTableSlotQwduel|NewLow|flag=cz|place=4|gp=7|w=3|l=4|%=x|mw=7|ml=14|md=-7|pbg=up}}
{{LeagueTableSlotQwduel|Kerik|flag=pl|place=5|gp=6|w=1|l=5|%=x|mw=5|ml=13|md=-8|pbg=up}}
+
{{LeagueTableSlotQwduel|Kafar|flag=pl|place=5|gp=3|w=2|l=1|%=x|mw=7|ml=2|md=5|pbg=up}}
{{LeagueTableSlotQwduel|dr.koks|flag=pl|place=6|gp=2|w=2|l=0|%=x|mw=6|ml=0|md=6|pbg=up}}
+
{{LeagueTableSlotQwduel|Hiipe|flag=gb|place=6|gp=6|w=1|l=5|%=x|mw=6|ml=12|md=-6|pbg=up}}
{{LeagueTableSlotQwduel|Hiipe|flag=gb|place=7|gp=4|w=0|l=4|%=x|mw=3|ml=9|md=-6|pbg=up}}
+
{{LeagueTableSlotQwduel|Kerik|flag=pl|place=7|gp=6|w=1|l=5|%=x|mw=5|ml=13|md=-8|pbg=up}}
{{LeagueTableSlotQwduel|Dragon|flag=pl|place=8|gp=2|w=1|l=1|%=x|mw=2|ml=4|md=-2|pbg=up}}
+
{{LeagueTableSlotQwduel|Dragon|flag=pl|place=8|gp=4|w=1|l=3|%=x|mw=3|ml=9|md=-6|pbg=up}}
{{LeagueTableSlotQwduel|Kafar|flag=pl|place=9|gp=2|w=0|l=2|%=x|mw=1|ml=5|md=-4|pbg=}}
+
{{LeagueTableSlotQwduel|Jani|flag=pl|place=9|gp=1|w=0|l=1|%=x|mw=3|ml=0|md=3|pbg=}}
{{LeagueTableSlotQwduel|Jani|flag=pl|place=10|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
+
{{LeagueTableSlotQwduel|dr.koks|flag=pl|place=10|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=}}
{{LeagueTableSlotQwduel|ant1|flag=ru|place=11|gp=0|w=0|l=0|%=x|mw=0|ml=0|md=0|pbg=}}
 
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}
 
{{MatchListNoheader
 
{{MatchListNoheader
Line 197: Line 196:
 
|winner=1
 
|winner=1
 
|games1=3|games2=0
 
|games1=3|games2=0
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=Marffinn|player1flag=pl
 +
|player2flag=cz|player2=NewLow
 +
|winner=1
 +
|games1=3|games2=0
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=NewLow|player1flag=cz
 +
|player2flag=pl|player2=Kafar
 +
|winner=2
 +
|games1=0|games2=3
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=hiipe|player1flag=gb
 +
|player2flag=pl|player2=Dragon
 +
|winner=1
 +
|games1=3|games2=0
 +
}}
 +
}}
 +
{{MatchListNoheader
 +
|width=100%
 +
|class=wikitable
 +
|hide=false
 +
|match1={{MatchMaps
 +
|player1=Dragon|player1flag=pl
 +
|player2flag=cz|player2=NewLow
 +
|winner=2
 +
|games1=1|games2=2
 
}}
 
}}
 
}}
 
}}

Revision as of 21:52, 12 October 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Portugal ztranger 5 3 2 x% 9 6 3
2. Poland marffinn 3 2 0 x% 9 0 9
3. Russia dzha 4 4 0 x% 8 4 4
4. Czech Republic NewLow 7 3 4 x% 7 14 -7
5. Poland Kafar 3 2 1 x% 7 2 5
6. Great Britain Hiipe 6 1 5 x% 6 12 -6
7. Poland Kerik 6 1 5 x% 5 13 -8
8. Poland Dragon 4 1 3 x% 3 9 -6
9. Poland Jani 1 0 1 x% 3 0 3
10. Poland dr.koks 1 1 0 x% 3 0 3
dzha Russia 2 1 Czech Republic NewLow
dzha Russia 2 1 Portugal ztranger
Kerik Poland 0 3 Poland marffinn
Hiipe Great Britain 1 2 Czech Republic NewLow
ztranger Portugal 3 0 Great Britain Hiipe
dr.koks Poland 3 0 Poland Kafar
Kerik Poland 0 3 Portugal ztranger
dzha Russia 2 1 Great Britain Hiipe
NewLow Czech Republic 0 3 Poland dr.koks
Kafar Poland 1 2 Portugal ztranger
Kerik Poland 1 2 Poland dragon
NewLow Czech Republic 2 1 Poland Kerik
Hiipe Great Britain 1 2 Poland Kerik
Kerik Poland 2 1 Russia dzha
Marffinn Poland 3 0 Poland Dragon
Marffinn Poland 3 0 Czech Republic NewLow
NewLow Czech Republic 0 3 Poland Kafar
hiipe Great Britain 3 0 Poland Dragon
Dragon Poland 1 2 Czech Republic NewLow