Difference between revisions of "QuakeWorld Duel League Season 2/EU Div4"

From QWiki
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
|name1=Overview
 
|name1=Overview
 
|link1=QuakeWorld Duel League Season 2
 
|link1=QuakeWorld Duel League Season 2
|name2=Playoffs
+
|name2=EU Div1
|link2=QuakeWorld Duel League Season 2/Playoffs
+
|link2=QuakeWorld Duel League Season 2/EU Div1
|name3=EU Div1
+
|name3=EU Div2
|link3=QuakeWorld Duel League Season 2/EU Div1
+
|link3=QuakeWorld Duel League Season 2/EU Div2
|name4=EU Div2
+
|name4=EU Div3
|link4=QuakeWorld Duel League Season 2/EU Div2
+
|link4=QuakeWorld Duel League Season 2/EU Div3
|name5=EU Div3
+
|name5=EU Div4
|link5=QuakeWorld Duel League Season 2/EU Div3
+
|link5=QuakeWorld Duel League Season 2/EU Div4
|name6=EU Div4
+
|name6=NA Div1
|link6=QuakeWorld Duel League Season 2/EU Div4
+
|link6=QuakeWorld Duel League Season 2/NA Div
|name7=NA Div1
+
|name7=NA Div2
|link7=QuakeWorld Duel League Season 2/NA Div
+
|link7=QuakeWorld Duel League Season 2/NA Div2
|name8=NA Div2
+
|name8=AU Div
|link8=QuakeWorld Duel League Season 2/NA Div2
+
|link8=QuakeWorld Duel League Season 2/AU Div
|name9=AU Div
+
|name9=Information
|link9=QuakeWorld Duel League Season 2/AU Div
+
|link9=QuakeWorld Duel League Season 2/Information
|name10=Information
+
|This=5
|link10=QuakeWorld Duel League Season 2/Information
 
|This=6
 
 
}}
 
}}
 
== Group stage ==
 
== Group stage ==
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
{{LeagueTableSlotQwduel|marffinn|flag=pl|place=1|gp=5|w=5|l=0|%=x|mw=14|ml=1|md=13|pbg=up}}
+
{{LeagueTableSlotQwduel|marffinn|flag=pl|place=1|gp=8|w=8|l=0|%=x|mw=22|ml=2|md=20|pbg=up}}
{{LeagueTableSlotQwduel|Kafar|flag=pl|place=2|gp=5|w=4|l=1|%=x|mw=12|ml=13|md=9|pbg=up}}
+
{{LeagueTableSlotQwduel|dr.koks|flag=pl|place=2|gp=6|w=6|l=0|%=x|mw=17|ml=1|md=16|pbg=up}}
{{LeagueTableSlotQwduel|dzha|flag=ru|place=3|gp=6|w=4|l=2|%=x|mw=10|ml=8|md=2|pbg=up}}
+
{{LeagueTableSlotQwduel|ztranger|flag=pt|place=3|gp=8|w=5|l=3|%=x|mw=16|ml=8|md=8|pbg=up}}
{{LeagueTableSlotQwduel|ztranger|flag=pt|place=4|gp=5|w=3|l=2|%=x|mw=9|ml=6|md=3|pbg=up}}
+
{{LeagueTableSlotQwduel|Kafar|flag=pl|place=4|gp=7|w=5|l=2|%=x|mw=15|ml=6|md=9|pbg=up}}
{{LeagueTableSlotQwduel|NewLow|flag=cz|place=5|gp=7|w=3|l=4|%=x|mw=7|ml=14|md=-7|pbg=up}}
+
{{LeagueTableSlotQwduel|dzha|flag=ru|place=5|gp=8|w=5|l=3|%=x|mw=13|ml=11|md=2|pbg=up}}
{{LeagueTableSlotQwduel|Hiipe|flag=gb|place=6|gp=7|w=1|l=6|%=x|mw=6|ml=15|md=-9|pbg=up}}
+
{{LeagueTableSlotQwduel|NewLow|flag=cz|place=6|gp=9|w=4|l=5|%=x|mw=11|ml=16|md=-5|pbg=up}}
{{LeagueTableSlotQwduel|Kerik|flag=pl|place=7|gp=7|w=1|l=6|%=x|mw=5|ml=16|md=-11|pbg=up}}
+
{{LeagueTableSlotQwduel|Hiipe|flag=gb|place=7|gp=9|w=2|l=7|%=x|mw=9|ml=18|md=-9|pbg=up}}
{{LeagueTableSlotQwduel|Dragon|flag=pl|place=8|gp=4|w=1|l=3|%=x|mw=3|ml=9|md=-6|pbg=up}}
+
{{LeagueTableSlotQwduel|Kerik|flag=pl|place=8|gp=9|w=2|l=7|%=x|mw=8|ml=19|md=-11|pbg=up}}
{{LeagueTableSlotQwduel|Jani|flag=pl|place=9|gp=1|w=0|l=1|%=x|mw=3|ml=0|md=3|pbg=}}
+
{{LeagueTableSlotQwduel|Dragon|flag=pl|place=9|gp=5|w=2|l=3|%=x|mw=6|ml=9|md=-3|pbg=}}
{{LeagueTableSlotQwduel|dr.koks|flag=pl|place=10|gp=1|w=1|l=0|%=x|mw=3|ml=0|md=3|pbg=}}
+
{{LeagueTableSlotQwduel|Jani|flag=pl|place=10|gp=9|w=0|l=9|%=x|mw=0|ml=27|md=-27|pbg=}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}
 
{{MatchListNoheader
 
{{MatchListNoheader

Latest revision as of 18:52, 9 November 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Poland marffinn 8 8 0 x% 22 2 20
2. Poland dr.koks 6 6 0 x% 17 1 16
3. Portugal ztranger 8 5 3 x% 16 8 8
4. Poland Kafar 7 5 2 x% 15 6 9
5. Russia dzha 8 5 3 x% 13 11 2
6. Czech Republic NewLow 9 4 5 x% 11 16 -5
7. Great Britain Hiipe 9 2 7 x% 9 18 -9
8. Poland Kerik 9 2 7 x% 8 19 -11
9. Poland Dragon 5 2 3 x% 6 9 -3
10. Poland Jani 9 0 9 x% 0 27 -27
dzha Russia 2 1 Czech Republic NewLow
dzha Russia 2 1 Portugal ztranger
Kerik Poland 0 3 Poland marffinn
Hiipe Great Britain 1 2 Czech Republic NewLow
ztranger Portugal 3 0 Great Britain Hiipe
dr.koks Poland 3 0 Poland Kafar
Kerik Poland 0 3 Portugal ztranger
dzha Russia 2 1 Great Britain Hiipe
NewLow Czech Republic 0 3 Poland dr.koks
Kafar Poland 1 2 Portugal ztranger
Kerik Poland 1 2 Poland dragon
NewLow Czech Republic 2 1 Poland Kerik
Hiipe Great Britain 1 2 Poland Kerik
Kerik Poland 2 1 Russia dzha
Marffinn Poland 3 0 Poland Dragon
Marffinn Poland 3 0 Czech Republic NewLow
NewLow Czech Republic 0 3 Poland Kafar
hiipe Great Britain 3 0 Poland Dragon
Dragon Poland 1 2 Czech Republic NewLow
marffinn Poland 2 1 Russia dzha
Kafar Poland 2 1 Russia dzha
Kerik Poland 0 3 Poland Kafar
hiipe Great Britain 0 3 Poland marffinn