Difference between revisions of "QuakeWorld Duel League Season 2/EU Div3"

From QWiki
Line 22: Line 22:
 
== Group stage ==
 
== Group stage ==
 
{{LeagueTableStartQwduel}}
 
{{LeagueTableStartQwduel}}
{{LeagueTableSlotQwduel|rusti|flag=fi|place=1|gp=11|w=9|l=2|%=x|mw=24|ml=9|md=15|pbg=up}}
+
{{LeagueTableSlotQwduel|rusti|flag=fi|place=1|gp=12|w=10|l=2|%=x|mw=26|ml=10|md=16|pbg=up}}
{{LeagueTableSlotQwduel|eQu|flag=pl|place=2|gp=10|w=9|l=1|%=x|mw=24|ml=6|md=18|pbg=up}}
+
{{LeagueTableSlotQwduel|eQu|flag=pl|place=2|gp=11|w=10|l=1|%=x|mw=26|ml=7|md=19|pbg=up}}
{{LeagueTableSlotQwduel|photonz|flag=no|place=3|gp=11|w=6|l=5|%=x|mw=17|ml=16|md=1|pbg=up}}
+
{{LeagueTableSlotQwduel|KoLoB|flag=ru|place=3|gp=8|w=8|l=0|%=x|mw=21|ml=3|md=18|pbg=up}}
{{LeagueTableSlotQwduel|D-X|flag=ru|place=4|gp=8|w=6|l=2|%=x|mw=16|ml=8|md=8|pbg=up}}
+
{{LeagueTableSlotQwduel|photonz|flag=no|place=4|gp=12|w=7|l=5|%=x|mw=20|ml=16|md=4|pbg=up}}
{{LeagueTableSlotQwduel|KoLoB|flag=ru|place=5|gp=6|w=6|l=0|%=x|mw=16|ml=2|md=14|pbg=up}}
+
{{LeagueTableSlotQwduel|sCorp|flag=ru|place=5|gp=8|w=5|l=3|%=x|mw=18|ml=6|md=12|pbg=up}}
{{LeagueTableSlotQwduel|sCorp|flag=ru|place=6|gp=6|w=5|l=1|%=x|mw=16|ml=2|md=14|pbg=up}}
+
{{LeagueTableSlotQwduel|TiamaT|flag=ru|place=6|gp=7|w=7|l=0|%=x|mw=17|ml=4|md=13|pbg=up}}
{{LeagueTableSlotQwduel|TiamaT|flag=ru|place=7|gp=6|w=6|l=0|%=x|mw=14|ml=4|md=10|pbg=up}}
+
{{LeagueTableSlotQwduel|D-X|flag=ru|place=7|gp=8|w=6|l=2|%=x|mw=16|ml=8|md=8|pbg=up}}
 
{{LeagueTableSlotQwduel|Annihilator|flag=de|place=8|gp=12|w=4|l=8|%=x|mw=13|ml=23|md=-10|pbg=up}}
 
{{LeagueTableSlotQwduel|Annihilator|flag=de|place=8|gp=12|w=4|l=8|%=x|mw=13|ml=23|md=-10|pbg=up}}
{{LeagueTableSlotQwduel|Peppe|flag=se|place=9|gp=11|w=4|l=7|%=x|mw=12|ml=21|md=-9|pbg=}}
+
{{LeagueTableSlotQwduel|Peppe|flag=se|place=9|gp=12|w=4|l=8|%=x|mw=12|ml=24|md=-12|pbg=}}
 
{{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=10|gp=12|w=2|l=10|%=x|mw=11|ml=25|md=-14|pbg=}}
 
{{LeagueTableSlotQwduel|Luckyshot|flag=fi|place=10|gp=12|w=2|l=10|%=x|mw=11|ml=25|md=-14|pbg=}}
{{LeagueTableSlotQwduel|floc|flag=de|place=9|gp=11|w=2|l=9|%=x|mw=10|ml=23|md=-13|pbg=}}
+
{{LeagueTableSlotQwduel|floc|flag=de|place=11|gp=12|w=2|l=10|%=x|mw=11|ml=25|md=-14|pbg=}}
{{LeagueTableSlotQwduel|alice|flag=se|place=12|gp=10|w=2|l=8|%=x|mw=9|ml=21|md=-12|pbg=}}
+
{{LeagueTableSlotQwduel|alice|flag=se|place=12|gp=11|w=2|l=9|%=x|mw=9|ml=25|md=-17|pbg=}}
{{LeagueTableSlotQwduel|fourier|flag=se|place=13|gp=10|w=2|l=8|%=x|mw=7|ml=23|md=-16|pbg=}}
+
{{LeagueTableSlotQwduel|fourier|flag=se|place=13|gp=11|w=2|l=9|%=x|mw=7|ml=26|md=-19|pbg=}}
 
{{LeagueTableSlotQwduel|Zalon|flag=dk|place=14|gp=4|w=1|l=3|%=x|mw=4|ml=8|md=-4|pbg=}}
 
{{LeagueTableSlotQwduel|Zalon|flag=dk|place=14|gp=4|w=1|l=3|%=x|mw=4|ml=8|md=-4|pbg=}}
 
{{LeagueTableEnd}}
 
{{LeagueTableEnd}}

Revision as of 17:24, 26 October 2022

Group stage

# Player Played Wins Loss Win % Maps won Maps lost MD
1. Finland rusti 12 10 2 x% 26 10 16
2. Poland eQu 11 10 1 x% 26 7 19
3. Russia KoLoB 8 8 0 x% 21 3 18
4. Norway photonz 12 7 5 x% 20 16 4
5. Russia sCorp 8 5 3 x% 18 6 12
6. Russia TiamaT 7 7 0 x% 17 4 13
7. Russia D-X 8 6 2 x% 16 8 8
8. Germany Annihilator 12 4 8 x% 13 23 -10
9. Sweden Peppe 12 4 8 x% 12 24 -12
10. Finland Luckyshot 12 2 10 x% 11 25 -14
11. Germany floc 12 2 10 x% 11 25 -14
12. Sweden alice 11 2 9 x% 9 25 -17
13. Sweden fourier 11 2 9 x% 7 26 -19
14. Denmark Zalon 4 1 3 x% 4 8 -4
eQu Poland 3 0 Germany floc
fourier Sweden 0 3 Poland eQu
Peppe Sweden 1 2 Finland Lucky
rusti Finland 3 0 Sweden alice
alice Sweden 1 2 Germany floc
Annihilator Germany 1 2 Sweden Peppe
eQu Poland 3 0 Finland Lucky
rusti Finland 3 0 Finland Lucky
D-X Russia 1 2 Finland rusti
Lucky Finland 1 2 Sweden fourier
D-X Russia 3 0 Norway photonz
KoLoB Russia 3 0 Norway photonz
Peppe Sweden 0 3 Norway photonz
sCorp Russia 3 0 Sweden Peppe
floc Germany 1 2 Russia D-X
eQu Poland 2 1 Russia D-X
Lucky Finland 3 0 Denmark Zalon
alice Sweden 1 2 Poland eQu
floc Germany 1 2 Denmark Zalon
rusti Finland 2 1 Denmark Zalon
alice Sweden 2 1 Sweden fourier
alice Sweden 0 3 Russia KoLoB
KoLoB Russia 2 1 Russia sCorp
sCorp Russia 3 0 Sweden fourier
Annihilator Germany 0 3 Russia sCorp
photonz Norway 1 2 Finland rusti
photonz Norway 2 1 Denmark Zalon
sCorp Russia 3 0 Finland Lucky
Lucky Finland 1 2 Russia TiamaT
Lucky Finland 1 2 Russia D-X
Peppe Sweden 2 1 Sweden alice
rusti Finland 2 1 Germany floc
floc Germany 0 3 Norway photonz
photonz Norway 2 1 Sweden fourier
floc Germany 1 2 Sweden fourier
Lucky Finland 0 3 Germany floc
alice Sweden 2 1 Finland Lucky
alice Sweden 1 2 Germany Anni
Anni Germany 1 2 Poland eQu
Anni Germany 1 2 Russia TiamaT
KoLob Russia 2 1 Finland rusti
sCorp Russia 3 0 Sweden alice
fourier Sweden 0 3 Finland rusti
KoLob Russia 3 0 Poland eQu
eQu Poland 3 0 Sweden Peppe
D-X Russia 2 1 Germany anni
D-X Russia 3 0 Sweden Peppe
anni Germany 0 3 Norway photonz
fourier Sweden 1 2 Russia D-X
anni Germany 2 1 Germany floc
Lucky Finland 1 2 Norway photonz
rusti Finland 2 1 Sweden Peppe
anni Germany 0 3 Finland rusti
eQu Poland 2 1 Finland rusti
Peppe Sweden 0 3 Germany floc
photonz Norway 1 2 Russia Tiamat
fourier Sweden 0 3 Germany anni
anni Germany 2 1 Finland Lucky
KoLoB Russia 3 0 Germany anni
eQu Poland 3 0 Norway photonz
fourier Sweden 0 3 Sweden Peppe
Peppe Sweden 0 3 Russia TiamaT
TiamaT Russia 2 1 Sweden alice
sCorp Russia 1 2 Poland eQu
KoLoB Russia 3 0 Sweden Pepp
fourier Sweden 0 3 Russia TiamaT
rusti Finland 2 1 Russia sCorp
photonz Norway 3 0 Sweden alice
floc Germany 1 2 Russia KoLoB