Difference between revisions of "Qlan War Tournament 3/Div1b"

From QWiki
Line 59: Line 59:
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=15 January 2023
 
|date=15 January 2023
|map1win=2|map1=e1m2|map1p1frags=65|map1p2frags=411|map1p1lineup=|map1p2lineup=
+
|map1win=2|map1=e1m2|map1p1frags=65|map1p2frags=411|map1p1lineup=ponczek, sham, poll, equ|map1p2lineup=milton, nidweyr, sae, baresi
|map2win=2|map2=schloss|map2p1frags=74|map2p2frags=406|map2p1lineup=|map2p2lineup=
+
|map2win=2|map2=schloss|map2p1frags=74|map2p2frags=406|map2p1lineup=ponczek, sham, poll, equ|map2p2lineup=milton, nidweyr, sae, baresi
|map3win=2|map3=dm3|map3p1frags=82|map3p2frags=319|map3p1lineup=|map3p2lineup=
+
|map3win=2|map3=dm3|map3p1frags=82|map3p2frags=319|map3p1lineup=ponczek, sham, poll, equ|map3p2lineup=milton, nidweyr, sae, baresi
 
}}
 
}}
 
}}
 
}}
Line 86: Line 86:
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=15 January 2023
 
|date=15 January 2023
|map1win=1|map1=dm3|map1p1frags=250|map1p2frags=159|map1p1lineup=|map1p2lineup=
+
|map1win=1|map1=dm3|map1p1frags=250|map1p2frags=159|map1p1lineup=milton, nidweyr, sae, baresi|map1p2lineup=macler, tom, plate, goniec
|map2win=1|map2=schloss|map2p1frags=279|map2p2frags=170|map2p1lineup=|map2p2lineup=
+
|map2win=1|map2=schloss|map2p1frags=279|map2p2frags=170|map2p1lineup=milton, nidweyr, sae, baresi|map2p2lineup=macler, tom, plate, goniec
|map3win=1|map3=e1m2|map3p1frags=225|map3p2frags=205|map3p1lineup=|map3p2lineup=
+
|map3win=1|map3=e1m2|map3p1frags=225|map3p2frags=205|map3p1lineup=milton, nidweyr, sae, baresi|map3p2lineup=macler, tom, plate, goniec
 
}}
 
}}
 
}}
 
}}

Revision as of 08:32, 16 January 2023


Standings

Group Stage
# Team Games Maps Diff
1. Europe CommodoresNidweyr, Baresi, Sae, Milton 3-0 9-0 9
2. Poland TeamkillerzPlate, Kat, Macler, Tom, Goniec, Zyziek 1-1 3-3 0
3. Portugal Rebellion of Thunderhammer, mushi, dib, ncr, iron, paniagua, nitemare 1-1 2-4 -2
4. Poland Demolition CrewShamoth, AirMan, Pooll, Ponczek, er, grl, eQu 0-1 0-3 -3
5. Norway The AxemenTiMMi, TheChosenOne, tr0ll, PreMorteM, Nigve, Macisum 0-2 1-5 -4