Difference between revisions of "Qlan War Tournament 1/Div3"

From QWiki
(badplace.eu database sync)
(badplace.eu database sync)
Line 16: Line 16:
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Rebellion Of Thunder|bgnr, dib, hammer, mushi, nitenz, norules, orc, phreaker, ved, von, ztranger|flag=pt}}|place=1|win_m=1|lose_m=0|win_g=2|lose_g=0|diff=2|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Rebellion Of Thunder|bgnr, dib, hammer, mushi, nitenz, norules, orc, phreaker, ved, von, ztranger|flag=pt}}|place=1|win_m=1|lose_m=0|win_g=2|lose_g=0|diff=2|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|SmackThatAss|andyblub, Annihilator, Bomba, knasty, pattah, rghst|flag=de}}|place=2|win_m=1|lose_m=0|win_g=2|lose_g=1|diff=1|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Fraggers United|Anza, Culkey, Hooraytio, Kip, LuGia, Rust, Tenhi, Xazqe|flag=fi}}|place=2|win_m=1|lose_m=0|win_g=2|lose_g=0|diff=2|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Mira|Abraxas, DobeZz, Nautilus, ocoini, Paniagua|flag=eu}}|place=3|win_m=0|lose_m=1|win_g=1|lose_g=2|diff=-1|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|SmackThatAss|andyblub, Annihilator, Bomba, knasty, pattah, rghst|flag=de}}|place=3|win_m=1|lose_m=0|win_g=2|lose_g=1|diff=1|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Bag-Ett|Bernkaoch, hemostick, Klice, STALKERRH, viag|flag=fr}}|place=4|win_m=0|lose_m=1|win_g=0|lose_g=2|diff=-2|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Mira|Abraxas, DobeZz, Nautilus, ocoini, Paniagua|flag=eu}}|place=4|win_m=0|lose_m=1|win_g=1|lose_g=2|diff=-1|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|007|4echo4ok, dr.koks, el-mo, eppe, kat, lolek, molkypolky, nexus, QuakeR, si7h, tiall|flag=eu}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Spawn Fragged|diehuman, FinalExit, hyrveli, Respa, RIPPERI, Turbo|flag=eu}}|place=5|win_m=0|lose_m=1|win_g=0|lose_g=2|diff=-2|bg=|pbg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|4urkie|.devil, 11.fastfoot, doberman, Dzha, multibear, sCorp|flag=ru}}|place=6|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Bag-Ett|Bernkaoch, hemostick, Klice, STALKERRH, viag|flag=fr}}|place=6|win_m=0|lose_m=1|win_g=0|lose_g=2|diff=-2|bg=|pbg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|Fraggers United|Anza, Culkey, Hooraytio, Kip, LuGia, Rust, Tenhi, Xazqe|flag=fi}}|place=7|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|007|4echo4ok, dr.koks, el-mo, eppe, kat, lolek, molkypolky, nexus, QuakeR, si7h, tiall|flag=eu}}|place=7|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|Sexy Six|dago, Link, luckyshot, ncr, rat, skurk|flag=eu}}|place=8|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|4urkie|.devil, 11.fastfoot, doberman, Dzha, multibear, sCorp|flag=ru}}|place=8|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|Spawn Fragged|diehuman, FinalExit, hyrveli, Respa, RIPPERI, Turbo|flag=eu}}|place=9|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Sexy Six|dago, Link, luckyshot, ncr, rat, skurk|flag=eu}}|place=9|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|T3|coj, erlend, omicron, overflow, panic, Panjabi|flag=eu}}|place=10|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|T3|coj, erlend, omicron, overflow, panic, Panjabi|flag=eu}}|place=10|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 43: Line 43:
 
|player1={{Abbr|Fraggers United|Anza,Culkey,Hooraytio,Kip,LuGia,Rust,Tenhi,Xazqe}}|player1flag=fi
 
|player1={{Abbr|Fraggers United|Anza,Culkey,Hooraytio,Kip,LuGia,Rust,Tenhi,Xazqe}}|player1flag=fi
 
|player2={{Abbr|Spawn Fragged|diehuman,FinalExit,hyrveli,Respa,RIPPERI,Turbo}}|player2flag=eu
 
|player2={{Abbr|Spawn Fragged|diehuman,FinalExit,hyrveli,Respa,RIPPERI,Turbo}}|player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 +
|details={{BracketMatchSummary
 +
|date=12 January 2022
 +
|map1win=1|map1=e1m2|map1p1frags=237|map1p2frags=185|map1p1lineup=FU-hto, FU-kip, FU-rusti, FU-xazqe|map1p2lineup=Final, hyrveli, myz, Respa
 +
|map2win=1|map2=dm2|map2p1frags=188|map2p2frags=148|map2p1lineup=FU-hto, FU-kip, FU-rusti, FU-xazqe|map2p2lineup=Final, hyrveli, myz, Respa
 +
}}
 
}}
 
}}
  

Revision as of 21:11, 12 January 2022

Standings

Group Stage
January 07, 2022 - 00:00UTC
# Team Games Maps Diff
1. Portugal Rebellion Of Thunderbgnr, dib, hammer, mushi, nitenz, norules, orc, phreaker, ved, von, ztranger 1-0 2-0 2
2. Finland Fraggers UnitedAnza, Culkey, Hooraytio, Kip, LuGia, Rust, Tenhi, Xazqe 1-0 2-0 2
3. Germany SmackThatAssandyblub, Annihilator, Bomba, knasty, pattah, rghst 1-0 2-1 1
4. Europe MiraAbraxas, DobeZz, Nautilus, ocoini, Paniagua 0-1 1-2 -1
5. Europe Spawn Fraggeddiehuman, FinalExit, hyrveli, Respa, RIPPERI, Turbo 0-1 0-2 -2
6. France Bag-EttBernkaoch, hemostick, Klice, STALKERRH, viag 0-1 0-2 -2
7. Europe 0074echo4ok, dr.koks, el-mo, eppe, kat, lolek, molkypolky, nexus, QuakeR, si7h, tiall 0-0 0-0 0
8. Russia 4urkie.devil, 11.fastfoot, doberman, Dzha, multibear, sCorp 0-0 0-0 0
9. Europe Sexy Sixdago, Link, luckyshot, ncr, rat, skurk 0-0 0-0 0
10. Europe T3coj, erlend, omicron, overflow, panic, Panjabi 0-0 0-0 0

Playoffs

Round 1
  Group Finisher 3
  Group Finisher 6
  Group Finisher 4
  Group Finisher 5
Round 2
  Group Finisher 1
  -
  Group Finisher 2
  -
Finals
  -
  -
3rd Place Match
  -
  -