Difference between revisions of "Qlan War Tournament 1/Div1"

From QWiki
(badplace.eu database sync)
Line 15: Line 15:
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=January 07, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=January 07, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|020|greco, mm, ok98, raket, sae, shaka|flag=se}}|place=1|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|020|greco, mm, ok98, raket, sae, shaka|flag=se}}|place=1|win_m=1|lose_m=0|win_g=2|lose_g=0|diff=2|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Commando|Diki, HENU, Milton, nit, Xterm|flag=fi}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Fantastic Five|Goniec, iron, maCLer, maks, tom|flag=pl}}|place=2|win_m=0|lose_m=1|win_g=0|lose_g=2|diff=-2|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Fantastic Five|Goniec, iron, maCLer, maks, tom|flag=pl}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Commando|Diki, HENU, Milton, nit, Xterm|flag=fi}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Firing Squad|blixem, fix, razor, reppie|flag=nl}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Firing Squad|blixem, fix, razor, reppie|flag=nl}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Slackers|Gamer, mazer, niw, ParadokS, zerohero|flag=eu}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Slackers|Gamer, mazer, niw, ParadokS, zerohero|flag=eu}}|place=5|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|bps, carapace, ganon, rst|flag=se}}|place=6|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Suddendeath|bps, carapace, ganon, rst|flag=se}}|place=6|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|USSR|dot, gLAd, gor, Max Power, Zeppski|flag=ru}}|place=7|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|USSR|dot, gLAd, gor, Max Power, Zeppski|flag=ru}}|place=7|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 33: Line 33:
 
|player1={{Abbr|020|greco,mm,ok98,raket,sae,shaka}}|player1flag=se
 
|player1={{Abbr|020|greco,mm,ok98,raket,sae,shaka}}|player1flag=se
 
|player2={{Abbr|Fantastic Five|Goniec,iron,maCLer,maks,tom}}|player2flag=pl
 
|player2={{Abbr|Fantastic Five|Goniec,iron,maCLer,maks,tom}}|player2flag=pl
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 +
|details={{BracketMatchSummary
 +
|date=16 January 2022
 +
|map1win=1|map1=dm2|map1p1frags=257|map1p2frags=168|map1p1lineup=5Haka, mm, raket, sae|map1p2lineup=goniec, maCLer, maks, tom
 +
|map2win=1|map2=dm3|map2p1frags=192|map2p2frags=170|map2p1lineup=mm, ok98, raket, sae|map2p2lineup=irn, maCLer, maks, tom
 +
}}
 
}}
 
}}
  

Revision as of 22:37, 16 January 2022

Standings

Group Stage
January 07, 2022 - 00:00UTC
# Team Games Maps Diff
1. Sweden 020greco, mm, ok98, raket, sae, shaka 1-0 2-0 2
2. Poland Fantastic FiveGoniec, iron, maCLer, maks, tom 0-1 0-2 -2
3. Finland CommandoDiki, HENU, Milton, nit, Xterm 0-0 0-0 0
4. Netherlands Firing Squadblixem, fix, razor, reppie 0-0 0-0 0
5. Europe SlackersGamer, mazer, niw, ParadokS, zerohero 0-0 0-0 0
6. Sweden Suddendeathbps, carapace, ganon, rst 0-0 0-0 0
7. Russia USSRdot, gLAd, gor, Max Power, Zeppski 0-0 0-0 0

Playoffs

Round 1
  Group Finisher 3
  Group Finisher 6
  Group Finisher 4
  Group Finisher 5
Round 2
  Group Finisher 1
  -
  Group Finisher 2
  -
Finals
  -
  -
3rd Place Match
  -
  -