QHLAN2022/2on2

From QWiki
Revision as of 15:03, 17 November 2022 by Alice (talk | contribs) (→‎Group Stage)

Group Stage

Group A
1. TBD P&V 1-0 2-0
2. TBD skum 0-0 0-0
3. TBD lol 0-1 0-2
4. TBD  0-0 0-0
Group B
1. TBD para 1-0 2-0
2. TBD A 0-0 0-0
3. TBD DB 0-1 0-2
4. TBD  0-0 0-0
Group C
1. TBD nme 1-0 2-0
2. TBD [fs] 0-0 0-0
3. TBD 40+ 0-1 0-2
4. TBD  0-0 0-0
Group D
1. TBD DZ 1-0 2-0
2. TBD ]SR[ 0-0 0-0
3. TBD _W_ 0-0 0-0
4. TBD div3 0-1 0-2
Group E
1. TBD harv 0-0 0-0
2. TBD CD 0-0 0-0
3. TBD LS 0-0 0-0
4. TBD bald 0-0 0-0
Group F
1. TBD usa 2-0 4-0
2. TBD 2006 1-1 2-2
3. TBD doed 0-1 0-2
4. TBD hyrvy 0-1 0-2
Group G
1. TBD beda 1-0 2-1
2. TBD pole 0-0 0-0
3. TBD -FA- 0-0 0-0
4. TBD lak 0-1 1-2
Group H
1. TBD sm 1-0 2-0
2. TBD smid 0-0 0-0
3. TBD ban 0-0 0-0
4. TBD gboj 0-1 0-2

Playoff Stage

Round of 16
  Group A #1
  Group D #2
  Group H #1
  Group E #2
  Group D #1
  Group A #2
  Group E #1
  Group H #2
  Group B #1
  Group C #2
  Group G #1
  Group F #2
  Group C #1
  Group B #2
  Group F #1
  Group G #2
Quarterfinals
  
  
  
  
  
  
  
  
Semifinals
  
  
  
  
Finals