Difference between revisions of "QHLAN2022/2on2"

From QWiki
Line 478: Line 478:
 
}}
 
}}
 
{{GroupTableSlot| {{player|usa|flag=|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=}}
 
{{GroupTableSlot| {{player|usa|flag=|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|2006|flag=|link=false}} |place=2 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|hyrvy|flag=|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=}}
{{GroupTableSlot| {{player|hyrvy|flag=|link=false}} |place=3 |win_m=1 |lose_m=1 |win_g=2 |lose_g=2 |bg=}}
+
{{GroupTableSlot| {{player|2006|flag=|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=4 |bg=}}
{{GroupTableSlot| {{player|doed|flag=|link=false}} |place=4 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|doed|flag=|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 542: Line 542:
 
|player1=doed|player1flag=tbd
 
|player1=doed|player1flag=tbd
 
|player2=hyrvy|player2flag=tbd
 
|player2=hyrvy|player2flag=tbd
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=

Revision as of 16:02, 17 November 2022

Group Stage

Group A
1. TBD P&V 1-0 2-0
2. TBD skum 1-0 2-1
3. TBD lol 0-2 1-4
4. TBD  0-0 0-0
Group B
1. TBD para 1-0 2-0
2. TBD A 1-0 2-0
3. TBD DB 0-2 0-4
4. TBD  0-0 0-0
Group C
1. TBD nme 1-0 2-0
2. TBD [fs] 1-0 2-0
3. TBD 40+ 0-2 0-4
4. TBD  0-0 0-0
Group D
1. TBD DZ 2-0 4-1
2. TBD ]SR[ 0-0 0-0
3. TBD _W_ 0-1 1-2
4. TBD div3 0-1 0-2
Group E
1. TBD bald 1-0 2-1
2. TBD harv 0-1 1-2
3. TBD CD 0-0 0-0
4. TBD LS 0-0 0-0
Group F
1. TBD usa 3-0 6-0
2. TBD hyrvy 2-1 4-2
3. TBD 2006 1-2 2-4
4. TBD doed 0-3 0-6
Group G
1. TBD pole 1-0 2-0
2. TBD beda 2-0 4-1
3. TBD lak 0-1 1-2
4. TBD -FA- 0-2 0-4
Group H
1. TBD sm 1-0 2-0
2. TBD smid 0-0 0-0
3. TBD ban 0-0 0-0
4. TBD gboj 0-1 0-2

Playoff Stage

Round of 16
  Group A #1
  Group D #2
  Group H #1
  Group E #2
  Group D #1
  Group A #2
  Group E #1
  Group H #2
  Group B #1
  Group C #2
  Group G #1
  Group F #2
  Group C #1
  Group B #2
  Group F #1
  Group G #2
Quarterfinals
  
  
  
  
  
  
  
  
Semifinals
  
  
  
  
Finals