Difference between revisions of "QHLAN2022/2on2"

From QWiki
m (Creating first version)
Line 477: Line 477:
 
|finished=
 
|finished=
 
}}
 
}}
{{GroupTableSlot| {{player|usa|flag=|link=false}} |place=1 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|usa|flag=|link=false}} |place=1 |win_m=1 |lose_m=0 |win_g=2 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|2006|flag=|link=false}} |place=2 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|2006|flag=|link=false}} |place=2 |win_m=1 |lose_m=0 |win_g=2 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|doed|flag=|link=false}} |place=3 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|doed|flag=|link=false}} |place=3 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}}
{{GroupTableSlot| {{player|hyrvy|flag=|link=false}} |place=4 |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|hyrvy|flag=|link=false}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 490: Line 490:
 
|player1=usa|player1flag=tbd
 
|player1=usa|player1flag=tbd
 
|player2=hyrvy|player2flag=tbd
 
|player2=hyrvy|player2flag=tbd
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
Line 503: Line 503:
 
|player1=2006|player1flag=tbd
 
|player1=2006|player1flag=tbd
 
|player2=doed|player2flag=tbd
 
|player2=doed|player2flag=tbd
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=

Revision as of 14:34, 17 November 2022

Group Stage

Group A
1. TBD P&V 0-0 0-0
2. TBD lol 0-0 0-0
3. TBD skum 0-0 0-0
4. TBD  0-0 0-0
Group B
1. TBD A 0-0 0-0
2. TBD para 0-0 0-0
3. TBD DB 0-0 0-0
4. TBD  0-0 0-0
Group C
1. TBD [fs] 0-0 0-0
2. TBD nme 0-0 0-0
3. TBD 40+ 0-0 0-0
4. TBD  0-0 0-0
Group D
1. TBD ]SR[ 0-0 0-0
2. TBD DZ 0-0 0-0
3. TBD div3 0-0 0-0
4. TBD _W_ 0-0 0-0
Group E
1. TBD harv 0-0 0-0
2. TBD CD 0-0 0-0
3. TBD LS 0-0 0-0
4. TBD bald 0-0 0-0
Group F
1. TBD usa 1-0 2-0
2. TBD 2006 1-0 2-0
3. TBD doed 0-1 0-2
4. TBD hyrvy 0-1 0-2
Group G
1. TBD pole 0-0 0-0
2. TBD beda 0-0 0-0
3. TBD lak 0-0 0-0
4. TBD -FA- 0-0 0-0
Group H
1. TBD sm 0-0 0-0
2. TBD smid 0-0 0-0
3. TBD gboj 0-0 0-0
4. TBD ban 0-0 0-0

Playoff Stage

Round of 16
  Group A #1
  Group D #2
  Group H #1
  Group E #2
  Group D #1
  Group A #2
  Group E #1
  Group H #2
  Group B #1
  Group C #2
  Group G #1
  Group F #2
  Group C #1
  Group B #2
  Group F #1
  Group G #2
Quarterfinals
  
  
  
  
  
  
  
  
Semifinals
  
  
  
  
Finals