Difference between pages "Qenya War Tournament 1/Div1b" and "Qenya War Tournament 1/Div2"

From QWiki
(Difference between pages)
 
 
Line 13: Line 13:
 
|name5=Information
 
|name5=Information
 
|link5=Qenya_War_Tournament_1/Information
 
|link5=Qenya_War_Tournament_1/Information
|This=3
+
|This=4
 
}}
 
}}
 
==Standings==
 
==Standings==
 
{{GroupTableStart|Group Stage|width=100%|finished=false|date=April 01, 2022}}
 
{{GroupTableStart|Group Stage|width=100%|finished=false|date=April 01, 2022}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Commando|Diki, HENU, Milton, Valla|flag=fi}}|place=1|win_m=2|lose_m=0|win_g=6|lose_g=0|diff=6|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Retrorockets|dobeZz, Eppe, floc, ocoini|flag=eu}}|place=1|win_m=2|lose_m=0|win_g=6|lose_g=0|diff=6|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|ROT PT|bgnr, dib, hammer, mushi, nitemare, norules, orc, phreaker, ved, von, ztranger|flag=pt}}|place=2|win_m=2|lose_m=1|win_g=4|lose_g=5|diff=-1|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Gibbinators|HaraldQuake, k4t, Nautilus, Nexus|flag=eu}}|place=2|win_m=1|lose_m=0|win_g=3|lose_g=0|diff=3|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Secret Sauce|coj, HangTime, Igggy, Klice, Nico, overflow, paniagua|flag=eu}}|place=3|win_m=1|lose_m=0|win_g=3|lose_g=0|diff=3|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Diesaster|diehuman, himmu, quakephil, QuakeR, Roku|flag=eu}}|place=3|win_m=0|lose_m=1|win_g=0|lose_g=3|diff=-3|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Hot Mix|blixem, Creature, Gamer, myz, rat|flag=fi}}|place=4|win_m=1|lose_m=1|win_g=3|lose_g=3|diff=0|bg=|pbg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Frag Crumbs|alice, kinoko, Link, us3|flag=eu}}|place=4|win_m=0|lose_m=2|win_g=0|lose_g=6|diff=-6|bg=|pbg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Axemen|Effie, nas, PreMorteM, TheChosenOne, TiMMi, tr0ll|flag=no}}|place=5|win_m=0|lose_m=2|win_g=1|lose_g=5|diff=-4|bg=|pbg=up}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Kenya United|alice, Andy, greco, Knasty, Link, maks|flag=eu}}|place=6|win_m=0|lose_m=2|win_g=1|lose_g=5|diff=-4|bg=|pbg=down}}
 
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 33: Line 31:
 
|match1={{MatchMaps
 
|match1={{MatchMaps
 
|title=Round 1 (April 10, 2022)
 
|title=Round 1 (April 10, 2022)
|player1={{Abbr|Axemen|Effie,nas,PreMorteM,TheChosenOne,TiMMi,tr0ll}}|player1flag=no
+
|player1={{Abbr|Frag Crumbs|alice,kinoko,Link,us3}}|player1flag=eu
|player2={{Abbr|Secret Sauce|coj,HangTime,Igggy,Klice,Nico,overflow,paniagua}}|player2flag=eu
+
|player2={{Abbr|Gibbinators|HaraldQuake,k4t,Nautilus,Nexus}}|player2flag=eu
 
|winner=2
 
|winner=2
 
|games1=0|games2=3
 
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=12 April 2022
+
|date=10 April 2022
|map1win=2|map1=schloss|map1p1frags=127|map1p2frags=291|map1p1lineup=eff.........axe, nig.........axe, tim.........axe, trl.........axe|map1p2lineup=coj, hangtime, IgggY, paniagua
+
|map1win=2|map1=rocka|map1p1frags=142|map1p2frags=223|map1p1lineup=alice, kinoko, link, us3|map1p2lineup=coj, HaraldQuake, k4t, nexus
|map2win=2|map2=cmt3|map2p1frags=168|map2p2frags=185|map2p1lineup=eff.........axe, nig.........axe, tim.........axe, trl.........axe|map2p2lineup=coj, hangtime, IgggY, paniagua
+
|map2win=2|map2=schloss|map2p1frags=161|map2p2frags=227|map2p1lineup=alice, kinoko, link, us3|map2p2lineup=el-mo, HaraldQuake, k4t, nexus
|map3win=2|map3=rocka|map3p1frags=161|map3p2frags=269|map3p1lineup=eff.........axe, nig.........axe, tim.........axe, trl.........axe|map3p2lineup=coj, hangtime, paniagua, Xunito
+
|map3win=2|map3=italy_beta1|map3p1frags=165|map3p2frags=177|map3p1lineup=alice, kinoko, link, us3|map3p2lineup=el-mo, HaraldQuake, k4t, nexus
 
}}
 
}}
 
}}
 
}}
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|Commando|Diki,HENU,Milton,Valla}}|player1flag=fi
+
|player1={{Abbr|Retrorockets|dobeZz,Eppe,floc,ocoini}}|player1flag=eu
|player2={{Abbr|Kenya United|alice,Andy,greco,Knasty,Link,maks}}|player2flag=eu
+
|player2={{Abbr|Diesaster|diehuman,himmu,quakephil,QuakeR,Roku}}|player2flag=eu
 
|winner=1
 
|winner=1
 
|games1=3|games2=0
 
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=06 April 2022
+
|date=10 April 2022
|map1win=1|map1=schloss|map1p1frags=485|map1p2frags=47|map1p1lineup=Diki, HENU, Milton, nit|map1p2lineup=alice, andy, knasty, link
+
|map1win=1|map1=schloss|map1p1frags=205|map1p2frags=124|map1p1lineup=dobezz, eppe, floc, ocoini|map1p2lineup=diehuman, hmm, QuakeR, roku
|map2win=1|map2=ctl8|map2p1frags=403|map2p2frags=29|map2p1lineup=Diki, HENU, Milton, nit|map2p2lineup=alice, andy, knasty, link
+
|map2win=1|map2=rocka|map2p1frags=223|map2p2frags=159|map2p1lineup=dobezz, eppe, floc, ocoini|map2p2lineup=diehuman, hmm, QuakeR, roku
|map3win=1|map3=rocka|map3p1frags=400|map3p2frags=107|map3p1lineup=Diki, HENU, Milton, nit|map3p2lineup=alice, andy, knasty, link
+
|map3win=1|map3=cmt4|map3p1frags=234|map3p2frags=96|map3p1lineup=dobezz, eppe, floc, ocoini|map3p2lineup=diehuman, hmm, QuakeR, roku
 
}}
 
}}
 
}}
 
}}
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1={{Abbr|Hot Mix|blixem,Creature,Gamer,myz,rat}}|player1flag=fi
 
|player2={{Abbr|ROT PT|bgnr,dib,hammer,mushi,nitemare,norules,orc,phreaker,ved,von,ztranger}}|player2flag=pt
 
|winner=1
 
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|date=11 April 2022
 
|map1win=1|map1=ctl8|map1p1frags=186|map1p2frags=146|map1p1lineup=blixem, Creature, Gamer, rat|map1p2lineup=dib, hammer, mushi, nitemare
 
|map2win=1|map2=cmt4|map2p1frags=276|map2p2frags=158|map2p1lineup=blixem, Creature, Gamer, rat|map2p2lineup=dib, hammer, mushi, nitemare
 
|map3win=1|map3=schloss|map3p1frags=320|map3p2frags=107|map3p1lineup=blixem, Creature, Gamer, rat|map3p2lineup=dib, hammer, mushi, nitemare
 
}}
 
}}
 
 
|match4={{MatchMaps
 
 
|title=Round 2 (April 17, 2022)
 
|title=Round 2 (April 17, 2022)
|player1={{Abbr|Axemen|Effie,nas,PreMorteM,TheChosenOne,TiMMi,tr0ll}}|player1flag=no
+
|player1={{Abbr|Diesaster|diehuman,himmu,quakephil,QuakeR,Roku}}|player1flag=eu
|player2={{Abbr|Kenya United|alice,Andy,greco,Knasty,Link,maks}}|player2flag=eu
+
|player2={{Abbr|Gibbinators|HaraldQuake,k4t,Nautilus,Nexus}}|player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
 
}}
 
}}
  
|match5={{MatchMaps
+
|match4={{MatchMaps
|player1={{Abbr|Commando|Diki,HENU,Milton,Valla}}|player1flag=fi
+
|player1={{Abbr|Frag Crumbs|alice,kinoko,Link,us3}}|player1flag=eu
|player2={{Abbr|Hot Mix|blixem,Creature,Gamer,myz,rat}}|player2flag=fi
+
|player2={{Abbr|Retrorockets|dobeZz,Eppe,floc,ocoini}}|player2flag=eu
|winner=1
+
|winner=2
|games1=3|games2=0
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=12 April 2022
+
|date=17 April 2022
|map1win=1|map1=cmt4|map1p1frags=232|map1p2frags=148|map1p1lineup=Diki, HENU, Milton, nit|map1p2lineup=blixem, Creature, Gamer, rat
+
|map1win=2|map1=schloss|map1p1frags=85|map1p2frags=254|map1p1lineup=alice, kinoko, link, us3|map1p2lineup=diehuman, eppe, floc, ocoini
|map2win=1|map2=rocka|map2p1frags=265|map2p2frags=172|map2p1lineup=Diki, HENU, Milton, nit|map2p2lineup=blixem, Creature, Gamer, rat
+
|map2win=2|map2=italy_beta1|map2p1frags=142|map2p2frags=205|map2p1lineup=alice, kinoko, link, us3|map2p2lineup=diehuman, eppe, floc, ocoini
|map3win=1|map3=ctl8|map3p1frags=237|map3p2frags=98|map3p1lineup=Diki, HENU, Milton, nit|map3p2lineup=blixem, Creature, Gamer, rat
+
|map3win=2|map3=rocka|map3p1frags=158|map3p2frags=212|map3p1lineup=alice, kinoko, link, us3|map3p2lineup=diehuman, eppe, floc, ocoini
 
}}
 
}}
 +
}}
 +
 +
|match5={{MatchMaps
 +
|title=Round 3 (April 24, 2022)
 +
|player1={{Abbr|Frag Crumbs|alice,kinoko,Link,us3}}|player1flag=eu
 +
|player2={{Abbr|Diesaster|diehuman,himmu,quakephil,QuakeR,Roku}}|player2flag=eu
 +
|winner=
 +
|games1=|games2=
 
}}
 
}}
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|Secret Sauce|coj,HangTime,Igggy,Klice,Nico,overflow,paniagua}}|player1flag=eu
+
|player1={{Abbr|Gibbinators|HaraldQuake,k4t,Nautilus,Nexus}}|player1flag=eu
|player2={{Abbr|ROT PT|bgnr,dib,hammer,mushi,nitemare,norules,orc,phreaker,ved,von,ztranger}}|player2flag=pt
+
|player2={{Abbr|Retrorockets|dobeZz,Eppe,floc,ocoini}}|player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 100: Line 93:
  
 
|match7={{MatchMaps
 
|match7={{MatchMaps
|title=Round 3 (April 24, 2022)
+
|title=Round 4 (May 1, 2022)
|player1={{Abbr|Commando|Diki,HENU,Milton,Valla}}|player1flag=fi
+
|player1={{Abbr|Frag Crumbs|alice,kinoko,Link,us3}}|player1flag=eu
|player2={{Abbr|Axemen|Effie,nas,PreMorteM,TheChosenOne,TiMMi,tr0ll}}|player2flag=no
+
|player2={{Abbr|Gibbinators|HaraldQuake,k4t,Nautilus,Nexus}}|player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 108: Line 101:
  
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|ROT PT|bgnr,dib,hammer,mushi,nitemare,norules,orc,phreaker,ved,von,ztranger}}|player1flag=pt
+
|player1={{Abbr|Retrorockets|dobeZz,Eppe,floc,ocoini}}|player1flag=eu
|player2={{Abbr|Kenya United|alice,Andy,greco,Knasty,Link,maks}}|player2flag=eu
+
|player2={{Abbr|Diesaster|diehuman,himmu,quakephil,QuakeR,Roku}}|player2flag=eu
|winner=1
+
|winner=
|games1=2|games2=1
+
|games1=|games2=
|details={{BracketMatchSummary
 
|date=19 April 2022
 
|map1win=1|map1=ctl8|map1p1frags=277|map1p2frags=90|map1p1lineup=hammer, mushi, ncr, nitemare|map1p2lineup=alice, andy, grc, maks
 
|map2win=2|map2=rocka|map2p1frags=189|map2p2frags=201|map2p1lineup=hammer, mushi, ncr, nitemare|map2p2lineup=alice, andy, grc, maks
 
|map3win=1|map3=cmt3|map3p1frags=246|map3p2frags=131|map3p1lineup=hammer, mushi, ncr, nitemare|map3p2lineup=alice, andy, grc, maks
 
}}
 
 
}}
 
}}
  
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|player1={{Abbr|Secret Sauce|coj,HangTime,Igggy,Klice,Nico,overflow,paniagua}}|player1flag=eu
+
|title=Round 5 (May 8, 2022)
|player2={{Abbr|Hot Mix|blixem,Creature,Gamer,myz,rat}}|player2flag=fi
+
|player1={{Abbr|Diesaster|diehuman,himmu,quakephil,QuakeR,Roku}}|player1flag=eu
 +
|player2={{Abbr|Gibbinators|HaraldQuake,k4t,Nautilus,Nexus}}|player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 128: Line 116:
  
 
|match10={{MatchMaps
 
|match10={{MatchMaps
|title=Round 4 (May 1, 2022)
+
|player1={{Abbr|Frag Crumbs|alice,kinoko,Link,us3}}|player1flag=eu
|player1={{Abbr|Commando|Diki,HENU,Milton,Valla}}|player1flag=fi
+
|player2={{Abbr|Retrorockets|dobeZz,Eppe,floc,ocoini}}|player2flag=eu
|player2={{Abbr|Secret Sauce|coj,HangTime,Igggy,Klice,Nico,overflow,paniagua}}|player2flag=eu
 
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 136: Line 123:
  
 
|match11={{MatchMaps
 
|match11={{MatchMaps
|player1={{Abbr|Kenya United|alice,Andy,greco,Knasty,Link,maks}}|player1flag=eu
+
|title=Round 6 (May 15, 2022)
|player2={{Abbr|Hot Mix|blixem,Creature,Gamer,myz,rat}}|player2flag=fi
+
|player1={{Abbr|Frag Crumbs|alice,kinoko,Link,us3}}|player1flag=eu
 +
|player2={{Abbr|Diesaster|diehuman,himmu,quakephil,QuakeR,Roku}}|player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 143: Line 131:
  
 
|match12={{MatchMaps
 
|match12={{MatchMaps
|player1={{Abbr|ROT PT|bgnr,dib,hammer,mushi,nitemare,norules,orc,phreaker,ved,von,ztranger}}|player1flag=pt
+
|player1={{Abbr|Gibbinators|HaraldQuake,k4t,Nautilus,Nexus}}|player1flag=eu
|player2={{Abbr|Axemen|Effie,nas,PreMorteM,TheChosenOne,TiMMi,tr0ll}}|player2flag=no
+
|player2={{Abbr|Retrorockets|dobeZz,Eppe,floc,ocoini}}|player2flag=eu
|winner=1
 
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|date=18 April 2022
 
|map1win=1|map1=ctl8|map1p1frags=201|map1p2frags=184|map1p1lineup=eclipx, hammer, mushi, nitemare|map1p2lineup=nig.........axe, tco.........axe, tim.........axe, trl.........axe
 
|map2win=2|map2=cmt3|map2p1frags=116|map2p2frags=318|map2p1lineup=dib, hammer, mushi, nitemare|map2p2lineup=nig.........axe, pre.........axe, tco.........axe, tim.........axe
 
|map3win=1|map3=schloss|map3p1frags=248|map3p2frags=159|map3p1lineup=dib, hammer, mushi, nitemare|map3p2lineup=nig.........axe, pre.........axe, tim.........axe, trl.........axe
 
}}
 
}}
 
 
 
|match13={{MatchMaps
 
|title=Round 5 (May 8, 2022)
 
|player1={{Abbr|Commando|Diki,HENU,Milton,Valla}}|player1flag=fi
 
|player2={{Abbr|ROT PT|bgnr,dib,hammer,mushi,nitemare,norules,orc,phreaker,ved,von,ztranger}}|player2flag=pt
 
|winner=
 
|games1=|games2=
 
}}
 
 
 
|match14={{MatchMaps
 
|player1={{Abbr|Hot Mix|blixem,Creature,Gamer,myz,rat}}|player1flag=fi
 
|player2={{Abbr|Axemen|Effie,nas,PreMorteM,TheChosenOne,TiMMi,tr0ll}}|player2flag=no
 
|winner=
 
|games1=|games2=
 
}}
 
 
 
|match15={{MatchMaps
 
|player1={{Abbr|Kenya United|alice,Andy,greco,Knasty,Link,maks}}|player1flag=eu
 
|player2={{Abbr|Secret Sauce|coj,HangTime,Igggy,Klice,Nico,overflow,paniagua}}|player2flag=eu
 
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
 
}}
 
}}
 
}}
 
}}

Revision as of 18:50, 20 April 2022


Standings

Group Stage
April 01, 2022
# Team Games Maps Diff
1. Europe RetrorocketsdobeZz, Eppe, floc, ocoini 2-0 6-0 6
2. Europe GibbinatorsHaraldQuake, k4t, Nautilus, Nexus 1-0 3-0 3
3. Europe Diesasterdiehuman, himmu, quakephil, QuakeR, Roku 0-1 0-3 -3
4. Europe Frag Crumbsalice, kinoko, Link, us3 0-2 0-6 -6