Difference between pages "Thunderdome Season 9/Europe Rookies" and "Thunderdome Season 9/Europe Regular high"

From QWiki
(Difference between pages)
(badplace.eu database sync)
 
(badplace.eu database sync)
 
Line 71: Line 71:
  
 
== Participants ==
 
== Participants ==
A total of 16 players play in this division.
+
A total of 12 players play in this division.
 
{| class="wikitable"
 
{| class="wikitable"
|style="width:25%; padding-right:50px;"| {{Player|Bhop|flag=gb}} || style="width:25%;padding-right:50px;"| {{Player|Calinou|flag=fr}} || style="width:25%;padding-right:50px;"| {{Player|Marny|flag=pl}} || style="width:25%;"| {{Player|Oscar*x*|link=Oscar|flag=dk}}
+
|style="width:25%; padding-right:50px;"| {{Player|bgnr|flag=pt}} || style="width:25%;padding-right:50px;"| {{Player|fisto|flag=se}} || style="width:25%;padding-right:50px;"| {{Player|ganjalf|flag=fi}} || style="width:25%;"| {{Player|goorol|flag=pl}}
 
|-
 
|-
| {{Player|Pi|flag=ch}} || {{Player|RaggA|flag=gb}} || {{Player|Thors Old Man|flag=dk}} || {{Player|am3is|flag=pl}}
+
| {{Player|phanter|flag=no}} || {{Player|prfl|flag=ru}} || {{Player|Rauvz|flag=kw}} || {{Player|rusti|flag=fi}}
 
|-
 
|-
| {{Player|f14m3z|flag=gb}} || {{Player|freddiaN|flag=de}} || {{Player|herbie|flag=fi}} || {{Player|kristus|flag=se}}
+
| {{Player|samon|flag=pl}} || {{Player|Teho|flag=fi}} || {{Player|Thor*x*|flag=dk}} || {{Player|VNT|flag=ru}}  
|-
 
| {{Player|kuxv|flag=cz}} || {{Player|napalot|flag=ru}} || {{Player|zzuper|flag=se}} || {{Player|jensa|flag=se}}
 
 
|-
 
|-
 +
 
|}
 
|}
 
=== Winners ===
 
=== Winners ===
Line 95: Line 94:
 
|rate=
 
|rate=
 
|date=  
 
|date=  
|p1=napalot |f1=ru
+
|p1= |f1=tbd
|p2=Pi |f2=ch
+
|p2= |f2=tbd
|p3=jensa |f3=se
+
|p3=ganjalf |f3=fi
|p4=freddian |f4=de
+
|p4=Teho |f4=fi
 
}}
 
}}
  
 
==Results==
 
==Results==
 
{{16DEBracket
 
{{16DEBracket
|R1D1=Bhop|R1D1race=bye|R1D1flag=gb|R1D1score=|R1D1win=
+
|R1D1=beginner|R1D1race=|R1D1flag=pt|R1D1score=W|R1D1win=1
|R1D2=jensa|R1D2race=|R1D2flag=se|R1D2score=W|R1D2win=1
+
|R1D2=|R1D2race=bye|R1D2flag=|R1D2score=|R1D2win=
 
|R1G1details={{BracketMatchSummary
 
|R1G1details={{BracketMatchSummary
 
|date=
 
|date=
Line 110: Line 109:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D3=kristus|R1D3race=|R1D3flag=se|R1D3score=2|R1D3win=1
+
|R1D3=Rauvz|R1D3race=|R1D3flag=kw|R1D3score=W|R1D3win=1
|R1D4=freddiaN|R1D4race=|R1D4flag=de|R1D4score=0|R1D4win=
+
|R1D4=Fisto|R1D4race=bye|R1D4flag=se|R1D4score=|R1D4win=
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
|date=2017-11-18
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=bravado|map1win=1|map1p1frags=19|map1p2frags=17|vodgame1=https://www.youtube.com/watch?v=UPLWLr3E5F4
 
|map2=dm4|map2win=1|map2p1frags=19|map2p2frags=10|vodgame2=https://www.youtube.com/watch?v=B5TIfYKWu38
 
 
}}
 
}}
|R1D5=RaggA|R1D5race=|R1D5flag=gb|R1D5score=2|R1D5win=1
+
|R1D5=prfl|R1D5race=|R1D5flag=ru|R1D5score=W|R1D5win=1
|R1D6=herbie|R1D6race=|R1D6flag=fi|R1D6score=0|R1D6win=
+
|R1D6=|R1D6race=bye|R1D6flag=|R1D6score=|R1D6win=
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
|date=2017-11-19
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm4|map1win=1|map1p1frags=26|map1p2frags=2|vodgame1=https://www.youtube.com/watch?v=wv5nRs8CrVo
 
|map2=dm2|map2win=1|map2p1frags=6|map2p2frags=2|vodgame2=https://www.youtube.com/watch?v=9mVne9lS-_Y
 
 
}}
 
}}
|R1D7=zzuper|R1D7race=|R1D7flag=se|R1D7score=1|R1D7win=
+
|R1D7=ganjalf|R1D7race=|R1D7flag=fi|R1D7score=W|R1D7win=1
|R1D8=Oscar*x*|R1D8race=|R1D8flag=dk|R1D8score=2|R1D8win=1
+
|R1D8=phanter|R1D8race=bye|R1D8flag=no|R1D8score=|R1D8win=
 
|R1G4details={{BracketMatchSummary
 
|R1G4details={{BracketMatchSummary
|date=2017-11-13
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm4|map1win=2|map1p1frags=17|map1p2frags=20|vodgame1=https://www.youtube.com/watch?v=ZpyO6uQyGsw
 
|map2=aerowalk|map2win=1|map2p1frags=12|map2p2frags=5|vodgame2=https://www.youtube.com/watch?v=foiokGA7LmM
 
|map3=monsoon|map3win=2|map3p1frags=10|map3p2frags=12|vodgame3=https://www.youtube.com/watch?v=h0zvqSg30c0
 
 
}}
 
}}
|R1D9=Pi|R1D9race=|R1D9flag=ch|R1D9score=2|R1D9win=1
+
|R1D9=Thor*X*|R1D9race=|R1D9flag=dk|R1D9score=W|R1D9win=1
|R1D10=Calinou|R1D10race=|R1D10flag=fr|R1D10score=0|R1D10win=
+
|R1D10=|R1D10race=bye|R1D10flag=|R1D10score=|R1D10win=
 
|R1G5details={{BracketMatchSummary
 
|R1G5details={{BracketMatchSummary
|date=2017-11-19
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm4|map1win=1|map1p1frags=34|map1p2frags=8|vodgame1=https://www.youtube.com/watch?v=q8--cx9UtZM
 
|map2=dm6|map2win=1|map2p1frags=29|map2p2frags=3|vodgame2=https://www.youtube.com/watch?v=U6ssi4-bhvY
 
 
}}
 
}}
|R1D11=kuxv|R1D11race=|R1D11flag=cz|R1D11score=3|R1D11win=1
+
|R1D11=rusti|R1D11race=|R1D11flag=fi|R1D11score=3|R1D11win=1
|R1D12=Thor's Old Man|R1D12race=|R1D12flag=dk|R1D12score=0|R1D12win=
+
|R1D12=goorol|R1D12race=|R1D12flag=pl|R1D12score=1|R1D12win=
 
|R1G6details={{BracketMatchSummary
 
|R1G6details={{BracketMatchSummary
|date=2017-11-13
+
|date=2017-11-18
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=ztndm3|map1win=1|map1p1frags=30|map1p2frags=3|vodgame1=https://www.youtube.com/watch?v=VQbu6MOY0lo
+
|map1=dm2|map1win=1|map1p1frags=11|map1p2frags=5|vodgame1=https://www.youtube.com/watch?v=db2w-on-D2w
|map2=dm4|map2win=1|map2p1frags=13|map2p2frags=5|vodgame2=https://www.youtube.com/watch?v=0lR8fyxJ4ZE
+
|map2=ztndm3|map2win=2|map2p1frags=13|map2p2frags=20|vodgame2=https://www.youtube.com/watch?v=iVjmQff4kVQ
|map3=dm6|map3win=1|map3p1frags=20|map3p2frags=2|vodgame3=https://www.youtube.com/watch?v=zcGY2gIsAQk
+
|map3=dm4|map3win=1|map3p1frags=21|map3p2frags=11|vodgame3=https://www.youtube.com/watch?v=RLWpmQq9D_Q
 +
|map4=aerowalk|map4win=1|map4p1frags=23|map4p2frags=11|vodgame4=https://www.youtube.com/watch?v=_RDIcHmEp90
 
}}
 
}}
|R1D13=napalot|R1D13race=|R1D13flag=ru|R1D13score=2|R1D13win=1
+
|R1D13=Teho|R1D13race=|R1D13flag=fi|R1D13score=W|R1D13win=1
|R1D14=fl4m3z|R1D14race=|R1D14flag=gb|R1D14score=0|R1D14win=
+
|R1D14=|R1D14race=bye|R1D14flag=|R1D14score=|R1D14win=
 
|R1G7details={{BracketMatchSummary
 
|R1G7details={{BracketMatchSummary
|date=2017-11-19
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=aerowalk|map1win=1|map1p1frags=31|map1p2frags=7|vodgame1=https://www.youtube.com/watch?v=jYIq8VDc-bs
 
|map2=bravado|map2win=1|map2p1frags=20|map2p2frags=15|vodgame2=https://www.youtube.com/watch?v=wO2gQiAezz0
 
 
}}
 
}}
|R1D15=am3is|R1D15race=|R1D15flag=pl|R1D15score=W|R1D15win=1
+
|R1D15=VNT|R1D15race=|R1D15flag=by|R1D15score=W|R1D15win=1
|R1D16=Marny|R1D16race=bye|R1D16flag=pl|R1D16score=|R1D16win=
+
|R1D16=samon|R1D16race=bye|R1D16flag=pl|R1D16score=|R1D16win=
 
|R1G8details={{BracketMatchSummary
 
|R1G8details={{BracketMatchSummary
|date=2017-11-14
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=monsoon|map1win=2|map1p1frags=5|map1p2frags=16|vodgame1=https://www.youtube.com/watch?v=ZTijRx-SZlc
 
|map2=ztndm3|map2win=2|map2p1frags=4|map2p2frags=5|vodgame2=https://www.youtube.com/watch?v=BdBL83l5zr4
 
 
}}
 
}}
|R2W1=jensa|R2W1race=|R2W1flag=se|R2W1score=2|R2W1win=1
+
|R2W1=beginner|R2W1race=|R2W1flag=pt|R2W1score=2|R2W1win=1
|R2W2=kristus|R2W2race=|R2W2flag=se|R2W2score=1|R2W2win=
+
|R2W2=Rauvz|R2W2race=|R2W2flag=kw|R2W2score=0|R2W2win=
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
|date=2017-11-26
+
|date=2017-12-01
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=monsoon|map1win=1|map1p1frags=10|map1p2frags=4|vodgame1=https://www.youtube.com/watch?v=PmxVbp83fik
+
|map1=bravado|map1win=1|map1p1frags=22|map1p2frags=7|vodgame1=https://www.youtube.com/watch?v=4mBRYU4j4k8
|map2=bravado|map2win=2|map2p1frags=4|map2p2frags=13|vodgame2=https://www.youtube.com/watch?v=ZIvJav2haiI
+
|map2=aerowalk|map2win=1|map2p1frags=18|map2p2frags=7|vodgame2=https://www.youtube.com/watch?v=PN-MCoB41mI
|map3=aerowalk|map3win=1|map3p1frags=20|map3p2frags=4|vodgame3=https://www.youtube.com/watch?v=jB9rkYZZLuE
 
 
}}
 
}}
|R2W3=RaggA|R2W3race=|R2W3flag=gb|R2W3score=2|R2W3win=1
+
|R2W3=prfl|R2W3race=|R2W3flag=ru|R2W3score=0|R2W3win=
|R2W4=Oscar*x*|R2W4race=|R2W4flag=dk|R2W4score=1|R2W4win=
+
|R2W4=ganjalf|R2W4race=|R2W4flag=fi|R2W4score=2|R2W4win=1
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
|date=2017-11-22
+
|date=2017-11-28
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=aerowalk|map1win=2|map1p1frags=4|map1p2frags=7|vodgame1=https://www.youtube.com/watch?v=AyuCPH304M4
+
|map1=aerowalk|map1win=2|map1p1frags=8|map1p2frags=18|vodgame1=https://www.youtube.com/watch?v=ChmNac1cQWk
|map2=dm4|map2win=1|map2p1frags=10|map2p2frags=7|vodgame2=https://www.youtube.com/watch?v=oCs-mT6TuwU
+
|map2=dm4|map2win=2|map2p1frags=3|map2p2frags=43|vodgame2=https://www.youtube.com/watch?v=PHC1dHarKpg
|map3=dm4|map3win=1|map3p1frags=9|map3p2frags=5|vodgame3=https://www.youtube.com/watch?v=KniCyYEFf4Q
 
 
}}
 
}}
|R2W5=Pi|R2W5race=|R2W5flag=ch|R2W5score=2|R2W5win=1
+
|R2W5=Thor*X*|R2W5race=|R2W5flag=dk|R2W5score=2|R2W5win=1
|R2W6=kuxv|R2W6race=|R2W6flag=cz|R2W6score=0|R2W6win=
+
|R2W6=rusti|R2W6race=|R2W6flag=fi|R2W6score=1|R2W6win=
 
|R2G3details={{BracketMatchSummary
 
|R2G3details={{BracketMatchSummary
|date=2017-11-22
+
|date=2017-11-26
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm4|map1win=1|map1p1frags=32|map1p2frags=5|vodgame1=https://www.youtube.com/watch?v=Fg_XAH1MqsE
+
|map1=dm4|map1win=1|map1p1frags=28|map1p2frags=7|vodgame1=https://www.youtube.com/watch?v=EUNAsic3N5E
|map2=ztndm3|map2win=1|map2p1frags=25|map2p2frags=4|vodgame2=https://www.youtube.com/watch?v=b2AU9ANzZ6U
+
|map2=aerowalk|map2win=2|map2p1frags=9|map2p2frags=10|vodgame2=https://www.youtube.com/watch?v=bEujJef7ajA
 +
|map3=monsoon|map3win=1|map3p1frags=14|map3p2frags=10|vodgame3=https://www.youtube.com/watch?v=b2oo_haUcRM
 
}}
 
}}
|R2W7=napalot|R2W7race=|R2W7flag=ru|R2W7score=2|R2W7win=1
+
|R2W7=Teho|R2W7race=|R2W7flag=fi|R2W7score=2|R2W7win=1
|R2W8=am3is|R2W8race=|R2W8flag=pl|R2W8score=0|R2W8win=
+
|R2W8=VNT|R2W8race=|R2W8flag=by|R2W8score=0|R2W8win=
 
|R2G4details={{BracketMatchSummary
 
|R2G4details={{BracketMatchSummary
|date=2017-11-24
+
|date=2017-11-28
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=aerowalk|map1win=1|map1p1frags=43|map1p2frags=-1|vodgame1=https://www.youtube.com/watch?v=EiZonjfGty0
+
|map1=dm4|map1win=1|map1p1frags=24|map1p2frags=15|vodgame1=https://www.youtube.com/watch?v=LFqMnv2uN5o
|map2=ztndm3|map2win=1|map2p1frags=50|map2p2frags=9|vodgame2=https://www.youtube.com/watch?v=2_CFn9KSMas
+
|map2=aerowalk|map2win=1|map2p1frags=12|map2p2frags=8|vodgame2=https://www.youtube.com/watch?v=BTwNpRQD5Kc
 
}}
 
}}
|R4W1=jensa|R4W1race=|R4W1flag=se|R4W1score=2|R4W1win=1
+
|R4W1=beginner|R4W1race=|R4W1flag=pt|R4W1score=0|R4W1win=
|R4W2=RaggA|R4W2race=|R4W2flag=gb|R4W2score=0|R4W2win=
+
|R4W2=ganjalf|R4W2race=|R4W2flag=fi|R4W2score=2|R4W2win=1
 
|R4G1details={{BracketMatchSummary
 
|R4G1details={{BracketMatchSummary
|date=2017-12-09
+
|date=2017-12-14
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm4|map1win=1|map1p1frags=20|map1p2frags=3|vodgame1=https://www.youtube.com/watch?v=mDzLy7u5NYg
+
|map1=bravado|map1win=2|map1p1frags=8|map1p2frags=9|vodgame1=https://www.youtube.com/watch?v=ZFSpf3C67wg
|map2=bravado|map2win=1|map2p1frags=14|map2p2frags=2|vodgame2=https://www.youtube.com/watch?v=ZxvBAZ2nI8w
+
|map2=aerowalk|map2win=2|map2p1frags=5|map2p2frags=15|vodgame2=https://www.youtube.com/watch?v=BWz_1JW_5iM
 
}}
 
}}
|R4W3=Pi|R4W3race=|R4W3flag=ch|R4W3score=1|R4W3win=
+
|R4W3=Thor*X*|R4W3race=|R4W3flag=dk|R4W3score=2|R4W3win=1
|R4W4=napalot|R4W4race=|R4W4flag=ru|R4W4score=2|R4W4win=1
+
|R4W4=Teho|R4W4race=|R4W4flag=fi|R4W4score=0|R4W4win=
 
|R4G2details={{BracketMatchSummary
 
|R4G2details={{BracketMatchSummary
|date=2017-12-02
+
|date=2017-12-10
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm4|map1win=1|map1p1frags=28|map1p2frags=9|vodgame1=https://www.youtube.com/watch?v=ZFfd1nMyCcE
+
|map1=dm4|map1win=1|map1p1frags=16|map1p2frags=9|vodgame1=https://www.youtube.com/watch?v=kKIkkMYrcAs
|map2=aerowalk|map2win=2|map2p1frags=7|map2p2frags=24|vodgame2=https://www.youtube.com/watch?v=iruIEAMmuQ0
+
|map2=bravado|map2win=1|map2p1frags=14|map2p2frags=7|vodgame2=https://www.youtube.com/watch?v=5_cLTdT8cS8
|map3=bravado|map3win=2|map3p1frags=10|map3p2frags=27|vodgame3=https://www.youtube.com/watch?v=hjDf8wL34Ok
 
 
}}
 
}}
|R6W1=jensa|R6W1race=|R6W1flag=se|R6W1score=2|R6W1win=
+
|R6W1=ganjalf|R6W1race=|R6W1flag=fi|R6W1score=0|R6W1win=
|R6W2=napalot|R6W2race=|R6W2flag=ru|R6W2score=3|R6W2win=1
+
|R6W2=Thor*X*|R6W2race=|R6W2flag=dk|R6W2score=3|R6W2win=1
 
|R6G1details={{BracketMatchSummary
 
|R6G1details={{BracketMatchSummary
|date=2017-12-13
+
|date=2017-12-22
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=aerowalk|map1win=1|map1p1frags=31|map1p2frags=9|vodgame1=https://www.youtube.com/watch?v=UkfG8yeX55k
+
|map1=dm4|map1win=2|map1p1frags=8|map1p2frags=42|vodgame1=https://www.youtube.com/watch?v=ZzPASSfS554
|map2=dm4|map2win=1|map2p1frags=31|map2p2frags=16|vodgame2=https://www.youtube.com/watch?v=eu3viRHOPFY
+
|map2=aerowalk|map2win=2|map2p1frags=6|map2p2frags=31|vodgame2=https://www.youtube.com/watch?v=h-QbI8x2y-s
|map3=bravado|map3win=2|map3p1frags=11|map3p2frags=12|vodgame3=https://www.youtube.com/watch?v=U9mmT45_INE
+
|map3=bravado|map3win=2|map3p1frags=5|map3p2frags=42|vodgame3=https://www.youtube.com/watch?v=QyCFWp1cDfM
|map4=monsoon|map4win=2|map4p1frags=8|map4p2frags=10|vodgame4=https://www.youtube.com/watch?v=SNf4SvKCqN8
 
|map5=ztndm3|map5win=2|map5p1frags=2|map5p2frags=7|vodgame5=https://www.youtube.com/watch?v=CI1Vc6M8LXE
 
 
}}
 
}}
|R1D17=Bhop|R1D17race=bye|R1D17flag=gb|R1D17score=|R1D17win=
+
|R1D17=|R1D17race=bye|R1D17flag=|R1D17score=|R1D17win=
|R1D18=freddiaN|R1D18race=|R1D18flag=de|R1D18score=W|R1D18win=1
+
|R1D18=Fisto|R1D18race=|R1D18flag=se|R1D18score=W|R1D18win=1
 
|R1G9details={{BracketMatchSummary
 
|R1G9details={{BracketMatchSummary
 
|date=
 
|date=
Line 251: Line 234:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D19=herbie|R1D19race=bye|R1D19flag=fi|R1D19score=|R1D19win=
+
|R1D19=|R1D19race=bye|R1D19flag=|R1D19score=|R1D19win=
|R1D20=zzuper|R1D20race=|R1D20flag=se|R1D20score=W|R1D20win=1
+
|R1D20=phanter|R1D20race=|R1D20flag=no|R1D20score=W|R1D20win=1
 
|R1G10details={{BracketMatchSummary
 
|R1G10details={{BracketMatchSummary
 
|date=
 
|date=
Line 258: Line 241:
 
|stream=
 
|stream=
 
}}
 
}}
|R1D21=Calinou|R1D21race=|R1D21flag=fr|R1D21score=2|R1D21win=1
+
|R1D21=|R1D21race=bye|R1D21flag=|R1D21score=|R1D21win=
|R1D22=Thor's Old Man|R1D22race=|R1D22flag=dk|R1D22score=0|R1D22win=
+
|R1D22=goorol|R1D22race=|R1D22flag=pl|R1D22score=W|R1D22win=1
 
|R1G11details={{BracketMatchSummary
 
|R1G11details={{BracketMatchSummary
|date=2017-11-20
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm4|map1win=1|map1p1frags=29|map1p2frags=1|vodgame1=https://www.youtube.com/watch?v=FSKwzRRZQRY
 
|map2=ztndm3|map2win=1|map2p1frags=25|map2p2frags=3|vodgame2=https://www.youtube.com/watch?v=GXwXBnlU7wQ
 
 
}}
 
}}
|R1D23=fl4m3z|R1D23race=|R1D23flag=gb|R1D23score=2|R1D23win=1
+
|R1D23=|R1D23race=bye|R1D23flag=|R1D23score=|R1D23win=
|R1D24=Marny|R1D24race=|R1D24flag=pl|R1D24score=0|R1D24win=
+
|R1D24=samon|R1D24race=|R1D24flag=pl|R1D24score=W|R1D24win=1
 
|R1G12details={{BracketMatchSummary
 
|R1G12details={{BracketMatchSummary
|date=2017-11-27
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=bravado|map1win=1|map1p1frags=6|map1p2frags=3|vodgame1=https://www.youtube.com/watch?v=zgUS0-eqYc4
 
|map2=monsoon|map2win=1|map2p1frags=15|map2p2frags=10|vodgame2=https://www.youtube.com/watch?v=UjKdAdjcmII
 
 
}}
 
}}
|R2D1=kuxv|R2D1race=|R2D1flag=cz|R2D1score=0|R2D1win=
+
|R2D1=rusti|R2D1race=|R2D1flag=fi|R2D1score=2|R2D1win=1
|R2W9=freddiaN|R2W9race=|R2W9flag=de|R2W9score=2|R2W9win=1
+
|R2W9=Fisto|R2W9race=|R2W9flag=se|R2W9score=0|R2W9win=
 
|R2G5details={{BracketMatchSummary
 
|R2G5details={{BracketMatchSummary
|date=2017-12-01
+
|date=2017-11-30
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=aerowalk|map1win=2|map1p1frags=3|map1p2frags=25|vodgame1=https://www.youtube.com/watch?v=i9IG7B0ufJI
+
|map1=aerowalk|map1win=1|map1p1frags=30|map1p2frags=9|vodgame1=https://www.youtube.com/watch?v=30pl9pkETpc
|map2=bravado|map2win=2|map2p1frags=9|map2p2frags=29|vodgame2=https://www.youtube.com/watch?v=AHrIJLMf85s
+
|map2=dm4|map2win=1|map2p1frags=29|map2p2frags=15|vodgame2=https://www.youtube.com/watch?v=yKs5geuXW04
 
}}
 
}}
|R2D2=am3is|R2D2race=|R2D2flag=pl|R2D2score=0|R2D2win=
+
|R2D2=VNT|R2D2race=|R2D2flag=by|R2D2score=W|R2D2win=1
|R2W10=zzuper|R2W10race=|R2W10flag=se|R2W10score=2|R2W10win=1
+
|R2W10=phanter|R2W10race=bye|R2W10flag=no|R2W10score=|R2W10win=
 
|R2G6details={{BracketMatchSummary
 
|R2G6details={{BracketMatchSummary
|date=2017-12-05
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=aerowalk|map1win=2|map1p1frags=7|map1p2frags=20|vodgame1=https://www.youtube.com/watch?v=5k02Djh_lV4
 
|map2=ztndm3|map2win=2|map2p1frags=17|map2p2frags=19|vodgame2=https://www.youtube.com/watch?v=HtCZpZRSI5U
 
 
}}
 
}}
|R2D3=kristus|R2D3race=|R2D3flag=se|R2D3score=0|R2D3win=
+
|R2D3=Rauvz|R2D3race=bye|R2D3flag=kw|R2D3score=|R2D3win=
|R2W11=Calinou|R2W11race=|R2W11flag=fr|R2W11score=2|R2W11win=1
+
|R2W11=goorol|R2W11race=|R2W11flag=pl|R2W11score=W|R2W11win=1
 
|R2G7details={{BracketMatchSummary
 
|R2G7details={{BracketMatchSummary
|date=2017-12-04
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=bravado|map1win=2|map1p1frags=17|map1p2frags=25|vodgame1=https://www.youtube.com/watch?v=D0ffG1OdMO8
 
|map2=ztndm3|map2win=2|map2p1frags=9|map2p2frags=18|vodgame2=https://www.youtube.com/watch?v=2wBftw8qbFU
 
 
}}
 
}}
|R2D4=Oscar*x*|R2D4race=|R2D4flag=dk|R2D4score=0|R2D4win=
+
|R2D4=prfl|R2D4race=|R2D4flag=ru|R2D4score=W|R2D4win=1
|R2W12=fl4m3z|R2W12race=|R2W12flag=gb|R2W12score=2|R2W12win=1
+
|R2W12=samon|R2W12race=bye|R2W12flag=pl|R2W12score=|R2W12win=
 
|R2G8details={{BracketMatchSummary
 
|R2G8details={{BracketMatchSummary
|date=2017-11-29
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=aerowalk|map1win=2|map1p1frags=0|map1p2frags=23|vodgame1=https://www.youtube.com/watch?v=NHYzUdS1lzg
 
|map2=bravado|map2win=2|map2p1frags=5|map2p2frags=24|vodgame2=https://www.youtube.com/watch?v=fTVZqKaY4x4
 
 
}}
 
}}
|R3W1=freddiaN|R3W1race=|R3W1flag=de|R3W1score=2|R3W1win=1
+
|R3W1=rusti|R3W1race=|R3W1flag=fi|R3W1score=W|R3W1win=1
|R3W2=zzuper|R3W2race=|R3W2flag=se|R3W2score=0|R3W2win=
+
|R3W2=VNT|R3W2race=bye|R3W2flag=by|R3W2score=|R3W2win=
 
|R3G1details={{BracketMatchSummary
 
|R3G1details={{BracketMatchSummary
|date=2017-12-08
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=aerowalk|map1win=1|map1p1frags=11|map1p2frags=7|vodgame1=https://www.youtube.com/watch?v=twncpiInYFw
 
|map2=bravado|map2win=1|map2p1frags=38|map2p2frags=8|vodgame2=https://www.youtube.com/watch?v=06BM_SailcE
 
 
}}
 
}}
|R3W3=Calinou|R3W3race=|R3W3flag=fr|R3W3score=2|R3W3win=1
+
|R3W3=goorol|R3W3race=|R3W3flag=pl|R3W3score=W|R3W3win=1
|R3W4=fl4m3z|R3W4race=|R3W4flag=gb|R3W4score=1|R3W4win=
+
|R3W4=prfl|R3W4race=bye|R3W4flag=ru|R3W4score=|R3W4win=
 
|R3G2details={{BracketMatchSummary
 
|R3G2details={{BracketMatchSummary
|date=2017-12-07
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=bravado|map1win=2|map1p1frags=23|map1p2frags=24|vodgame1=https://www.youtube.com/watch?v=jklDxKyb1Ng
 
|map2=ztndm3|map2win=1|map2p1frags=20|map2p2frags=12|vodgame2=https://www.youtube.com/watch?v=iFRC_pFodTo
 
|map3=bravado|map3win=1|map3p1frags=31|map3p2frags=6|vodgame3=https://www.youtube.com/watch?v=-ktAL5YtSKQ
 
 
}}
 
}}
|R4D1=RaggA|R4D1race=bye|R4D1flag=gb|R4D1score=|R4D1win=
+
|R4D1=beginner|R4D1race=|R4D1flag=pt|R4D1score=1|R4D1win=
|R4W5=freddiaN|R4W5race=|R4W5flag=de|R4W5score=W|R4W5win=1
+
|R4W5=rusti|R4W5race=|R4W5flag=fi|R4W5score=2|R4W5win=1
 
|R4G3details={{BracketMatchSummary
 
|R4G3details={{BracketMatchSummary
|date=
+
|date=2017-12-16
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
 +
|map1=bravado|map1win=2|map1p1frags=7|map1p2frags=8|vodgame1=https://www.youtube.com/watch?v=9F3G1rZUywI
 +
|map2=dm4|map2win=1|map2p1frags=16|map2p2frags=3|vodgame2=https://www.youtube.com/watch?v=UF5x7nXa3G4
 +
|map3=monsoon|map3win=2|map3p1frags=11|map3p2frags=12|vodgame3=https://www.youtube.com/watch?v=Gzstw7PK3II
 
}}
 
}}
|R4D2=Pi|R4D2race=|R4D2flag=ch|R4D2score=2|R4D2win=1
+
|R4D2=Teho|R4D2race=|R4D2flag=fi|R4D2score=W|R4D2win=1
|R4W6=Calinou|R4W6race=|R4W6flag=fr|R4W6score=0|R4W6win=
+
|R4W6=goorol|R4W6race=bye|R4W6flag=pl|R4W6score=|R4W6win=
 
|R4G4details={{BracketMatchSummary
 
|R4G4details={{BracketMatchSummary
|date=2017-12-12
+
|date=
 
|finished=true
 
|finished=true
 
|stream=
 
|stream=
|map1=dm4|map1win=1|map1p1frags=17|map1p2frags=2|vodgame1=https://www.youtube.com/watch?v=caR4Lh91RXY
 
