Difference between pages "Qlan War Tournament 3/Div2" and "Qlan War Tournament 3/Div1b"

From QWiki
(Difference between pages)
 
 
Line 13: Line 13:
 
|name5=Information
 
|name5=Information
 
|link5=Qlan_War_Tournament_3/Information
 
|link5=Qlan_War_Tournament_3/Information
|This=4
+
|This=3
 
}}
 
}}
 
==Standings==
 
==Standings==
 
{{GroupTableStart|Group Stage|width=100%|finished=false|date=}}
 
{{GroupTableStart|Group Stage|width=100%|finished=false|date=}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|007|Alice, Bass, Cor, Klice, Pattah, Viag|flag=eu}}|place=1|win_m=2|lose_m=1|win_g=6|lose_g=3|diff=3|bg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Commodores|Nidweyr, Baresi, Sae, Milton|flag=eu}}|place=1|win_m=3|lose_m=0|win_g=9|lose_g=0|diff=9|bg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Bad Boys 4 Life|BadSebi, Rotker, Sith, Szturm, Pitbull|flag=pl}}|place=2|win_m=2|lose_m=1|win_g=6|lose_g=3|diff=3|bg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Teamkillerz|Plate, Kat, Macler, Tom, Goniec, Zyziek|flag=pl}}|place=2|win_m=1|lose_m=1|win_g=3|lose_g=3|diff=0|bg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Division Ninety Nine|ocoini, kinoko, Nexus, eppe, Neopythe, Annihilator, Robin|flag=eu}}|place=3|win_m=1|lose_m=2|win_g=4|lose_g=5|diff=-1|bg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Rebellion of Thunder|hammer, mushi, dib, ncr, iron, paniagua, nitemare|flag=pt}}|place=3|win_m=1|lose_m=1|win_g=2|lose_g=4|diff=-2|bg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|The Criminals|Tomi, Tobax, Lolek, Szalonazaba, Myca, Glinski, gawlo |flag=pl}}|place=4|win_m=1|lose_m=2|win_g=2|lose_g=7|diff=-5|bg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Demolition Crew|Shamoth, AirMan, Pooll, Ponczek, er, grl, eQu|flag=pl}}|place=4|win_m=0|lose_m=1|win_g=0|lose_g=3|diff=-3|bg=}}
 +
{{GroupTableSlot|{{TeamAbbr|link=false|The Axemen|TiMMi, TheChosenOne, tr0ll, PreMorteM, Nigve, Macisum|flag=no}}|place=5|win_m=0|lose_m=2|win_g=1|lose_g=5|diff=-4|bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 31: Line 32:
 
|match1={{MatchMaps
 
|match1={{MatchMaps
 
|title=Round 1 (January 8, 2023)
 
|title=Round 1 (January 8, 2023)
|player1={{Abbr|Bad Boys 4 Life|}}|player1flag=pl
+
|player1={{Abbr|Rebellion of Thunder|}}|player1flag=pt
|player2={{Abbr|Division Ninety Nine|}}|player2flag=eu
+
|player2={{Abbr|Demolition Crew|}}|player2flag=pl
|winner=2
+
|winner=
|games1=1|games2=2
+
|games1=|games2=
|details={{BracketMatchSummary
 
|date=4 January 2023
 
|map1win=2|map1=e1m2|map1p1frags=138|map1p2frags=197|map1p1lineup=zturm, rotker, pitbull, si7h|map1p2lineup=ocoini, nexus, anni, eppe
 
|map2win=1|map2=dm2|map2p1frags=214|map2p2frags=136|map2p1lineup=zturm, rotker, pitbull, si7h|map2p2lineup=ocoini, nexus, anni, eppe
 
|map3win=2|map3=schloss|map3p1frags=161|map3p2frags=188|map3p1lineup=zturm, rotker, pitbull, si7h|map3p2lineup=ocoini, nexus, anni, eppe
 
}}
 
 
}}
 
}}
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|The Criminals|}}|player1flag=pl
+
|player1={{Abbr|Commodores|Nidweyr, Baresi, Sae, Milton}}|player1flag=eu
|player2={{Abbr|007|}}|player2flag=eu
+
|player2={{Abbr|The Axemen|TiMMi, TheChosenOne, tr0ll, PreMorteM, Nigve, Macisum}}|player2flag=no
|winner=2
+
|winner=1
|games1=0|games2=3
+
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=7 January 2023
+
|date=8 January 2023
|map1win=2|map1=dm3|map1p1frags=121|map1p2frags=188|map1p1lineup=myca, tomi, szalon, gawlo|map1p2lineup=alice, pattah, viag, cor
+
|map1win=1|map1=schloss|map1p1frags=241|map1p2frags=197|map1p1lineup=Nidweyr, Baresi, Sae, Milton|map1p2lineup=tr0ll, PreMorteM, Nigve, Macisum
|map2win=2|map2=e1m2|map2p1frags=124|map2p2frags=220|map2p1lineup=glinski, tomi, szalon, gawlo|map2p2lineup=alice, pattah, viag, cor
+
|map2win=1|map2=dm3|map2p1frags=290|map2p2frags=114|map2p1lineup=Nidweyr, Baresi, Sae, Milton|map2p2lineup=TiMMi, PreMorteM, Nigve, Macisum
|map3win=2|map3=dm2|map3p1frags=98|map3p2frags=182|map3p1lineup=myca, tomi, szalon, gawlo|map3p2lineup=alice, pattah, viag, cor
+
|map3win=1|map3=mirage|map3p1frags=201|map3p2frags=141|map3p1lineup=Nidweyr, Baresi, Sae, Milton|map3p2lineup=TiMMi, PreMorteM, Nigve, tr0ll
 
}}
 
}}
 
}}
 
}}
Line 58: Line 53:
 
|match3={{MatchMaps
 
|match3={{MatchMaps
 
|title=Round 2 (January 12, 2023)
 
|title=Round 2 (January 12, 2023)
|player1={{Abbr|007|}}|player1flag=eu
+
|player1={{Abbr|Demolition Crew|}}|player1flag=pl
|player2={{Abbr|Bad Boys 4 Life|}}|player2flag=pl
+
|player2={{Abbr|Commodores|}}|player2flag=eu
 
|winner=2
 
|winner=2
|games1=1|games2=2
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=12 January 2023
+
|date=15 January 2023
|map1win=2|map1=dm3|map1p1frags=134|map1p2frags=165|map1p1lineup=Bass, pattah, viag, klice|map1p2lineup=Rotker, Pitbull, Szturm, Sebi
+
|map1win=2|map1=e1m2|map1p1frags=65|map1p2frags=411|map1p1lineup=|map1p2lineup=
|map2win=1|map2=e1m2|map2p1frags=260|map2p2frags=154|map2p1lineup=alice, Bass, viag, klice|map2p2lineup=Rotker, Pitbull, Szturm, Sebi
+
|map2win=2|map2=schloss|map2p1frags=74|map2p2frags=406|map2p1lineup=|map2p2lineup=
|map3win=2|map3=dm2|map3p1frags=112|map3p2frags=208|map3p1lineup=alice, pattah, viag, klice|map3p2lineup=Rotker, Pitbull, Szturm, Sebi
+
|map3win=2|map3=dm3|map3p1frags=82|map3p2frags=319|map3p1lineup=|map3p2lineup=
 
}}
 
}}
 
}}
 
}}
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1={{Abbr|Division Ninety Nine|ocoini, kinoko, Nexus, eppe, Neopythe, Annihilator, Robin}}|player1flag=eu
+
|player1={{Abbr|Teamkillerz|Plate, Kat, Macler, Tom, Goniec, Zyziek}}|player1flag=pl
|player2={{Abbr|The Criminals|Tomi, Tobax, Lolek, Szalonazaba, Myca, Glinski, gawlo}}|player2flag=pl
+
|player2={{Abbr|Rebellion of Thunder|hammer, mushi, dib, ncr, iron, paniagua, nitemare}}|player2flag=pt
|winner=2
+
|winner=1
|games1=1|games2=2
+
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=13 January 2023
+
|date=8 January 2023
|map1win=2|map1=schloss|map1p1frags=146|map1p2frags=197|map1p1lineup=kinoko, eppe, Annihilator, Robin|map1p2lineup=Lolek, Szalonazaba, Glinski, gawlo
+
|map1win=1|map1=dm2|map1p1frags=291|map1p2frags=102|map1p1lineup=Macler, Tom, Goniec, Plate|map1p2lineup=hammer, iron, dib, nitemare
|map2win=2|map2=e1m2|map2p1frags=186|map2p2frags=204|map2p1lineup=kinoko, Nexus, eppe, Neopythe|map2p2lineup=Lolek, Szalonazaba, Glinski, Tomi
+
|map2win=1|map2=e1m2|map2p1frags=224|map2p2frags=208|map2p1lineup=Macler, Tom, Goniec, Zyziek|map2p2lineup=hammer, iron, mushi, nitemare
|map3win=1|map3=dm3|map3p1frags=222|map3p2frags=95|map3p1lineup=kinoko, Nexus, Robin, Neopythe|map3p2lineup=Lolek, Szalonazaba, Glinski, Tomi
+
|map3win=1|map3=schloss|map3p1frags=214|map3p2frags=177|map3p1lineup=Macler, Tom, Goniec, Zyziek|map3p2lineup=hammer, iron, paniagua, nitemare
 
}}
 
}}
 
}}
 
}}
Line 85: Line 80:
 
|match5={{MatchMaps
 
|match5={{MatchMaps
 
|title=Round 3 (January 15, 2023)
 
|title=Round 3 (January 15, 2023)
|player1={{Abbr|The Criminals|}}|player1flag=pl
+
|player1={{Abbr|Commodores|}}|player1flag=eu
|player2={{Abbr|Bad Boys 4 Life|}}|player2flag=pl
+
|player2={{Abbr|Teamkillerz|}}|player2flag=pl
|winner=2
+
|winner=1
|games1=0|games2=3
+
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=15 January 2023
 
|date=15 January 2023
|map1win=2|map1=dm3|map1p1frags=98|map1p2frags=228|map1p1lineup=tobax, szalonazaba, tomi, lolek|map1p2lineup=pitbull, rotker, szturm, sebi
+
|map1win=1|map1=dm3|map1p1frags=250|map1p2frags=159|map1p1lineup=|map1p2lineup=
|map2win=2|map2=mirage|map2p1frags=150|map2p2frags=158|map2p1lineup=tobax, szalonazaba, glinski, lolek|map2p2lineup=pitbull, rotker, szturm, sebi
+
|map2win=1|map2=schloss|map2p1frags=279|map2p2frags=170|map2p1lineup=|map2p2lineup=
|map3win=2|map3=e1m2|map3p1frags=88|map3p2frags=269|map3p1lineup=glinski, szalonazaba, tomi, lolek|map3p2lineup=pitbull, rotker, szturm, sebi
+
|map3win=1|map3=e1m2|map3p1frags=225|map3p2frags=205|map3p1lineup=|map3p2lineup=
 
}}
 
}}
 
}}
 
}}
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|Division Ninety Nine|}}|player1flag=eu
+
|player1={{Abbr|The Axemen|}}|player1flag=no
|player2={{Abbr|007|}}|player2flag=eu
+
|player2={{Abbr|Demolition Crew|}}|player2flag=pl
|winner=2
+
|winner=
|games1=1|games2=2
+
|games1=|games2=
|details={{BracketMatchSummary
 
|date=15 January 2023
 
|map1win=1|map1=schloss|map1p1frags=269|map1p2frags=132|map1p1lineup=neophyte, ocoini, robin, nexus|map1p2lineup=cor, pattah, alice, viag
 
|map2win=2|map2=dm2|map2p1frags=126|map2p2frags=231|map2p1lineup=neophyte, kinoko, anni, nexus|map2p2lineup=cor, pattah, bass, viag
 
|map3win=2|map3=dm3|map3p1frags=94|map3p2frags=241|map3p1lineup=eppe, anni, neophyte, kinoko |map3p2lineup=cor, pattah, bass, viag
 
}}
 
 
}}
 
}}
  
 
|match7={{MatchMaps
 
|match7={{MatchMaps
 
|title=Round 4 (January 19, 2023)
 
|title=Round 4 (January 19, 2023)
|player1={{Abbr|Bad Boys 4 Life|}}|player1flag=pl
+
|player1={{Abbr|Teamkillerz|}}|player1flag=pl
|player2={{Abbr|Division Ninety Nine|}}|player2flag=eu
+
|player2={{Abbr|The Axemen|}}|player2flag=no
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 119: Line 108:
  
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|The Criminals|}}|player1flag=pl
+
|player1={{Abbr|Rebellion of Thunder|}}|player1flag=pt
|player2={{Abbr|007|}}|player2flag=eu
+
|player2={{Abbr|Commodores|}}|player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 127: Line 116:
 
|match9={{MatchMaps
 
|match9={{MatchMaps
 
|title=Round 5 (January 22, 2023)
 
|title=Round 5 (January 22, 2023)
|player1={{Abbr|007|}}|player1flag=eu
+
|player1={{Abbr|The Axemen|}}|player1flag=no
|player2={{Abbr|Bad Boys 4 Life|}}|player2flag=pl
+
|player2={{Abbr|Rebellion of Thunder|}}|player2flag=pt
|winner=
+
|winner=2
|games1=|games2=
+
|games1=1|games2=2
 +
|details={{BracketMatchSummary
 +
|date=15 January 2023
 +
|map1win=2|map1=mirage|map1p1frags=153|map1p2frags=157|map1p1lineup=tco, tim, mac, trl|map1p2lineup=hmr, nitemare, mushi, paniagua
 +
|map2win=2|map2=dm2|map2p1frags=163|map2p2frags=233|map2p1lineup=tco, tim, mac, trl|map2p2lineup=hmr, nitemare, mushi, irn
 +
|map3win=1|map3=e1m2|map3p1frags=244|map3p2frags=234|map3p1lineup=tco, tim, mac, trl|map3p2lineup=hmr, nitemare, ncr, irn
 +
}}
 
}}
 
}}
  
 
|match10={{MatchMaps
 
|match10={{MatchMaps
|player1={{Abbr|Division Ninety Nine|}}|player1flag=eu
+
|player1={{Abbr|Teamkillerz|}}|player1flag=pl
|player2={{Abbr|The Criminals|}}|player2flag=pl
+
|player2={{Abbr|Demolition Crew|}}|player2flag=pl
|winner=
 
|games1=|games2=
 
}}
 
 
 
|match11={{MatchMaps
 
|title=Round 6 (January 26, 2023)
 
|player1={{Abbr|The Criminals|}}|player1flag=pl
 
|player2={{Abbr|Bad Boys 4 Life|}}|player2flag=pl
 
|winner=
 
|games1=|games2=
 
}}
 
 
 
|match12={{MatchMaps
 
|player1={{Abbr|Division Ninety Nine|}}|player1flag=eu
 
|player2={{Abbr|007|}}|player2flag=eu
 
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
 
}}
 
}}
 
}}
 
}}

Revision as of 08:24, 16 January 2023


Standings

Group Stage
# Team Games Maps Diff
1. Europe CommodoresNidweyr, Baresi, Sae, Milton 3-0 9-0 9
2. Poland TeamkillerzPlate, Kat, Macler, Tom, Goniec, Zyziek 1-1 3-3 0
3. Portugal Rebellion of Thunderhammer, mushi, dib, ncr, iron, paniagua, nitemare 1-1 2-4 -2
4. Poland Demolition CrewShamoth, AirMan, Pooll, Ponczek, er, grl, eQu 0-1 0-3 -3
5. Norway The AxemenTiMMi, TheChosenOne, tr0ll, PreMorteM, Nigve, Macisum 0-2 1-5 -4