QHLAN2022/2on2

From QWiki
Revision as of 17:24, 17 November 2022 by Alice (talk | contribs) (→‎Group Stage)

Group Stage

Group A
1. TBD P&V 2-0 4-0
2. TBD skum 1-1 2-3
3. TBD lol 0-2 1-4
4. TBD  0-0 0-0
Group B
1. TBD A 2-0 4-0
2. TBD para 1-1 2-2
3. TBD DB 0-2 0-4
4. TBD  0-0 0-0
Group C
1. TBD [fs] 2-0 4-0
2. TBD nme 1-1 2-2
3. TBD 40+ 0-2 0-4
4. TBD  0-0 0-0
Group D
1. TBD ]SR[ 3-0 6-0
2. TBD DZ 2-1 4-3
3. TBD _W_ 1-2 3-4
4. TBD div3 0-3 0-6
Group E
1. TBD bald 2-0 4-2
3. TBD harv 2-1 5-4
2. TBD LS 1-2 4-5
4. TBD CD 0-2 2-4
Group F
1. TBD usa 3-0 6-0
2. TBD hyrvy 2-1 4-2
3. TBD 2006 1-2 2-4
4. TBD doed 0-3 0-6
Group G
1. TBD beda 3-0 6-2
2. TBD pole 2-1 5-2
3. TBD lak 1-2 3-4
4. TBD -FA- 0-3 0-6
Group H
1. TBD sm 2-0 4-0
2. TBD smid 1-1 2-2
3. TBD ban 0-0 0-0
4. TBD gboj 0-2 0-4

Playoff Stage

Round of 16
  P&V
  DZ
  Group H #1
  harv
  ]SR[
  skum
  Group E #1
  Group H #2
  A
  nme
  beda
  hyrvy
  [fs]
  para
  usa
  pole
Quarterfinals
  
  
  
  
  
  
  
  
Semifinals
  
  
  
  
Finals