Difference between revisions of "QHLAN2022/1on1"

From QWiki
Line 20: Line 20:
 
}}
 
}}
 
{{GroupTableSlot| {{player|locust|flag=se|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
 
{{GroupTableSlot| {{player|locust|flag=se|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
{{GroupTableSlot| {{player|hyrveli|flag=fi|link=false}} |place=2 |win_m=1 |lose_m=1 |win_g=2 |lose_g=3 |bg=}}
+
{{GroupTableSlot| {{player|hyrveli|flag=fi|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=3 |bg=up}}
{{GroupTableSlot| {{player|tumult|flag=se|link=false}} |place=3 |win_m=0 |lose_m=2 |win_g=1 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|tumult|flag=se|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=3 |lose_g=4 |bg=}}
{{GroupTableSlot| {{player|Luckyshot|flag=fi|link=false}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}}
+
{{GroupTableSlot| {{player|Luckyshot|flag=fi|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=0 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 45: Line 45:
 
|player1=Luckyshot|player1flag=tbd
 
|player1=Luckyshot|player1flag=tbd
 
|player2=tumult|player2flag=tbd
 
|player2=tumult|player2flag=tbd
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
Line 58: Line 58:
 
|player1=Luckyshot|player1flag=tbd
 
|player1=Luckyshot|player1flag=tbd
 
|player2=hyrveli|player2flag=tbd
 
|player2=hyrveli|player2flag=tbd
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=
Line 389: Line 389:
 
{{GroupTableSlot| {{player|LocKtar|flag=se|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
 
{{GroupTableSlot| {{player|LocKtar|flag=se|link=false}} |place=1 |win_m=3 |lose_m=0 |win_g=6 |lose_g=0 |bg=up}}
 
{{GroupTableSlot| {{player|dev|flag=br|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}
 
{{GroupTableSlot| {{player|dev|flag=br|link=false}} |place=2 |win_m=2 |lose_m=1 |win_g=4 |lose_g=2 |bg=up}}
{{GroupTableSlot| {{player|fourier|flag=se|link=false}} |place=3 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|fourier|flag=se|link=false}} |place=3 |win_m=1 |lose_m=2 |win_g=2 |lose_g=5 |bg=}}
{{GroupTableSlot| {{player|Zalon|flag=dk|link=false}} |place=4 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 |bg=}}
+
{{GroupTableSlot| {{player|Zalon|flag=dk|link=false}} |place=4 |win_m=0 |lose_m=3 |win_g=1 |lose_g=6 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
{{MatchList
 
{{MatchList
Line 452: Line 452:
 
|player1=fourier|player1flag=tbd
 
|player1=fourier|player1flag=tbd
 
|player2=Zalon|player2flag=tbd
 
|player2=Zalon|player2flag=tbd
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=
 
|date=

Revision as of 13:30, 18 November 2022

Group Stage

Group A
1. Sweden locust 3-0 6-0
2. Finland hyrveli 2-1 4-3
3. Sweden tumult 1-2 3-4
4. Finland Luckyshot 0-3 0-6
Group B
1. United States bogojoker 3-0 6-0
2. Norway baresi 2-1 4-2
3. Germany eb 1-2 2-4
4. Finland fix 0-3 0-6
Group C
1. Sweden bps 3-0 6-0
3. Finland kip 2-1 4-3
2. United States dust0r 1-2 3-4
4. Denmark Predze 0-3 0-6
Group D
1. Netherlands reppie 3-0 6-0
2. Norway nigve 2-1 4-2
3. Sweden Peppe 1-2 2-4
4. United States nico 0-3 0-6
Group E
1. Sweden LocKtar 3-0 6-0
2. Brazil dev 2-1 4-2
3. Sweden fourier 1-2 2-5
4. Denmark Zalon 0-3 1-6
Group F
1. Canada BLooD_DoG(D_B) 2-0 4-0
2. Sweden greco 2-0 4-0
3. Norway Link 0-2 0-4
4. Canada C@TNIP 0-2 0-4
Group G
1. Sweden carapace 3-0 6-0
2. Sweden goblin 2-1 4-3
3. Sweden skurk 1-2 3-4
4. Denmark raz0 0-3 0-6
Group H
1. Sweden razor 3-0 6-1
2. Sweden Splash 2-1 5-2
3. Germany floc 1-2 2-5
4. Sweden ncr 0-3 1-6
Group I
1. United States zorak 3-0 6-2
2. Sweden raket 0-1 1-2
3. Finland culkey 1-1 3-2
4. Norway tr0ll 0-2 0-4
Group J
1. United States Blaze 3-0 6-0
2. Finland rusti 1-2 3-5
3. Sweden Mutilator 1-1 2-3
4. Finland Reki 0-2 1-4

Playoff Stage

Round of 32
 Sweden locust
 TBD 
 TBD Group A #2
 Norway baresi
 Sweden razor
 TBD 
 United States zorak
 TBD 
 Netherlands reppie
 TBD 
 Sweden Splash
 Brazil dev
 Sweden LocKtar
 TBD 
 Sweden goblin
 TBD 
 United States bogojoker
 TBD 
 TBD Group J #2
 Finland kip
 Sweden carapace
 TBD 
 United States Blaze
 TBD 
 Sweden bps
 TBD 
 TBD Group I #2
 Norway nigve
 TBD Group F #1
 TBD 
 TBD Group F #2
 TBD 
Round of 16
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
Quarterfinals
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
 TBD 
Semifinals
 TBD 
 TBD 
 TBD 
 TBD 
Finals
 TBD 
 TBD