Difference between pages "GetQuad! Draft 6/Div1" and "GetQuad! Draft 6/Div3"

From QWiki
(Difference between pages)
 
 
Line 13: Line 13:
 
|name5=Information
 
|name5=Information
 
|link5=GetQuad!_Draft_6/Information
 
|link5=GetQuad!_Draft_6/Information
|This=2
+
|This=4
 
}}
 
}}
 
==Standings==
 
==Standings==
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=September 26, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=September 26, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Milton's Mutants|Creature, HangTime, Milton, raket|flag=fi}}|place=1|win_m=5|lose_m=1|win_g=16|lose_g=2|diff=14|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Nexus' Necromancers|Klice, knasty, MolkyPolky, nexus, Si7H|flag=fi}}|place=1|win_m=5|lose_m=1|win_g=12|lose_g=6|diff=6|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Diki's Cocks|Diki, Nigve, Ok98, Wim|flag=fi}}|place=2|win_m=6|lose_m=0|win_g=15|lose_g=3|diff=12|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|tr0ll's Nipple Twisters|Bass, dobez, Pitbull, Shining, tr0ll|flag=no}}|place=2|win_m=4|lose_m=2|win_g=11|lose_g=7|diff=4|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|razor's Rangers|fix, niw, razor, TheChosenOne|flag=se}}|place=3|win_m=4|lose_m=2|win_g=11|lose_g=7|diff=4|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Link's Wimps|.devil, badsebi, Link, oho, rotker|flag=no}}|place=3|win_m=3|lose_m=3|win_g=10|lose_g=5|diff=5|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Gamer's Gamblers |Gamer, Medic, overflow, Tom|flag=fi}}|place=4|win_m=1|lose_m=5|win_g=5|lose_g=13|diff=-8|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Nico's Heroes|alice, driz, Nico, Nilton, Viag|flag=us}}|place=4|win_m=2|lose_m=4|win_g=8|lose_g=7|diff=1|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|zero's Heroes|gor, Grc, Macler, zero|flag=hu}}|place=5|win_m=2|lose_m=4|win_g=6|lose_g=9|diff=-3|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|floc's Cocks|Calinou, floc, HaraldQuake, himmu, Neopite|flag=de}}|place=5|win_m=2|lose_m=4|win_g=7|lose_g=11|diff=-4|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|bps' Bonanza|AiRman, Andeh, bps, goblin|flag=se}}|place=6|win_m=1|lose_m=5|win_g=3|lose_g=9|diff=-6|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Zalon's Zombies|anni, diehuman, Karnage, pixols, Zalon|flag=dk}}|place=6|win_m=1|lose_m=5|win_g=6|lose_g=12|diff=-6|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|ParanormaL Activity|ParadokS, sae, ShaZm, Sniegov|flag=dk}}|place=7|win_m=0|lose_m=6|win_g=1|lose_g=14|diff=-13|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|ncr's Mutants|eizor, eppe, kinoko, ncr, pattah|flag=se}}|place=7|win_m=3|lose_m=3|win_g=6|lose_g=12|diff=-6|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 34: Line 34:
 
|match1={{MatchMaps
 
|match1={{MatchMaps
 
|title=Round 1 (2nd October)
 
|title=Round 1 (2nd October)
|player1={{Abbr|Milton's Mutants|Milton,Creature,raket,HangTime}}|player1flag=fi
+
|player1={{Abbr|ncr's Mutants|ncr,pattah,eizor,eppe,kinoko}}|player1flag=se
|player2={{Abbr|razor's Rangers|razor,niw,fix,TheChosenOne}}|player2flag=se
+
|player2={{Abbr|Zalon's Zombies|Zalon,Karnage,anni,diehuman,pixols}}|player2flag=dk
|winner=1
+
|winner=2
|games1=3|games2=0
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=05 October 2022
+
|date=23 October 2022
|map1win=1|map1=dm2|map1p1frags=222|map1p2frags=138|map1p1lineup=Creature, hangtime, Milton, raket|map1p2lineup=fix, niw, razor, tco
+
|map1win=2|map1=dm3|map1p1frags=136|map1p2frags=180|map1p1lineup=eppe, kinoko, ncr, pattah|map1p2lineup=anni, diehuman, karnage, Zalon!
|map2win=1|map2=dm3|map2p1frags=295|map2p2frags=102|map2p1lineup=Creature, hangtime, Milton, raket|map2p2lineup=fix, niw, razor, tco
+
|map2win=2|map2=dm2|map2p1frags=100|map2p2frags=234|map2p1lineup=eppe, kinoko, ncr, pattah|map2p2lineup=anni, diehuman, karnage, Zalon!
|map3win=1|map3=e1m2|map3p1frags=228|map3p2frags=198|map3p1lineup=Creature, hangtime, Milton, raket|map3p2lineup=fix, niw, razor, tco
+
|map3win=2|map3=e1m2|map3p1frags=136|map3p2frags=248|map3p1lineup=eppe, kinoko, ncr, pattah|map3p2lineup=anni, diehuman, karnage, Zalon!
 
}}
 
}}
 
}}
 
}}
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|bps' Bonanza|bps,goblin,AiRman,Andeh}}|player1flag=se
+
|player1={{Abbr|tr0ll's Nipple Twisters|tr0ll,Bass,Pitbull,Shining,dobez}}|player1flag=no
|player2={{Abbr|Diki's Cocks|Diki,Wim,Nigve,Ok98}}|player2flag=fi
+
|player2={{Abbr|floc's Cocks|floc,himmu,Neopite,HaraldQuake,Calinou}}|player2flag=de
|winner=2
+
|winner=1
|games1=0|games2=3
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=02 October 2022
+
|date=09 October 2022
|map1win=2|map1=dm2|map1p1frags=155|map1p2frags=313|map1p1lineup=airman, andeh, bps, goblin|map1p2lineup=Diki, nigve, ok98, step-wim
+
|map1win=1|map1=dm3|map1p1frags=163|map1p2frags=136|map1p1lineup=bass, dobezz, Pitbull, tr0ll|map1p2lineup=Calinou, floc, HaraldQuake, hmm
|map2win=2|map2=dm3|map2p1frags=179|map2p2frags=201|map2p1lineup=airman, andeh, bps, goblin|map2p2lineup=Diki, nigve, ok98, step-wim
+
|map2win=2|map2=dm2|map2p1frags=130|map2p2frags=215|map2p1lineup=bass, dobezz, Pitbull, tr0ll|map2p2lineup=Calinou, floc, HaraldQuake, hmm
|map3win=2|map3=e1m2|map3p1frags=214|map3p2frags=260|map3p1lineup=airman, andeh, bps, goblin|map3p2lineup=Diki, nigve, ok98, step-wim
+
|map3win=1|map3=e1m2|map3p1frags=180|map3p2frags=136|map3p1lineup=bass, dobezz, Pitbull, tr0ll|map3p2lineup=Calinou, floc, HaraldQuake, hmm
 
}}
 
}}
 
}}
 
}}
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1={{Abbr|ParanormaL Activity|ParadokS,ShaZm,Sniegov,sae}}|player1flag=dk
+
|player1={{Abbr|Link's Wimps|Link,rotker,.devil,badsebi,oho}}|player1flag=no
|player2={{Abbr|Gamer's Gamblers |Gamer,Medic,Tom,overflow}}|player2flag=fi
+
|player2={{Abbr|Nexus' Necromancers|nexus,knasty,Klice,Si7H,MolkyPolky}}|player2flag=fi
 
|winner=2
 
|winner=2
 
|games1=1|games2=2
 
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=02 October 2022
 
|date=02 October 2022
|map1win=2|map1=dm2|map1p1frags=135|map1p2frags=292|map1p1lineup=_ ParadokS, sae, ShaZm, sniegov_dc|map1p2lineup=Gamer, medic, tom, Xunito
+
|map1win=1|map1=dm2|map1p1frags=167|map1p2frags=141|map1p1lineup=bad_sebi, link, Oho, rotker|map1p2lineup=Klice, knasty, nexus, Si7H
|map2win=2|map2=dm3|map2p1frags=159|map2p2frags=209|map2p1lineup=_ ParadokS, sae, ShaZm, sniegov_dc|map2p2lineup=Gamer, medic, tom, Xunito
+
|map2win=2|map2=dm3|map2p1frags=68|map2p2frags=163|map2p1lineup=bad_sebi, link, Oho, rotker|map2p2lineup=Klice, knasty, nexus, Si7H
|map3win=1|map3=e1m2|map3p1frags=272|map3p2frags=204|map3p1lineup=_ ParadokS, sae, ShaZm, sniegov_dc|map3p2lineup=Gamer, medic, tom, Xunito
+
|map3win=2|map3=e1m2|map3p1frags=188|map3p2frags=200|map3p1lineup=bad_sebi, link, Oho, rotker|map3p2lineup=Klice, knasty, nexus, Si7H
 
}}
 
}}
 
}}
 
}}
Line 74: Line 74:
 
|match4={{MatchMaps
 
|match4={{MatchMaps
 
|title=Round 2 (9th October)
 
|title=Round 2 (9th October)
|player1={{Abbr|Milton's Mutants|Milton,Creature,raket,HangTime}}|player1flag=fi
+
|player1={{Abbr|ncr's Mutants|ncr,pattah,eizor,eppe,kinoko}}|player1flag=se
|player2={{Abbr|bps' Bonanza|bps,goblin,AiRman,Andeh}}|player2flag=se
+
|player2={{Abbr|tr0ll's Nipple Twisters|tr0ll,Bass,Pitbull,Shining,dobez}}|player2flag=no
 
|winner=1
 
|winner=1
|games1=3|games2=0
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=04 October 2022
+
|date=02 October 2022
|map1win=1|map1=e1m2|map1p1frags=317|map1p2frags=180|map1p1lineup=Creature, hangtime, Milton, raket|map1p2lineup=airman, andeh, bps, goblin
+
|map1win=2|map1=dm2|map1p1frags=81|map1p2frags=166|map1p1lineup=eizor, kinoko, ncr, pattah|map1p2lineup=bass, Pitbull, Shining, trl
|map2win=1|map2=dm3|map2p1frags=325|map2p2frags=106|map2p1lineup=Creature, hangtime, Milton, raket|map2p2lineup=airman, andeh, bps, goblin
+
|map2win=1|map2=e1m2|map2p1frags=180|map2p2frags=138|map2p1lineup=eizor, eppe, ncr, pattah|map2p2lineup=bass, Pitbull, Shining, trl
|map3win=1|map3=dm2|map3p1frags=296|map3p2frags=140|map3p1lineup=Creature, hangtime, Milton, raket|map3p2lineup=airman, andeh, bps, goblin
+
|map3win=1|map3=dm3|map3p1frags=132|map3p2frags=129|map3p1lineup=eizor, eppe, ncr, pattah|map3p2lineup=bass, Pitbull, Shining, trl
 
}}
 
}}
 
}}
 
}}
  
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1={{Abbr|ParanormaL Activity|ParadokS,ShaZm,Sniegov,sae}}|player1flag=dk
+
|player1={{Abbr|Link's Wimps|Link,rotker,.devil,badsebi,oho}}|player1flag=no
|player2={{Abbr|razor's Rangers|razor,niw,fix,TheChosenOne}}|player2flag=se
+
|player2={{Abbr|Zalon's Zombies|Zalon,Karnage,anni,diehuman,pixols}}|player2flag=dk
|winner=2
+
|winner=1
|games1=x|games2=W
+
|games1=2|games2=1
 +
|details={{BracketMatchSummary
 +
|date=14 October 2022
 +
|map1win=1|map1=dm2|map1p1frags=206|map1p2frags=97|map1p1lineup=bad_sebi, link, Oho, rotker|map1p2lineup=anni, karnage, pixols, Zalon!
 +
|map2win=2|map2=dm3|map2p1frags=142|map2p2frags=144|map2p1lineup=.devil, bad_sebi, link, rotker|map2p2lineup=anni, diehuman, karnage, Zalon!
 +
|map3win=1|map3=e1m2|map3p1frags=285|map3p2frags=107|map3p1lineup=.devil, link, Oho, rotker|map3p2lineup=anni, diehuman, pixols, Zalon!
 +
}}
 
}}
 
}}
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|zero's Heroes|zero,gor,Macler,Grc}}|player1flag=hu
+
|player1={{Abbr|Nico's Heroes|Nico,Viag,alice,driz,Nilton}}|player1flag=us
|player2={{Abbr|Diki's Cocks|Diki,Wim,Nigve,Ok98}}|player2flag=fi
+
|player2={{Abbr|floc's Cocks|floc,himmu,Neopite,HaraldQuake,Calinou}}|player2flag=de
 
|winner=2
 
|winner=2
|games1=0|games2=3
+
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=27 October 2022
+
|date=12 October 2022
|map1win=2|map1=e1m2|map1p1frags=195|map1p2frags=321|map1p1lineup=gor, maCLer, paniagua, viag|map1p2lineup=Diki, nigve, ok98, step-wim
+
|map1win=2|map1=dm3|map1p1frags=120|map1p2frags=204|map1p1lineup=alice, Nico, Nilton, viag|map1p2lineup=.N3ophyt3., floc, HaraldQuake, hmm
|map2win=2|map2=dm3|map2p1frags=149|map2p2frags=234|map2p1lineup=_ zero, gor, maCLer, paniagua|map2p2lineup=Diki, nigve, ok98, step-wim
+
|map2win=1|map2=dm2|map2p1frags=207|map2p2frags=157|map2p1lineup=alice, Nico, Nilton, viag|map2p2lineup=Calinou, floc, HaraldQuake, hmm
|map3win=2|map3=dm2|map3p1frags=97|map3p2frags=272|map3p1lineup=_ zero, gor, maCLer, paniagua|map3p2lineup=Diki, nigve, ok98, step-wim
+
|map3win=2|map3=e1m2|map3p1frags=134|map3p2frags=283|map3p1lineup=alice, Nico, Nilton, viag|map3p2lineup=.N3ophyt3., Calinou, floc, hmm
 
}}
 
}}
 
}}
 
}}
Line 108: Line 114:
 
|match7={{MatchMaps
 
|match7={{MatchMaps
 
|title=Round 3 (16th October)
 
|title=Round 3 (16th October)
|player1={{Abbr|Milton's Mutants|Milton,Creature,raket,HangTime}}|player1flag=fi
+
|player1={{Abbr|ncr's Mutants|ncr,pattah,eizor,eppe,kinoko}}|player1flag=se
|player2={{Abbr|ParanormaL Activity|ParadokS,ShaZm,Sniegov,sae}}|player2flag=dk
+
|player2={{Abbr|Link's Wimps|Link,rotker,.devil,badsebi,oho}}|player2flag=no
|winner=1
+
|winner=2
|games1=W|games2=x
+
|games1=0|games2=3
 +
|details={{BracketMatchSummary
 +
|date=16 October 2022
 +
|map1win=2|map1=dm2|map1p1frags=94|map1p2frags=201|map1p1lineup=.N3ophyt3., kinoko, ncr, pattah|map1p2lineup=bad_sebi, link, Oho, rotker
 +
|map2win=2|map2=dm3|map2p1frags=110|map2p2frags=174|map2p1lineup=.N3ophyt3., kinoko, ncr, pattah|map2p2lineup=.devil, bad_sebi, link, rotker
 +
|map3win=2|map3=e1m2|map3p1frags=182|map3p2frags=203|map3p1lineup=KAROLY, kinoko, ncr, pattah|map3p2lineup=.devil, link, Oho, rotker
 +
}}
 
}}
 
}}
  
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|bps' Bonanza|bps,goblin,AiRman,Andeh}}|player1flag=se
+
|player1={{Abbr|tr0ll's Nipple Twisters|tr0ll,Bass,Pitbull,Shining,dobez}}|player1flag=no
|player2={{Abbr|zero's Heroes|zero,gor,Macler,Grc}}|player2flag=hu
+
|player2={{Abbr|Nico's Heroes|Nico,Viag,alice,driz,Nilton}}|player2flag=us
|winner=2
+
|winner=1
|games1=?|games2=?
+
|games1=2|games2=1
 +
|details={{BracketMatchSummary
 +
|date=02 November 2022
 +
|map1win=2|map1=dm3|map1p1frags=162|map1p2frags=182|map1p1lineup=bass, dobezz, Pitbull, tr0ll|map1p2lineup=alice, driz, Nico, viag
 +
|map2win=1|map2=dm2|map2p1frags=202|map2p2frags=149|map2p1lineup=bass, dobezz, Pitbull, tr0ll|map2p2lineup=alice, driz, Nico, viag
 +
|map3win=1|map3=e1m2|map3p1frags=197|map3p2frags=177|map3p1lineup=bass, dobezz, Pitbull, tr0ll|map3p2lineup=alice, driz, Nico, viag
 +
}}
 
}}
 
}}
  
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|player1={{Abbr|Diki's Cocks|Diki,Wim,Nigve,Ok98}}|player1flag=fi
+
|player1={{Abbr|floc's Cocks|floc,himmu,Neopite,HaraldQuake,Calinou}}|player1flag=de
|player2={{Abbr|Gamer's Gamblers |Gamer,Medic,Tom,overflow}}|player2flag=fi
+
|player2={{Abbr|Nexus' Necromancers|nexus,knasty,Klice,Si7H,MolkyPolky}}|player2flag=fi
|winner=1
+
|winner=2
|games1=2|games2=1
+
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=10 November 2022
+
|date=23 October 2022
|map1win=2|map1=e1m2|map1p1frags=199|map1p2frags=216|map1p1lineup=Diki, nigve, ok98, step-wim|map1p2lineup=_ Gamer, medic, tom, Xunito
+
|map1win=2|map1=dm3|map1p1frags=139|map1p2frags=168|map1p1lineup=.N3ophyt3., floc, HaraldQuake, hmm|map1p2lineup=Klice, knasty, nexus, Si7H
|map2win=1|map2=dm2|map2p1frags=190|map2p2frags=152|map2p1lineup=Diki, nigve, ok98, step-wim|map2p2lineup=_ Gamer, medic, tom, Xunito
+
|map2win=2|map2=dm2|map2p1frags=137|map2p2frags=195|map2p1lineup=.N3ophyt3., Calinou, floc, hmm|map2p2lineup=Klice, knasty, nexus, Si7H
|map3win=1|map3=dm3|map3p1frags=191|map3p2frags=149|map3p1lineup=Diki, nigve, ok98, step-wim|map3p2lineup=_ Gamer, medic, tom, Xunito
+
|map3win=1|map3=e1m2|map3p1frags=226|map3p2frags=161|map3p1lineup=.N3ophyt3., Calinou, floc, hmm|map3p2lineup=Klice, knasty, MolkyPolky, Si7H
 
}}
 
}}
 
}}
 
}}
Line 136: Line 154:
 
|match10={{MatchMaps
 
|match10={{MatchMaps
 
|title=Round 4 (23rd October)
 
|title=Round 4 (23rd October)
|player1={{Abbr|Milton's Mutants|Milton,Creature,raket,HangTime}}|player1flag=fi
+
|player1={{Abbr|ncr's Mutants|ncr,pattah,eizor,eppe,kinoko}}|player1flag=se
|player2={{Abbr|zero's Heroes|zero,gor,Macler,Grc}}|player2flag=hu
+
|player2={{Abbr|Nico's Heroes|Nico,Viag,alice,driz,Nilton}}|player2flag=us
 
|winner=1
 
|winner=1
|games1=3|games2=0
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=10 October 2022
+
|date=19 October 2022
|map1win=1|map1=dm3|map1p1frags=204|map1p2frags=162|map1p1lineup=Creature, hangtime, Milton, raket|map1p2lineup=_ zero, gor, grc, maCLer
+
|map1win=1|map1=dm2|map1p1frags=197|map1p2frags=125|map1p1lineup=eizor, kinoko, ncr, pattah|map1p2lineup=alice, Nico, Nilton, viag
|map2win=1|map2=dm2|map2p1frags=367|map2p2frags=119|map2p1lineup=Creature, hangtime, Milton, raket|map2p2lineup=_ zero, gor, grc, maCLer
+
|map2win=1|map2=dm3|map2p1frags=148|map2p2frags=136|map2p1lineup=eizor, eppe, ncr, pattah|map2p2lineup=alice, Nico, Nilton, viag
|map3win=1|map3=e1m2|map3p1frags=233|map3p2frags=180|map3p1lineup=Creature, hangtime, Milton, raket|map3p2lineup=_ zero, gor, grc, maCLer
+
|map3win=2|map3=e1m2|map3p1frags=161|map3p2frags=171|map3p1lineup=eizor, eppe, ncr, pattah|map3p2lineup=alice, Nico, Nilton, viag
 
}}
 
}}
 
}}
 
}}
  
 
|match11={{MatchMaps
 
|match11={{MatchMaps
|player1={{Abbr|bps' Bonanza|bps,goblin,AiRman,Andeh}}|player1flag=se
+
|player1={{Abbr|tr0ll's Nipple Twisters|tr0ll,Bass,Pitbull,Shining,dobez}}|player1flag=no
|player2={{Abbr|Gamer's Gamblers |Gamer,Medic,Tom,overflow}}|player2flag=fi
+
|player2={{Abbr|Nexus' Necromancers|nexus,knasty,Klice,Si7H,MolkyPolky}}|player2flag=fi
|winner=1
+
|winner=2
|games1=3|games2=0
+
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=09 November 2022
+
|date=16 October 2022
|map1win=1|map1=dm2|map1p1frags=238|map1p2frags=183|map1p1lineup=airman, andeh, bps, goblin|map1p2lineup=_ Gamer, medic, ovr, tom
+
|map1win=2|map1=dm3|map1p1frags=132|map1p2frags=186|map1p1lineup=bass, dobezz, Pitbull, trl|map1p2lineup=Klice, knasty, nexus, Si7H
|map2win=1|map2=dm3|map2p1frags=168|map2p2frags=160|map2p1lineup=airman, andeh, bps, goblin|map2p2lineup=_ Gamer, medic, ovr, tom
+
|map2win=2|map2=e1m2|map2p1frags=184|map2p2frags=210|map2p1lineup=bass, dobezz, Pitbull, trl|map2p2lineup=Klice, knasty, nexus, Si7H
|map3win=1|map3=e1m2|map3p1frags=244|map3p2frags=228|map3p1lineup=airman, andeh, bps, goblin|map3p2lineup=_ Gamer, medic, ovr, tom
+
|map3win=1|map3=dm2|map3p1frags=214|map3p2frags=124|map3p1lineup=bass, dobezz, Pitbull, trl|map3p2lineup=knasty, MolkyPolky, nexus, Si7H
 
}}
 
}}
 
}}
 
}}
  
 
|match12={{MatchMaps
 
|match12={{MatchMaps
|player1={{Abbr|razor's Rangers|razor,niw,fix,TheChosenOne}}|player1flag=se
+
|player1={{Abbr|Zalon's Zombies|Zalon,Karnage,anni,diehuman,pixols}}|player1flag=dk
|player2={{Abbr|Diki's Cocks|Diki,Wim,Nigve,Ok98}}|player2flag=fi
+
|player2={{Abbr|floc's Cocks|floc,himmu,Neopite,HaraldQuake,Calinou}}|player2flag=de
 
|winner=2
 
|winner=2
 
|games1=1|games2=2
 
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=02 November 2022
+
|date=16 October 2022
|map1win=2|map1=dm2|map1p1frags=163|map1p2frags=226|map1p1lineup=fix, niw, razor, tco|map1p2lineup=Diki, nigve, ok98, rental-wim
+
|map1win=2|map1=e1m2|map1p1frags=158|map1p2frags=222|map1p1lineup=anni, diehuman, karnage, pixols|map1p2lineup=Calinou, floc, HaraldQuake, hmm
|map2win=1|map2=dm3|map2p1frags=210|map2p2frags=143|map2p1lineup=fix, niw, razor, tco|map2p2lineup=Diki, nigve, ok98, rental-wim
+
|map2win=1|map2=dm3|map2p1frags=159|map2p2frags=135|map2p1lineup=anni, diehuman, karnage, pixols|map2p2lineup=.N3ophyt3., Calinou, floc, HaraldQuake
|map3win=2|map3=e1m2|map3p1frags=210|map3p2frags=235|map3p1lineup=fix, niw, razor, tco|map3p2lineup=Diki, nigve, ok98, rental-wim
+
|map3win=2|map3=dm2|map3p1frags=145|map3p2frags=206|map3p1lineup=anni, diehuman, karnage, pixols|map3p2lineup=.N3ophyt3., Calinou, floc, hmm
 
}}
 
}}
 
}}
 
}}
Line 176: Line 194:
 
|match13={{MatchMaps
 
|match13={{MatchMaps
 
|title=Round 5 (30th October)
 
|title=Round 5 (30th October)
|player1={{Abbr|zero's Heroes|zero,gor,Macler,Grc}}|player1flag=hu
+
|player1={{Abbr|Nico's Heroes|Nico,Viag,alice,driz,Nilton}}|player1flag=us
|player2={{Abbr|Gamer's Gamblers |Gamer,Medic,Tom,overflow}}|player2flag=fi
+
|player2={{Abbr|Nexus' Necromancers|nexus,knasty,Klice,Si7H,MolkyPolky}}|player2flag=fi
 
|winner=1
 
|winner=1
 
|games1=2|games2=1
 
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=16 November 2022
+
|date=08 November 2022
|map1win=1|map1=dm3|map1p1frags=231|map1p2frags=124|map1p1lineup=gor, grc, maCLer, paniagua|map1p2lineup=hooraytio, medic, tom, Xunito
+
|map1win=1|map1=dm3|map1p1frags=197|map1p2frags=122|map1p1lineup=alice, driz, Nico, viag|map1p2lineup=Klice, knasty, nexus, Si7H
|map2win=1|map2=dm2|map2p1frags=252|map2p2frags=108|map2p1lineup=gor, grc, maCLer, paniagua|map2p2lineup=hooraytio, medic, tom, Xunito
+
|map2win=1|map2=dm2|map2p1frags=190|map2p2frags=108|map2p1lineup=alice, driz, Nico, viag|map2p2lineup=knasty, MolkyPolky, nexus, Si7H
|map3win=2|map3=e1m2|map3p1frags=183|map3p2frags=237|map3p1lineup=gor, grc, maCLer, viag|map3p2lineup=hooraytio, medic, tom, Xunito
+
|map3win=2|map3=e1m2|map3p1frags=192|map3p2frags=196|map3p1lineup=driz, Nico, Nilton, viag|map3p2lineup=Klice, knasty, nexus, Si7H
 
}}
 
}}
 
}}
 
}}
  
 
|match14={{MatchMaps
 
|match14={{MatchMaps
|player1={{Abbr|ParanormaL Activity|ParadokS,ShaZm,Sniegov,sae}}|player1flag=dk
+
|player1={{Abbr|Link's Wimps|Link,rotker,.devil,badsebi,oho}}|player1flag=no
|player2={{Abbr|Diki's Cocks|Diki,Wim,Nigve,Ok98}}|player2flag=fi
+
|player2={{Abbr|floc's Cocks|floc,himmu,Neopite,HaraldQuake,Calinou}}|player2flag=de
|winner=2
+
|winner=1
|games1=x|games2=W
+
|games1=3|games2=0
 +
|details={{BracketMatchSummary
 +
|map1win=1|map1=dm3|map1p1frags=162|map1p2frags=149
 +
|map2win=1|map2=dm2|map2p1frags=278|map2p2frags=104
 +
|map3win=1|map3=e1m2|map3p1frags=210|map3p2frags=124
 +
}}
 
}}
 
}}
  
 
|match15={{MatchMaps
 
|match15={{MatchMaps
|player1={{Abbr|bps' Bonanza|bps,goblin,AiRman,Andeh}}|player1flag=se
+
|player1={{Abbr|tr0ll's Nipple Twisters|tr0ll,Bass,Pitbull,Shining,dobez}}|player1flag=no
|player2={{Abbr|razor's Rangers|razor,niw,fix,TheChosenOne}}|player2flag=se
+
|player2={{Abbr|Zalon's Zombies|Zalon,Karnage,anni,diehuman,pixols}}|player2flag=dk
|winner=2
+
|winner=1
|games1=0|games2=3
+
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=14 November 2022
+
|date=21 October 2022
|map1win=2|map1=e1m2|map1p1frags=232|map1p2frags=262|map1p1lineup=airman, andeh, bps, goblin|map1p2lineup=fix, razor, splash, tco
+
|map1win=1|map1=dm2|map1p1frags=258|map1p2frags=172|map1p1lineup=bass, KAROLY, Pitbull, tr0ll|map1p2lineup=anni, diehuman, karnage, Zalon!
|map2win=2|map2=dm2|map2p1frags=209|map2p2frags=286|map2p1lineup=airman, andeh, bps, goblin|map2p2lineup=fix, razor, splash, tco
+
|map2win=1|map2=dm3|map2p1frags=175|map2p2frags=145|map2p1lineup=bass, KAROLY, Pitbull, tr0ll|map2p2lineup=anni, diehuman, karnage, Zalon!
|map3win=2|map3=dm3|map3p1frags=152|map3p2frags=237|map3p1lineup=airman, andeh, bps, goblin|map3p2lineup=fix, razor, splash, tco
+
|map3win=1|map3=e1m2|map3p1frags=222|map3p2frags=149|map3p1lineup=bass, KAROLY, Pitbull, tr0ll|map3p2lineup=anni, diehuman, karnage, Zalon!
 
}}
 
}}
 
}}
 
}}
Line 210: Line 233:
 
|match16={{MatchMaps
 
|match16={{MatchMaps
 
|title=Round 6 (6th November)
 
|title=Round 6 (6th November)
|player1={{Abbr|Milton's Mutants|Milton,Creature,raket,HangTime}}|player1flag=fi
+
|player1={{Abbr|ncr's Mutants|ncr,pattah,eizor,eppe,kinoko}}|player1flag=se
|player2={{Abbr|Gamer's Gamblers |Gamer,Medic,Tom,overflow}}|player2flag=fi
+
|player2={{Abbr|Nexus' Necromancers|nexus,knasty,Klice,Si7H,MolkyPolky}}|player2flag=fi
|winner=1
+
|winner=2
|games1=3|games2=0
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=25 September 2022
+
|date=06 November 2022
|map1win=1|map1=dm3|map1p1frags=229|map1p2frags=116|map1p1lineup=Creature, hangtime, Milton, raket|map1p2lineup=Gamer, medic, tom, Xunito
+
|map1win=2|map1=dm3|map1p1frags=89|map1p2frags=239|map1p1lineup=eizor, eppe, ncr, pattah|map1p2lineup=Klice, knasty, nexus, Si7H
