Difference between pages "GetQuad! Draft 6/Div3" and "GetQuad! Draft 6/Div2"

From QWiki
(Difference between pages)
 
 
Line 13: Line 13:
 
|name5=Information
 
|name5=Information
 
|link5=GetQuad!_Draft_6/Information
 
|link5=GetQuad!_Draft_6/Information
|This=4
+
|This=3
 
}}
 
}}
 
==Standings==
 
==Standings==
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=September 26, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=September 26, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Nexus' Necromancers|Klice, knasty, MolkyPolky, nexus, Si7H|flag=fi}}|place=1|win_m=5|lose_m=1|win_g=12|lose_g=6|diff=6|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|TiMMi's Bonanza|dib, mushi, Nidweyr, TiMMi|flag=no}}|place=1|win_m=6|lose_m=0|win_g=14|lose_g=4|diff=10|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|tr0ll's Nipple Twisters|Bass, dobez, Pitbull, Shining, tr0ll|flag=no}}|place=2|win_m=4|lose_m=2|win_g=11|lose_g=7|diff=4|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Flaming Turd|Flamer, ponczek, Slaughter, splif|flag=cz}}|place=2|win_m=5|lose_m=1|win_g=12|lose_g=6|diff=6|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Link's Wimps|.devil, badsebi, Link, oho, rotker|flag=no}}|place=3|win_m=3|lose_m=3|win_g=10|lose_g=5|diff=5|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Hooraytio's Chosen|Hooraytio, lethalwiz, Lucky, pooll|flag=se}}|place=3|win_m=3|lose_m=3|win_g=11|lose_g=7|diff=4|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Nico's Heroes|alice, driz, Nico, Nilton, Viag|flag=us}}|place=4|win_m=2|lose_m=4|win_g=8|lose_g=7|diff=1|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Forza Baresi|Baresi, kip, rghst, zigg|flag=no}}|place=4|win_m=3|lose_m=3|win_g=9|lose_g=9|diff=0|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|floc's Cocks|Calinou, floc, HaraldQuake, himmu, Neopite|flag=de}}|place=5|win_m=2|lose_m=4|win_g=7|lose_g=11|diff=-4|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|coj's Cojones|BTK, coj, rusti, samon|flag=us}}|place=5|win_m=2|lose_m=4|win_g=8|lose_g=10|diff=-2|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|Zalon's Zombies|anni, diehuman, Karnage, pixols, Zalon|flag=dk}}|place=6|win_m=1|lose_m=5|win_g=6|lose_g=12|diff=-6|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|paniagua's Heroes|Ekz, paniagua, PreMorteM, skurk|flag=fi}}|place=6|win_m=1|lose_m=5|win_g=5|lose_g=10|diff=-5|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|ncr's Mutants|eizor, eppe, kinoko, ncr, pattah|flag=se}}|place=7|win_m=3|lose_m=3|win_g=6|lose_g=12|diff=-6|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|The ThunderCoasters|Effie, rat, Riki, Thunder|flag=pl}}|place=7|win_m=0|lose_m=6|win_g=1|lose_g=14|diff=-13|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 34: Line 34:
 
|match1={{MatchMaps
 
|match1={{MatchMaps
 
|title=Round 1 (2nd October)
 
|title=Round 1 (2nd October)
|player1={{Abbr|ncr's Mutants|ncr,pattah,eizor,eppe,kinoko}}|player1flag=se
+
|player1={{Abbr|Forza Baresi|Baresi,kip,rghst,zigg}}|player1flag=no
|player2={{Abbr|Zalon's Zombies|Zalon,Karnage,anni,diehuman,pixols}}|player2flag=dk
+
|player2={{Abbr|coj's Cojones|coj,BTK,samon,rusti}}|player2flag=us
 
|winner=2
 
|winner=2
|games1=0|games2=3
+
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=23 October 2022
+
|date=29 September 2022
|map1win=2|map1=dm3|map1p1frags=136|map1p2frags=180|map1p1lineup=eppe, kinoko, ncr, pattah|map1p2lineup=anni, diehuman, karnage, Zalon!
+
|map1win=2|map1=dm3|map1p1frags=152|map1p2frags=183|map1p1lineup=baresi, kip, rghst, zigg|map1p2lineup=btk, coj, rusti, samon
|map2win=2|map2=dm2|map2p1frags=100|map2p2frags=234|map2p1lineup=eppe, kinoko, ncr, pattah|map2p2lineup=anni, diehuman, karnage, Zalon!
+
|map2win=2|map2=dm2|map2p1frags=177|map2p2frags=194|map2p1lineup=baresi, kip, rghst, zigg|map2p2lineup=btk, coj, rusti, samon
|map3win=2|map3=e1m2|map3p1frags=136|map3p2frags=248|map3p1lineup=eppe, kinoko, ncr, pattah|map3p2lineup=anni, diehuman, karnage, Zalon!
+
|map3win=1|map3=e1m2|map3p1frags=302|map3p2frags=119|map3p1lineup=baresi, kip, rghst, zigg|map3p2lineup=btk, coj, rusti, samon
 
}}
 
}}
 
}}
 
}}
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|tr0ll's Nipple Twisters|tr0ll,Bass,Pitbull,Shining,dobez}}|player1flag=no
+
|player1={{Abbr|TiMMi's Bonanza|TiMMi,Nidweyr,dib,mushi}}|player1flag=no
|player2={{Abbr|floc's Cocks|floc,himmu,Neopite,HaraldQuake,Calinou}}|player2flag=de
+
|player2={{Abbr|Flaming Turd|Flamer,ponczek,Slaughter,splif}}|player2flag=cz
 
|winner=1
 
|winner=1
 
|games1=2|games2=1
 
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=09 October 2022
+
|date=29 September 2022
|map1win=1|map1=dm3|map1p1frags=163|map1p2frags=136|map1p1lineup=bass, dobezz, Pitbull, tr0ll|map1p2lineup=Calinou, floc, HaraldQuake, hmm
+
|map1win=2|map1=dm3|map1p1frags=180|map1p2frags=185|map1p1lineup=dib, mushi, Nidweyr, TiMMi|map1p2lineup=fl4m3r, p0nczek, sl4ught3r, splif
|map2win=2|map2=dm2|map2p1frags=130|map2p2frags=215|map2p1lineup=bass, dobezz, Pitbull, tr0ll|map2p2lineup=Calinou, floc, HaraldQuake, hmm
+
|map2win=1|map2=e1m2|map2p1frags=238|map2p2frags=208|map2p1lineup=dib, mushi, Nidweyr, TiMMi|map2p2lineup=fl4m3r, p0nczek, sl4ught3r, splif
|map3win=1|map3=e1m2|map3p1frags=180|map3p2frags=136|map3p1lineup=bass, dobezz, Pitbull, tr0ll|map3p2lineup=Calinou, floc, HaraldQuake, hmm
+
|map3win=1|map3=dm2|map3p1frags=204|map3p2frags=170|map3p1lineup=dib, mushi, Nidweyr, TiMMi|map3p2lineup=fl4m3r, p0nczek, sl4ught3r, splif
 
}}
 
}}
 
}}
 
}}
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1={{Abbr|Link's Wimps|Link,rotker,.devil,badsebi,oho}}|player1flag=no
+
|player1={{Abbr|The ThunderCoasters|Thunder,rat,Riki,Effie}}|player1flag=pl
|player2={{Abbr|Nexus' Necromancers|nexus,knasty,Klice,Si7H,MolkyPolky}}|player2flag=fi
+
|player2={{Abbr|Hooraytio's Chosen|Hooraytio,lethalwiz,pooll,Lucky}}|player2flag=se
 
|winner=2
 
|winner=2
|games1=1|games2=2
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=02 October 2022
+
|date=09 October 2022
|map1win=1|map1=dm2|map1p1frags=167|map1p2frags=141|map1p1lineup=bad_sebi, link, Oho, rotker|map1p2lineup=Klice, knasty, nexus, Si7H
+
|map1win=2|map1=e1m2|map1p1frags=207|map1p2frags=216|map1p1lineup=effie, rat, riki, ThundeR|map1p2lineup=hooraytio, knasty, lucky, pooll
|map2win=2|map2=dm3|map2p1frags=68|map2p2frags=163|map2p1lineup=bad_sebi, link, Oho, rotker|map2p2lineup=Klice, knasty, nexus, Si7H
+
|map2win=2|map2=dm3|map2p1frags=95|map2p2frags=229|map2p1lineup=effie, rat, riki, ThundeR|map2p2lineup=hooraytio, lethalwiz, lucky, pooll
|map3win=2|map3=e1m2|map3p1frags=188|map3p2frags=200|map3p1lineup=bad_sebi, link, Oho, rotker|map3p2lineup=Klice, knasty, nexus, Si7H
+
|map3win=2|map3=dm2|map3p1frags=163|map3p2frags=238|map3p1lineup=effie, rat, riki, ThundeR|map3p2lineup=hooraytio, lethalwiz, lucky, pooll
 
}}
 
}}
 
}}
 
}}
Line 74: Line 74:
 
|match4={{MatchMaps
 
|match4={{MatchMaps
 
|title=Round 2 (9th October)
 
|title=Round 2 (9th October)
|player1={{Abbr|ncr's Mutants|ncr,pattah,eizor,eppe,kinoko}}|player1flag=se
+
|player1={{Abbr|Forza Baresi|Baresi,kip,rghst,zigg}}|player1flag=no
|player2={{Abbr|tr0ll's Nipple Twisters|tr0ll,Bass,Pitbull,Shining,dobez}}|player2flag=no
+
|player2={{Abbr|TiMMi's Bonanza|TiMMi,Nidweyr,dib,mushi}}|player2flag=no
|winner=1
+
|winner=2
|games1=2|games2=1
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=02 October 2022
+
|date=09 October 2022
|map1win=2|map1=dm2|map1p1frags=81|map1p2frags=166|map1p1lineup=eizor, kinoko, ncr, pattah|map1p2lineup=bass, Pitbull, Shining, trl
+
|map1win=2|map1=dm2|map1p1frags=167|map1p2frags=230|map1p1lineup=Baresi, kip, rghst, zigg|map1p2lineup=dib, mushi, Nidweyr, TiMMi
|map2win=1|map2=e1m2|map2p1frags=180|map2p2frags=138|map2p1lineup=eizor, eppe, ncr, pattah|map2p2lineup=bass, Pitbull, Shining, trl
+
|map2win=2|map2=e1m2|map2p1frags=200|map2p2frags=229|map2p1lineup=Baresi, kip, rghst, zigg|map2p2lineup=dib, mushi, Nidweyr, TiMMi
|map3win=1|map3=dm3|map3p1frags=132|map3p2frags=129|map3p1lineup=eizor, eppe, ncr, pattah|map3p2lineup=bass, Pitbull, Shining, trl
+
|map3win=2|map3=dm3|map3p1frags=157|map3p2frags=180|map3p1lineup=Baresi, kip, rghst, zigg|map3p2lineup=dib, mushi, Nidweyr, TiMMi
 
}}
 
}}
 
}}
 
}}
  
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1={{Abbr|Link's Wimps|Link,rotker,.devil,badsebi,oho}}|player1flag=no
+
|player1={{Abbr|The ThunderCoasters|Thunder,rat,Riki,Effie}}|player1flag=pl
|player2={{Abbr|Zalon's Zombies|Zalon,Karnage,anni,diehuman,pixols}}|player2flag=dk
+
|player2={{Abbr|coj's Cojones|coj,BTK,samon,rusti}}|player2flag=us
|winner=1
+
|winner=2
|games1=2|games2=1
+
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=14 October 2022
+
|date=05 October 2022
|map1win=1|map1=dm2|map1p1frags=206|map1p2frags=97|map1p1lineup=bad_sebi, link, Oho, rotker|map1p2lineup=anni, karnage, pixols, Zalon!
+
|map1win=1|map1=e1m2|map1p1frags=215|map1p2frags=207|map1p1lineup=effie, rat, riki, ThundeR|map1p2lineup=btk, coj, rusti, samon
|map2win=2|map2=dm3|map2p1frags=142|map2p2frags=144|map2p1lineup=.devil, bad_sebi, link, rotker|map2p2lineup=anni, diehuman, karnage, Zalon!
+
|map2win=2|map2=dm3|map2p1frags=150|map2p2frags=158|map2p1lineup=effie, rat, riki, ThundeR|map2p2lineup=btk, coj, rusti, samon
|map3win=1|map3=e1m2|map3p1frags=285|map3p2frags=107|map3p1lineup=.devil, link, Oho, rotker|map3p2lineup=anni, diehuman, pixols, Zalon!
+
|map3win=2|map3=dm2|map3p1frags=151|map3p2frags=165|map3p1lineup=effie, rat, riki, ThundeR|map3p2lineup=btk, coj, rusti, samon
 
}}
 
}}
 
}}
 
}}
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|Nico's Heroes|Nico,Viag,alice,driz,Nilton}}|player1flag=us
+
|player1={{Abbr|paniagua's Heroes|paniagua,PreMorteM,skurk,Ekz}}|player1flag=fi
|player2={{Abbr|floc's Cocks|floc,himmu,Neopite,HaraldQuake,Calinou}}|player2flag=de
+
|player2={{Abbr|Flaming Turd|Flamer,ponczek,Slaughter,splif}}|player2flag=cz
 
|winner=2
 
|winner=2
 
|games1=1|games2=2
 
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=12 October 2022
+
|date=06 October 2022
|map1win=2|map1=dm3|map1p1frags=120|map1p2frags=204|map1p1lineup=alice, Nico, Nilton, viag|map1p2lineup=.N3ophyt3., floc, HaraldQuake, hmm
+
|map1win=2|map1=dm3|map1p1frags=155|map1p2frags=194|map1p1lineup=ekz, paniagua, pre, skurk|map1p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
|map2win=1|map2=dm2|map2p1frags=207|map2p2frags=157|map2p1lineup=alice, Nico, Nilton, viag|map2p2lineup=Calinou, floc, HaraldQuake, hmm
+
|map2win=2|map2=dm2|map2p1frags=129|map2p2frags=311|map2p1lineup=ekz, paniagua, pre, skurk|map2p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
|map3win=2|map3=e1m2|map3p1frags=134|map3p2frags=283|map3p1lineup=alice, Nico, Nilton, viag|map3p2lineup=.N3ophyt3., Calinou, floc, hmm
+
|map3win=1|map3=e1m2|map3p1frags=217|map3p2frags=181|map3p1lineup=ekz, paniagua, pre, skurk|map3p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
 
}}
 
}}
 
}}
 
}}
Line 114: Line 114:
 
|match7={{MatchMaps
 
|match7={{MatchMaps
 
|title=Round 3 (16th October)
 
|title=Round 3 (16th October)
|player1={{Abbr|ncr's Mutants|ncr,pattah,eizor,eppe,kinoko}}|player1flag=se
+
|player1={{Abbr|Forza Baresi|Baresi,kip,rghst,zigg}}|player1flag=no
|player2={{Abbr|Link's Wimps|Link,rotker,.devil,badsebi,oho}}|player2flag=no
+
|player2={{Abbr|The ThunderCoasters|Thunder,rat,Riki,Effie}}|player2flag=pl
|winner=2
+
|winner=1
|games1=0|games2=3
+
|games1=3|games2=0
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=16 October 2022
+
|date=13 November 2022
|map1win=2|map1=dm2|map1p1frags=94|map1p2frags=201|map1p1lineup=.N3ophyt3., kinoko, ncr, pattah|map1p2lineup=bad_sebi, link, Oho, rotker
+
|map1win=1|map1=dm3|map1p1frags=197|map1p2frags=133|map1p1lineup=Baresi, kip, rghst, zigg|map1p2lineup=effie, rat, riki, ThundeR
|map2win=2|map2=dm3|map2p1frags=110|map2p2frags=174|map2p1lineup=.N3ophyt3., kinoko, ncr, pattah|map2p2lineup=.devil, bad_sebi, link, rotker
+
|map2win=1|map2=e1m2|map2p1frags=237|map2p2frags=152|map2p1lineup=Baresi, kip, rghst, zigg|map2p2lineup=effie, rat, riki, ThundeR
|map3win=2|map3=e1m2|map3p1frags=182|map3p2frags=203|map3p1lineup=KAROLY, kinoko, ncr, pattah|map3p2lineup=.devil, link, Oho, rotker
+
|map3win=1|map3=dm2|map3p1frags=269|map3p2frags=82|map3p1lineup=Baresi, kip, rghst, zigg|map3p2lineup=effie, rat, riki, ThundeR
 
}}
 
}}
 
}}
 
}}
  
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|tr0ll's Nipple Twisters|tr0ll,Bass,Pitbull,Shining,dobez}}|player1flag=no
+
|player1={{Abbr|TiMMi's Bonanza|TiMMi,Nidweyr,dib,mushi}}|player1flag=no
|player2={{Abbr|Nico's Heroes|Nico,Viag,alice,driz,Nilton}}|player2flag=us
+
|player2={{Abbr|paniagua's Heroes|paniagua,PreMorteM,skurk,Ekz}}|player2flag=fi
 
|winner=1
 
|winner=1
 
|games1=2|games2=1
 
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=02 November 2022
+
|date=12 October 2022
|map1win=2|map1=dm3|map1p1frags=162|map1p2frags=182|map1p1lineup=bass, dobezz, Pitbull, tr0ll|map1p2lineup=alice, driz, Nico, viag
+
|map1win=2|map1=dm3|map1p1frags=186|map1p2frags=190|map1p1lineup=dib, Nidweyr, TiMMi, trl|map1p2lineup=ekz, paniagua, pre, skurk
|map2win=1|map2=dm2|map2p1frags=202|map2p2frags=149|map2p1lineup=bass, dobezz, Pitbull, tr0ll|map2p2lineup=alice, driz, Nico, viag
+
|map2win=1|map2=e1m2|map2p1frags=242|map2p2frags=206|map2p1lineup=dib, mushi, Nidweyr, TiMMi|map2p2lineup=ekz, paniagua, pre, skurk
|map3win=1|map3=e1m2|map3p1frags=197|map3p2frags=177|map3p1lineup=bass, dobezz, Pitbull, tr0ll|map3p2lineup=alice, driz, Nico, viag
+
|map3win=1|map3=dm2|map3p1frags=229|map3p2frags=163|map3p1lineup=dib, mushi, Nidweyr, TiMMi|map3p2lineup=ekz, paniagua, pre, skurk
 
}}
 
}}
 
}}
 
}}
  
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|player1={{Abbr|floc's Cocks|floc,himmu,Neopite,HaraldQuake,Calinou}}|player1flag=de
+
|player1={{Abbr|Flaming Turd|Flamer,ponczek,Slaughter,splif}}|player1flag=cz
|player2={{Abbr|Nexus' Necromancers|nexus,knasty,Klice,Si7H,MolkyPolky}}|player2flag=fi
+
|player2={{Abbr|Hooraytio's Chosen|Hooraytio,lethalwiz,pooll,Lucky}}|player2flag=se
|winner=2
+
|winner=1
|games1=1|games2=2
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=23 October 2022
+
|date=13 October 2022
|map1win=2|map1=dm3|map1p1frags=139|map1p2frags=168|map1p1lineup=.N3ophyt3., floc, HaraldQuake, hmm|map1p2lineup=Klice, knasty, nexus, Si7H
+
|map1win=1|map1=dm3|map1p1frags=177|map1p2frags=130|map1p1lineup=fl4m3r, p0nczek, sl4ught3r, spl1f|map1p2lineup=hooraytio, lethalwiz, lucky, pooll
|map2win=2|map2=dm2|map2p1frags=137|map2p2frags=195|map2p1lineup=.N3ophyt3., Calinou, floc, hmm|map2p2lineup=Klice, knasty, nexus, Si7H
+
|map2win=2|map2=dm2|map2p1frags=111|map2p2frags=264|map2p1lineup=fl4m3r, p0nczek, sl4ught3r, spl1f|map2p2lineup=hooraytio, lethalwiz, lucky, pooll
|map3win=1|map3=e1m2|map3p1frags=226|map3p2frags=161|map3p1lineup=.N3ophyt3., Calinou, floc, hmm|map3p2lineup=Klice, knasty, MolkyPolky, Si7H
+
|map3win=1|map3=e1m2|map3p1frags=275|map3p2frags=201|map3p1lineup=fl4m3r, p0nczek, sl4ught3r, spl1f|map3p2lineup=hooraytio, lethalwiz, lucky, pooll
 
}}
 
}}
 
}}
 
}}
Line 154: Line 154:
 
|match10={{MatchMaps
 
|match10={{MatchMaps
 
|title=Round 4 (23rd October)
 
|title=Round 4 (23rd October)
|player1={{Abbr|ncr's Mutants|ncr,pattah,eizor,eppe,kinoko}}|player1flag=se
+
|player1={{Abbr|Forza Baresi|Baresi,kip,rghst,zigg}}|player1flag=no
|player2={{Abbr|Nico's Heroes|Nico,Viag,alice,driz,Nilton}}|player2flag=us
+
|player2={{Abbr|paniagua's Heroes|paniagua,PreMorteM,skurk,Ekz}}|player2flag=fi
 
|winner=1
 
|winner=1
 
|games1=2|games2=1
 
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
 
|date=19 October 2022
 
|date=19 October 2022
|map1win=1|map1=dm2|map1p1frags=197|map1p2frags=125|map1p1lineup=eizor, kinoko, ncr, pattah|map1p2lineup=alice, Nico, Nilton, viag
+
|map1win=1|map1=dm3|map1p1frags=180|map1p2frags=146|map1p1lineup=Baresi, kip, rghst, zigg|map1p2lineup=ekz, paniagua, pre, skurk
|map2win=1|map2=dm3|map2p1frags=148|map2p2frags=136|map2p1lineup=eizor, eppe, ncr, pattah|map2p2lineup=alice, Nico, Nilton, viag
+
|map2win=1|map2=e1m2|map2p1frags=202|map2p2frags=196|map2p1lineup=Baresi, kip, rghst, zigg|map2p2lineup=ekz, paniagua, pre, skurk
|map3win=2|map3=e1m2|map3p1frags=161|map3p2frags=171|map3p1lineup=eizor, eppe, ncr, pattah|map3p2lineup=alice, Nico, Nilton, viag
+
|map3win=2|map3=dm2|map3p1frags=132|map3p2frags=143|map3p1lineup=Baresi, kip, rghst, zigg|map3p2lineup=ekz, paniagua, pre, skurk
 
}}
 
}}
 
}}
 
}}
  
 
|match11={{MatchMaps
 
|match11={{MatchMaps
|player1={{Abbr|tr0ll's Nipple Twisters|tr0ll,Bass,Pitbull,Shining,dobez}}|player1flag=no
+
|player1={{Abbr|TiMMi's Bonanza|TiMMi,Nidweyr,dib,mushi}}|player1flag=no
|player2={{Abbr|Nexus' Necromancers|nexus,knasty,Klice,Si7H,MolkyPolky}}|player2flag=fi
+
|player2={{Abbr|Hooraytio's Chosen|Hooraytio,lethalwiz,pooll,Lucky}}|player2flag=se
|winner=2
+
|winner=1
|games1=1|games2=2
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=16 October 2022
+
|date=23 October 2022
|map1win=2|map1=dm3|map1p1frags=132|map1p2frags=186|map1p1lineup=bass, dobezz, Pitbull, trl|map1p2lineup=Klice, knasty, nexus, Si7H
+
|map1win=1|map1=dm3|map1p1frags=162|map1p2frags=150|map1p1lineup=dib, mushi, Nidweyr, TiMMi|map1p2lineup=hooraytio, lethalwiz, lucky, pooll
|map2win=2|map2=e1m2|map2p1frags=184|map2p2frags=210|map2p1lineup=bass, dobezz, Pitbull, trl|map2p2lineup=Klice, knasty, nexus, Si7H
+
|map2win=1|map2=dm2|map2p1frags=259|map2p2frags=167|map2p1lineup=dib, mushi, Nidweyr, TiMMi|map2p2lineup=hooraytio, lethalwiz, lucky, pooll
|map3win=1|map3=dm2|map3p1frags=214|map3p2frags=124|map3p1lineup=bass, dobezz, Pitbull, trl|map3p2lineup=knasty, MolkyPolky, nexus, Si7H
+
|map3win=2|map3=e1m2|map3p1frags=222|map3p2frags=236|map3p1lineup=dib, mushi, Nidweyr, TiMMi|map3p2lineup=hooraytio, lethalwiz, lucky, pooll
 
}}
 
}}
 
}}
 
}}
  
 
|match12={{MatchMaps
 
|match12={{MatchMaps
|player1={{Abbr|Zalon's Zombies|Zalon,Karnage,anni,diehuman,pixols}}|player1flag=dk
+
|player1={{Abbr|coj's Cojones|coj,BTK,samon,rusti}}|player1flag=us
|player2={{Abbr|floc's Cocks|floc,himmu,Neopite,HaraldQuake,Calinou}}|player2flag=de
+
|player2={{Abbr|Flaming Turd|Flamer,ponczek,Slaughter,splif}}|player2flag=cz
 
|winner=2
 
|winner=2
 
|games1=1|games2=2
 
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=16 October 2022
+
|date=19 October 2022
|map1win=2|map1=e1m2|map1p1frags=158|map1p2frags=222|map1p1lineup=anni, diehuman, karnage, pixols|map1p2lineup=Calinou, floc, HaraldQuake, hmm
+
|map1win=2|map1=dm3|map1p1frags=75|map1p2frags=322|map1p1lineup=btk, coj, rusti, samon|map1p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
|map2win=1|map2=dm3|map2p1frags=159|map2p2frags=135|map2p1lineup=anni, diehuman, karnage, pixols|map2p2lineup=.N3ophyt3., Calinou, floc, HaraldQuake
+
|map2win=2|map2=dm2|map2p1frags=158|map2p2frags=247|map2p1lineup=btk, coj, rusti, samon|map2p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
|map3win=2|map3=dm2|map3p1frags=145|map3p2frags=206|map3p1lineup=anni, diehuman, karnage, pixols|map3p2lineup=.N3ophyt3., Calinou, floc, hmm
+
|map3win=1|map3=e1m2|map3p1frags=229|map3p2frags=183|map3p1lineup=btk, coj, rusti, samon|map3p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
 
}}
 
}}
 
}}
 
}}
Line 194: Line 194:
 
|match13={{MatchMaps
 
|match13={{MatchMaps
 
|title=Round 5 (30th October)
 
|title=Round 5 (30th October)
|player1={{Abbr|Nico's Heroes|Nico,Viag,alice,driz,Nilton}}|player1flag=us
+
|player1={{Abbr|paniagua's Heroes|paniagua,PreMorteM,skurk,Ekz}}|player1flag=fi
|player2={{Abbr|Nexus' Necromancers|nexus,knasty,Klice,Si7H,MolkyPolky}}|player2flag=fi
+
|player2={{Abbr|Hooraytio's Chosen|Hooraytio,lethalwiz,pooll,Lucky}}|player2flag=se
|winner=1
+
|winner=2
|games1=2|games2=1
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=08 November 2022
+
|date=14 November 2022
|map1win=1|map1=dm3|map1p1frags=197|map1p2frags=122|map1p1lineup=alice, driz, Nico, viag|map1p2lineup=Klice, knasty, nexus, Si7H
+
|map1win=2|map1=dm3|map1p1frags=148|map1p2frags=203|map1p1lineup=ekz, paniagua, pre, skurk|map1p2lineup=hooraytio, lethalwiz, lucky, pooll
|map2win=1|map2=dm2|map2p1frags=190|map2p2frags=108|map2p1lineup=alice, driz, Nico, viag|map2p2lineup=knasty, MolkyPolky, nexus, Si7H
+
|map2win=2|map2=dm2|map2p1frags=130|map2p2frags=284|map2p1lineup=ekz, paniagua, pre, skurk|map2p2lineup=hooraytio, lethalwiz, lucky, pooll
|map3win=2|map3=e1m2|map3p1frags=192|map3p2frags=196|map3p1lineup=driz, Nico, Nilton, viag|map3p2lineup=Klice, knasty, nexus, Si7H
+
|map3win=2|map3=e1m2|map3p1frags=206|map3p2frags=207|map3p1lineup=ekz, paniagua, pre, skurk|map3p2lineup=hooraytio, lethalwiz, lucky, pooll
 
}}
 
}}
 
}}
 
}}
  
 
|match14={{MatchMaps
 
|match14={{MatchMaps
|player1={{Abbr|Link's Wimps|Link,rotker,.devil,badsebi,oho}}|player1flag=no
+
|player1={{Abbr|The ThunderCoasters|Thunder,rat,Riki,Effie}}|player1flag=pl
|player2={{Abbr|floc's Cocks|floc,himmu,Neopite,HaraldQuake,Calinou}}|player2flag=de
+
|player2={{Abbr|Flaming Turd|Flamer,ponczek,Slaughter,splif}}|player2flag=cz
|winner=1
+
|winner=2
|games1=3|games2=0
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|map1win=1|map1=dm3|map1p1frags=162|map1p2frags=149
+
|date=01 November 2022
|map2win=1|map2=dm2|map2p1frags=278|map2p2frags=104
+
|map1win=2|map1=e1m2|map1p1frags=149|map1p2frags=277|map1p1lineup=effie, rat, riki, ThundeR|map1p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
|map3win=1|map3=e1m2|map3p1frags=210|map3p2frags=124
+
|map2win=2|map2=dm3|map2p1frags=61|map2p2frags=272|map2p1lineup=effie, rat, riki, ThundeR|map2p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
 +
|map3win=2|map3=dm2|map3p1frags=161|map3p2frags=173|map3p1lineup=effie, rat, riki, ThundeR|map3p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
 
}}
 
}}
 
}}
 
}}
  
 
|match15={{MatchMaps
 
|match15={{MatchMaps
