Difference between pages "GetQuad! Draft 6/Div1" and "GetQuad! Draft 6/Div2"

From QWiki
(Difference between pages)
(badplace.eu database sync)
 
 
Line 13: Line 13:
 
|name5=Information
 
|name5=Information
 
|link5=GetQuad!_Draft_6/Information
 
|link5=GetQuad!_Draft_6/Information
|This=2
+
|This=3
 
}}
 
}}
 
==Standings==
 
==Standings==
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=September 26, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableStart|Group Stage|width=100%|finished=true|date=September 26, 2022 - 00:00{{Abbr|UTC|UTC}}}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Milton's Mutants|Creature, HangTime, Milton, raket|flag=fi}}|place=1|win_m=5|lose_m=1|win_g=16|lose_g=2|diff=14|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|TiMMi's Bonanza|dib, mushi, Nidweyr, TiMMi|flag=no}}|place=1|win_m=6|lose_m=0|win_g=14|lose_g=4|diff=10|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Diki's Cocks|Diki, Nigve, Ok98, Wim|flag=fi}}|place=2|win_m=6|lose_m=0|win_g=15|lose_g=3|diff=12|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Flaming Turd|Flamer, ponczek, Slaughter, splif|flag=cz}}|place=2|win_m=5|lose_m=1|win_g=12|lose_g=6|diff=6|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|razor's Rangers|fix, niw, razor, TheChosenOne|flag=se}}|place=3|win_m=4|lose_m=2|win_g=11|lose_g=7|diff=4|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Hooraytio's Chosen|Hooraytio, lethalwiz, Lucky, pooll|flag=se}}|place=3|win_m=3|lose_m=3|win_g=11|lose_g=7|diff=4|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|Gamer's Gamblers |Gamer, Medic, overflow, Tom|flag=fi}}|place=4|win_m=1|lose_m=5|win_g=5|lose_g=13|diff=-8|bg=up}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Forza Baresi|Baresi, kip, rghst, zigg|flag=no}}|place=4|win_m=3|lose_m=3|win_g=9|lose_g=9|diff=0|bg=up}}
{{GroupTableSlot|{{TeamAbbr|link=false|zero's Heroes|gor, Grc, Macler, zero|flag=hu}}|place=5|win_m=2|lose_m=4|win_g=6|lose_g=9|diff=-3|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|coj's Cojones|BTK, coj, rusti, samon|flag=us}}|place=5|win_m=2|lose_m=4|win_g=8|lose_g=10|diff=-2|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|bps' Bonanza|AiRman, Andeh, bps, goblin|flag=se}}|place=6|win_m=1|lose_m=5|win_g=3|lose_g=9|diff=-6|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|paniagua's Heroes|Ekz, paniagua, PreMorteM, skurk|flag=fi}}|place=6|win_m=1|lose_m=5|win_g=5|lose_g=10|diff=-5|bg=down}}
{{GroupTableSlot|{{TeamAbbr|link=false|ParanormaL Activity|ParadokS, sae, ShaZm, Sniegov|flag=dk}}|place=7|win_m=0|lose_m=6|win_g=1|lose_g=14|diff=-13|bg=down}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|The ThunderCoasters|Effie, rat, Riki, Thunder|flag=pl}}|place=7|win_m=0|lose_m=6|win_g=1|lose_g=14|diff=-13|bg=down}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 34: Line 34:
 
|match1={{MatchMaps
 
|match1={{MatchMaps
 
|title=Round 1 (2nd October)
 
|title=Round 1 (2nd October)
|player1={{Abbr|Milton's Mutants|Milton,Creature,raket,HangTime}}|player1flag=fi
+
|player1={{Abbr|Forza Baresi|Baresi,kip,rghst,zigg}}|player1flag=no
|player2={{Abbr|razor's Rangers|razor,niw,fix,TheChosenOne}}|player2flag=se
+
|player2={{Abbr|coj's Cojones|coj,BTK,samon,rusti}}|player2flag=us
|winner=1
+
|winner=2
|games1=3|games2=0
+
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=05 October 2022
+
|date=29 September 2022
|map1win=1|map1=dm2|map1p1frags=222|map1p2frags=138|map1p1lineup=Creature, hangtime, Milton, raket|map1p2lineup=fix, niw, razor, tco
+
|map1win=2|map1=dm3|map1p1frags=152|map1p2frags=183|map1p1lineup=baresi, kip, rghst, zigg|map1p2lineup=btk, coj, rusti, samon
|map2win=1|map2=dm3|map2p1frags=295|map2p2frags=102|map2p1lineup=Creature, hangtime, Milton, raket|map2p2lineup=fix, niw, razor, tco
+
|map2win=2|map2=dm2|map2p1frags=177|map2p2frags=194|map2p1lineup=baresi, kip, rghst, zigg|map2p2lineup=btk, coj, rusti, samon
|map3win=1|map3=e1m2|map3p1frags=228|map3p2frags=198|map3p1lineup=Creature, hangtime, Milton, raket|map3p2lineup=fix, niw, razor, tco
+
|map3win=1|map3=e1m2|map3p1frags=302|map3p2frags=119|map3p1lineup=baresi, kip, rghst, zigg|map3p2lineup=btk, coj, rusti, samon
 
}}
 
}}
 
}}
 
}}
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1={{Abbr|bps' Bonanza|bps,goblin,AiRman,Andeh}}|player1flag=se
+
|player1={{Abbr|TiMMi's Bonanza|TiMMi,Nidweyr,dib,mushi}}|player1flag=no
|player2={{Abbr|Diki's Cocks|Diki,Wim,Nigve,Ok98}}|player2flag=fi
+
|player2={{Abbr|Flaming Turd|Flamer,ponczek,Slaughter,splif}}|player2flag=cz
|winner=2
+
|winner=1
|games1=0|games2=3
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=02 October 2022
+
|date=29 September 2022
|map1win=2|map1=dm2|map1p1frags=155|map1p2frags=313|map1p1lineup=airman, andeh, bps, goblin|map1p2lineup=Diki, nigve, ok98, step-wim
+
|map1win=2|map1=dm3|map1p1frags=180|map1p2frags=185|map1p1lineup=dib, mushi, Nidweyr, TiMMi|map1p2lineup=fl4m3r, p0nczek, sl4ught3r, splif
|map2win=2|map2=dm3|map2p1frags=179|map2p2frags=201|map2p1lineup=airman, andeh, bps, goblin|map2p2lineup=Diki, nigve, ok98, step-wim
+
|map2win=1|map2=e1m2|map2p1frags=238|map2p2frags=208|map2p1lineup=dib, mushi, Nidweyr, TiMMi|map2p2lineup=fl4m3r, p0nczek, sl4ught3r, splif
|map3win=2|map3=e1m2|map3p1frags=214|map3p2frags=260|map3p1lineup=airman, andeh, bps, goblin|map3p2lineup=Diki, nigve, ok98, step-wim
+
|map3win=1|map3=dm2|map3p1frags=204|map3p2frags=170|map3p1lineup=dib, mushi, Nidweyr, TiMMi|map3p2lineup=fl4m3r, p0nczek, sl4ught3r, splif
 
}}
 
}}
 
}}
 
}}
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|player1={{Abbr|ParanormaL Activity|ParadokS,ShaZm,Sniegov,sae}}|player1flag=dk
+
|player1={{Abbr|The ThunderCoasters|Thunder,rat,Riki,Effie}}|player1flag=pl
|player2={{Abbr|Gamer's Gamblers |Gamer,Medic,Tom,overflow}}|player2flag=fi
+
|player2={{Abbr|Hooraytio's Chosen|Hooraytio,lethalwiz,pooll,Lucky}}|player2flag=se
 
|winner=2
 
|winner=2
|games1=1|games2=2
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=02 October 2022
+
|date=09 October 2022
|map1win=2|map1=dm2|map1p1frags=135|map1p2frags=292|map1p1lineup=_ ParadokS, sae, ShaZm, sniegov_dc|map1p2lineup=Gamer, medic, tom, Xunito
+
|map1win=2|map1=e1m2|map1p1frags=207|map1p2frags=216|map1p1lineup=effie, rat, riki, ThundeR|map1p2lineup=hooraytio, knasty, lucky, pooll
|map2win=2|map2=dm3|map2p1frags=159|map2p2frags=209|map2p1lineup=_ ParadokS, sae, ShaZm, sniegov_dc|map2p2lineup=Gamer, medic, tom, Xunito
+
|map2win=2|map2=dm3|map2p1frags=95|map2p2frags=229|map2p1lineup=effie, rat, riki, ThundeR|map2p2lineup=hooraytio, lethalwiz, lucky, pooll
|map3win=1|map3=e1m2|map3p1frags=272|map3p2frags=204|map3p1lineup=_ ParadokS, sae, ShaZm, sniegov_dc|map3p2lineup=Gamer, medic, tom, Xunito
+
|map3win=2|map3=dm2|map3p1frags=163|map3p2frags=238|map3p1lineup=effie, rat, riki, ThundeR|map3p2lineup=hooraytio, lethalwiz, lucky, pooll
 
}}
 
}}
 
}}
 
}}
Line 74: Line 74:
 
|match4={{MatchMaps
 
|match4={{MatchMaps
 
|title=Round 2 (9th October)
 
|title=Round 2 (9th October)
|player1={{Abbr|Milton's Mutants|Milton,Creature,raket,HangTime}}|player1flag=fi
+
|player1={{Abbr|Forza Baresi|Baresi,kip,rghst,zigg}}|player1flag=no
|player2={{Abbr|bps' Bonanza|bps,goblin,AiRman,Andeh}}|player2flag=se
+
|player2={{Abbr|TiMMi's Bonanza|TiMMi,Nidweyr,dib,mushi}}|player2flag=no
|winner=1
+
|winner=2
|games1=3|games2=0
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=04 October 2022
+
|date=09 October 2022
|map1win=1|map1=e1m2|map1p1frags=317|map1p2frags=180|map1p1lineup=Creature, hangtime, Milton, raket|map1p2lineup=airman, andeh, bps, goblin
+
|map1win=2|map1=dm2|map1p1frags=167|map1p2frags=230|map1p1lineup=Baresi, kip, rghst, zigg|map1p2lineup=dib, mushi, Nidweyr, TiMMi
|map2win=1|map2=dm3|map2p1frags=325|map2p2frags=106|map2p1lineup=Creature, hangtime, Milton, raket|map2p2lineup=airman, andeh, bps, goblin
+
|map2win=2|map2=e1m2|map2p1frags=200|map2p2frags=229|map2p1lineup=Baresi, kip, rghst, zigg|map2p2lineup=dib, mushi, Nidweyr, TiMMi
|map3win=1|map3=dm2|map3p1frags=296|map3p2frags=140|map3p1lineup=Creature, hangtime, Milton, raket|map3p2lineup=airman, andeh, bps, goblin
+
|map3win=2|map3=dm3|map3p1frags=157|map3p2frags=180|map3p1lineup=Baresi, kip, rghst, zigg|map3p2lineup=dib, mushi, Nidweyr, TiMMi
 
}}
 
}}
 
}}
 
}}
  
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|player1={{Abbr|ParanormaL Activity|ParadokS,ShaZm,Sniegov,sae}}|player1flag=dk
+
|player1={{Abbr|The ThunderCoasters|Thunder,rat,Riki,Effie}}|player1flag=pl
|player2={{Abbr|razor's Rangers|razor,niw,fix,TheChosenOne}}|player2flag=se
+
|player2={{Abbr|coj's Cojones|coj,BTK,samon,rusti}}|player2flag=us
 
|winner=2
 
|winner=2
|games1=x|games2=W
+
|games1=1|games2=2
 +
|details={{BracketMatchSummary
 +
|date=05 October 2022
 +
|map1win=1|map1=e1m2|map1p1frags=215|map1p2frags=207|map1p1lineup=effie, rat, riki, ThundeR|map1p2lineup=btk, coj, rusti, samon
 +
|map2win=2|map2=dm3|map2p1frags=150|map2p2frags=158|map2p1lineup=effie, rat, riki, ThundeR|map2p2lineup=btk, coj, rusti, samon
 +
|map3win=2|map3=dm2|map3p1frags=151|map3p2frags=165|map3p1lineup=effie, rat, riki, ThundeR|map3p2lineup=btk, coj, rusti, samon
 +
}}
 
}}
 
}}
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1={{Abbr|zero's Heroes|zero,gor,Macler,Grc}}|player1flag=hu
+
|player1={{Abbr|paniagua's Heroes|paniagua,PreMorteM,skurk,Ekz}}|player1flag=fi
|player2={{Abbr|Diki's Cocks|Diki,Wim,Nigve,Ok98}}|player2flag=fi
+
|player2={{Abbr|Flaming Turd|Flamer,ponczek,Slaughter,splif}}|player2flag=cz
 
|winner=2
 
|winner=2
|games1=0|games2=3
+
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=27 October 2022
+
|date=06 October 2022
|map1win=2|map1=e1m2|map1p1frags=195|map1p2frags=321|map1p1lineup=gor, maCLer, paniagua, viag|map1p2lineup=Diki, nigve, ok98, step-wim
+
|map1win=2|map1=dm3|map1p1frags=155|map1p2frags=194|map1p1lineup=ekz, paniagua, pre, skurk|map1p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
|map2win=2|map2=dm3|map2p1frags=149|map2p2frags=234|map2p1lineup=_ zero, gor, maCLer, paniagua|map2p2lineup=Diki, nigve, ok98, step-wim
+
|map2win=2|map2=dm2|map2p1frags=129|map2p2frags=311|map2p1lineup=ekz, paniagua, pre, skurk|map2p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
|map3win=2|map3=dm2|map3p1frags=97|map3p2frags=272|map3p1lineup=_ zero, gor, maCLer, paniagua|map3p2lineup=Diki, nigve, ok98, step-wim
+
|map3win=1|map3=e1m2|map3p1frags=217|map3p2frags=181|map3p1lineup=ekz, paniagua, pre, skurk|map3p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
 
}}
 
}}
 
}}
 
}}
Line 108: Line 114:
 
|match7={{MatchMaps
 
|match7={{MatchMaps
 
|title=Round 3 (16th October)
 
|title=Round 3 (16th October)
|player1={{Abbr|Milton's Mutants|Milton,Creature,raket,HangTime}}|player1flag=fi
+
|player1={{Abbr|Forza Baresi|Baresi,kip,rghst,zigg}}|player1flag=no
|player2={{Abbr|ParanormaL Activity|ParadokS,ShaZm,Sniegov,sae}}|player2flag=dk
+
|player2={{Abbr|The ThunderCoasters|Thunder,rat,Riki,Effie}}|player2flag=pl
 
|winner=1
 
|winner=1
|games1=W|games2=x
+
|games1=3|games2=0
 +
|details={{BracketMatchSummary
 +
|date=13 November 2022
 +
|map1win=1|map1=dm3|map1p1frags=197|map1p2frags=133|map1p1lineup=Baresi, kip, rghst, zigg|map1p2lineup=effie, rat, riki, ThundeR
 +
|map2win=1|map2=e1m2|map2p1frags=237|map2p2frags=152|map2p1lineup=Baresi, kip, rghst, zigg|map2p2lineup=effie, rat, riki, ThundeR
 +
|map3win=1|map3=dm2|map3p1frags=269|map3p2frags=82|map3p1lineup=Baresi, kip, rghst, zigg|map3p2lineup=effie, rat, riki, ThundeR
 +
}}
 
}}
 
}}
  
 
|match8={{MatchMaps
 
|match8={{MatchMaps
|player1={{Abbr|bps' Bonanza|bps,goblin,AiRman,Andeh}}|player1flag=se
+
|player1={{Abbr|TiMMi's Bonanza|TiMMi,Nidweyr,dib,mushi}}|player1flag=no
|player2={{Abbr|zero's Heroes|zero,gor,Macler,Grc}}|player2flag=hu
+
|player2={{Abbr|paniagua's Heroes|paniagua,PreMorteM,skurk,Ekz}}|player2flag=fi
|winner=2
+
|winner=1
|games1=?|games2=?
+
|games1=2|games2=1
 +
|details={{BracketMatchSummary
 +
|date=12 October 2022
 +
|map1win=2|map1=dm3|map1p1frags=186|map1p2frags=190|map1p1lineup=dib, Nidweyr, TiMMi, trl|map1p2lineup=ekz, paniagua, pre, skurk
 +
|map2win=1|map2=e1m2|map2p1frags=242|map2p2frags=206|map2p1lineup=dib, mushi, Nidweyr, TiMMi|map2p2lineup=ekz, paniagua, pre, skurk
 +
|map3win=1|map3=dm2|map3p1frags=229|map3p2frags=163|map3p1lineup=dib, mushi, Nidweyr, TiMMi|map3p2lineup=ekz, paniagua, pre, skurk
 +
}}
 
}}
 
}}
  
 
|match9={{MatchMaps
 
|match9={{MatchMaps
|player1={{Abbr|Diki's Cocks|Diki,Wim,Nigve,Ok98}}|player1flag=fi
+
|player1={{Abbr|Flaming Turd|Flamer,ponczek,Slaughter,splif}}|player1flag=cz
|player2={{Abbr|Gamer's Gamblers |Gamer,Medic,Tom,overflow}}|player2flag=fi
+
|player2={{Abbr|Hooraytio's Chosen|Hooraytio,lethalwiz,pooll,Lucky}}|player2flag=se
 
|winner=1
 
|winner=1
 
|games1=2|games2=1
 
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=10 November 2022
+
|date=13 October 2022
|map1win=2|map1=e1m2|map1p1frags=199|map1p2frags=216|map1p1lineup=Diki, nigve, ok98, step-wim|map1p2lineup=_ Gamer, medic, tom, Xunito
+
|map1win=1|map1=dm3|map1p1frags=177|map1p2frags=130|map1p1lineup=fl4m3r, p0nczek, sl4ught3r, spl1f|map1p2lineup=hooraytio, lethalwiz, lucky, pooll
|map2win=1|map2=dm2|map2p1frags=190|map2p2frags=152|map2p1lineup=Diki, nigve, ok98, step-wim|map2p2lineup=_ Gamer, medic, tom, Xunito
+
|map2win=2|map2=dm2|map2p1frags=111|map2p2frags=264|map2p1lineup=fl4m3r, p0nczek, sl4ught3r, spl1f|map2p2lineup=hooraytio, lethalwiz, lucky, pooll
|map3win=1|map3=dm3|map3p1frags=191|map3p2frags=149|map3p1lineup=Diki, nigve, ok98, step-wim|map3p2lineup=_ Gamer, medic, tom, Xunito
+
|map3win=1|map3=e1m2|map3p1frags=275|map3p2frags=201|map3p1lineup=fl4m3r, p0nczek, sl4ught3r, spl1f|map3p2lineup=hooraytio, lethalwiz, lucky, pooll
 
}}
 
}}
 
}}
 
}}
Line 136: Line 154:
 
|match10={{MatchMaps
 
|match10={{MatchMaps
 
|title=Round 4 (23rd October)
 
|title=Round 4 (23rd October)
|player1={{Abbr|Milton's Mutants|Milton,Creature,raket,HangTime}}|player1flag=fi
+
|player1={{Abbr|Forza Baresi|Baresi,kip,rghst,zigg}}|player1flag=no
|player2={{Abbr|zero's Heroes|zero,gor,Macler,Grc}}|player2flag=hu
+
|player2={{Abbr|paniagua's Heroes|paniagua,PreMorteM,skurk,Ekz}}|player2flag=fi
 
|winner=1
 
|winner=1
|games1=3|games2=0
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=10 October 2022
+
|date=19 October 2022
|map1win=1|map1=dm3|map1p1frags=204|map1p2frags=162|map1p1lineup=Creature, hangtime, Milton, raket|map1p2lineup=_ zero, gor, grc, maCLer
+
|map1win=1|map1=dm3|map1p1frags=180|map1p2frags=146|map1p1lineup=Baresi, kip, rghst, zigg|map1p2lineup=ekz, paniagua, pre, skurk
|map2win=1|map2=dm2|map2p1frags=367|map2p2frags=119|map2p1lineup=Creature, hangtime, Milton, raket|map2p2lineup=_ zero, gor, grc, maCLer
+
|map2win=1|map2=e1m2|map2p1frags=202|map2p2frags=196|map2p1lineup=Baresi, kip, rghst, zigg|map2p2lineup=ekz, paniagua, pre, skurk
|map3win=1|map3=e1m2|map3p1frags=233|map3p2frags=180|map3p1lineup=Creature, hangtime, Milton, raket|map3p2lineup=_ zero, gor, grc, maCLer
+
|map3win=2|map3=dm2|map3p1frags=132|map3p2frags=143|map3p1lineup=Baresi, kip, rghst, zigg|map3p2lineup=ekz, paniagua, pre, skurk
 
}}
 
}}
 
}}
 
}}
  
 
|match11={{MatchMaps
 
|match11={{MatchMaps
|player1={{Abbr|bps' Bonanza|bps,goblin,AiRman,Andeh}}|player1flag=se
+
|player1={{Abbr|TiMMi's Bonanza|TiMMi,Nidweyr,dib,mushi}}|player1flag=no
|player2={{Abbr|Gamer's Gamblers |Gamer,Medic,Tom,overflow}}|player2flag=fi
+
|player2={{Abbr|Hooraytio's Chosen|Hooraytio,lethalwiz,pooll,Lucky}}|player2flag=se
 
|winner=1
 
|winner=1
|games1=3|games2=0
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=09 November 2022
+
|date=23 October 2022
|map1win=1|map1=dm2|map1p1frags=238|map1p2frags=183|map1p1lineup=airman, andeh, bps, goblin|map1p2lineup=_ Gamer, medic, ovr, tom
+
|map1win=1|map1=dm3|map1p1frags=162|map1p2frags=150|map1p1lineup=dib, mushi, Nidweyr, TiMMi|map1p2lineup=hooraytio, lethalwiz, lucky, pooll
|map2win=1|map2=dm3|map2p1frags=168|map2p2frags=160|map2p1lineup=airman, andeh, bps, goblin|map2p2lineup=_ Gamer, medic, ovr, tom
+
|map2win=1|map2=dm2|map2p1frags=259|map2p2frags=167|map2p1lineup=dib, mushi, Nidweyr, TiMMi|map2p2lineup=hooraytio, lethalwiz, lucky, pooll
|map3win=1|map3=e1m2|map3p1frags=244|map3p2frags=228|map3p1lineup=airman, andeh, bps, goblin|map3p2lineup=_ Gamer, medic, ovr, tom
+
|map3win=2|map3=e1m2|map3p1frags=222|map3p2frags=236|map3p1lineup=dib, mushi, Nidweyr, TiMMi|map3p2lineup=hooraytio, lethalwiz, lucky, pooll
 
}}
 
}}
 
}}
 
}}
  
 
|match12={{MatchMaps
 
|match12={{MatchMaps
|player1={{Abbr|razor's Rangers|razor,niw,fix,TheChosenOne}}|player1flag=se
+
|player1={{Abbr|coj's Cojones|coj,BTK,samon,rusti}}|player1flag=us
|player2={{Abbr|Diki's Cocks|Diki,Wim,Nigve,Ok98}}|player2flag=fi
+
|player2={{Abbr|Flaming Turd|Flamer,ponczek,Slaughter,splif}}|player2flag=cz
 
|winner=2
 
|winner=2
 
|games1=1|games2=2
 
|games1=1|games2=2
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=02 November 2022
+
|date=19 October 2022
|map1win=2|map1=dm2|map1p1frags=163|map1p2frags=226|map1p1lineup=fix, niw, razor, tco|map1p2lineup=Diki, nigve, ok98, rental-wim
+
|map1win=2|map1=dm3|map1p1frags=75|map1p2frags=322|map1p1lineup=btk, coj, rusti, samon|map1p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
|map2win=1|map2=dm3|map2p1frags=210|map2p2frags=143|map2p1lineup=fix, niw, razor, tco|map2p2lineup=Diki, nigve, ok98, rental-wim
+
|map2win=2|map2=dm2|map2p1frags=158|map2p2frags=247|map2p1lineup=btk, coj, rusti, samon|map2p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
|map3win=2|map3=e1m2|map3p1frags=210|map3p2frags=235|map3p1lineup=fix, niw, razor, tco|map3p2lineup=Diki, nigve, ok98, rental-wim
+
|map3win=1|map3=e1m2|map3p1frags=229|map3p2frags=183|map3p1lineup=btk, coj, rusti, samon|map3p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
 
}}
 
}}
 
}}
 
}}
Line 176: Line 194:
 
|match13={{MatchMaps
 
|match13={{MatchMaps
 
|title=Round 5 (30th October)
 
|title=Round 5 (30th October)
|player1={{Abbr|zero's Heroes|zero,gor,Macler,Grc}}|player1flag=hu
+
|player1={{Abbr|paniagua's Heroes|paniagua,PreMorteM,skurk,Ekz}}|player1flag=fi
|player2={{Abbr|Gamer's Gamblers |Gamer,Medic,Tom,overflow}}|player2flag=fi
+
|player2={{Abbr|Hooraytio's Chosen|Hooraytio,lethalwiz,pooll,Lucky}}|player2flag=se
|winner=1
+
|winner=2
|games1=2|games2=1
+
|games1=0|games2=3
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=16 November 2022
+
|date=14 November 2022
|map1win=1|map1=dm3|map1p1frags=231|map1p2frags=124|map1p1lineup=gor, grc, maCLer, paniagua|map1p2lineup=hooraytio, medic, tom, Xunito
+
|map1win=2|map1=dm3|map1p1frags=148|map1p2frags=203|map1p1lineup=ekz, paniagua, pre, skurk|map1p2lineup=hooraytio, lethalwiz, lucky, pooll
|map2win=1|map2=dm2|map2p1frags=252|map2p2frags=108|map2p1lineup=gor, grc, maCLer, paniagua|map2p2lineup=hooraytio, medic, tom, Xunito
+
|map2win=2|map2=dm2|map2p1frags=130|map2p2frags=284|map2p1lineup=ekz, paniagua, pre, skurk|map2p2lineup=hooraytio, lethalwiz, lucky, pooll
|map3win=2|map3=e1m2|map3p1frags=183|map3p2frags=237|map3p1lineup=gor, grc, maCLer, viag|map3p2lineup=hooraytio, medic, tom, Xunito
+
|map3win=2|map3=e1m2|map3p1frags=206|map3p2frags=207|map3p1lineup=ekz, paniagua, pre, skurk|map3p2lineup=hooraytio, lethalwiz, lucky, pooll
 
}}
 
}}
 
}}
 
}}
  
 
|match14={{MatchMaps
 
|match14={{MatchMaps
|player1={{Abbr|ParanormaL Activity|ParadokS,ShaZm,Sniegov,sae}}|player1flag=dk
+
|player1={{Abbr|The ThunderCoasters|Thunder,rat,Riki,Effie}}|player1flag=pl
|player2={{Abbr|Diki's Cocks|Diki,Wim,Nigve,Ok98}}|player2flag=fi
+
|player2={{Abbr|Flaming Turd|Flamer,ponczek,Slaughter,splif}}|player2flag=cz
 
|winner=2
 
|winner=2
|games1=x|games2=W
+
|games1=0|games2=3
 +
|details={{BracketMatchSummary
 +
|date=01 November 2022
 +
|map1win=2|map1=e1m2|map1p1frags=149|map1p2frags=277|map1p1lineup=effie, rat, riki, ThundeR|map1p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
 +
|map2win=2|map2=dm3|map2p1frags=61|map2p2frags=272|map2p1lineup=effie, rat, riki, ThundeR|map2p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
 +
|map3win=2|map3=dm2|map3p1frags=161|map3p2frags=173|map3p1lineup=effie, rat, riki, ThundeR|map3p2lineup=fl4m3r, p0nczek, sl4ught3r, spl1f
 +
}}
 
}}
 
}}
  
 
|match15={{MatchMaps
 
|match15={{MatchMaps
|player1={{Abbr|bps' Bonanza|bps,goblin,AiRman,Andeh}}|player1flag=se
+
|player1={{Abbr|TiMMi's Bonanza|TiMMi,Nidweyr,dib,mushi}}|player1flag=no
|player2={{Abbr|razor's Rangers|razor,niw,fix,TheChosenOne}}|player2flag=se
+
|player2={{Abbr|coj's Cojones|coj,BTK,samon,rusti}}|player2flag=us
|winner=2
+
|winner=1
|games1=0|games2=3
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=14 November 2022
+
|date=26 October 2022
|map1win=2|map1=e1m2|map1p1frags=232|map1p2frags=262|map1p1lineup=airman, andeh, bps, goblin|map1p2lineup=fix, razor, splash, tco
+
|map1win=1|map1=dm3|map1p1frags=163|map1p2frags=137|map1p1lineup=dib, mushi, TiMMi, tr0ll|map1p2lineup=btk, coj, rusti, samon
|map2win=2|map2=dm2|map2p1frags=209|map2p2frags=286|map2p1lineup=airman, andeh, bps, goblin|map2p2lineup=fix, razor, splash, tco
+
|map2win=2|map2=dm2|map2p1frags=186|map2p2frags=199|map2p1lineup=dib, mushi, TiMMi, tr0ll|map2p2lineup=btk, coj, rusti, samon
|map3win=2|map3=dm3|map3p1frags=152|map3p2frags=237|map3p1lineup=airman, andeh, bps, goblin|map3p2lineup=fix, razor, splash, tco
+
|map3win=1|map3=e1m2|map3p1frags=215|map3p2frags=180|map3p1lineup=dib, mushi, TiMMi, tr0ll|map3p2lineup=btk, coj, rusti, samon
 
}}
 
}}
 
}}
 
}}
Line 210: Line 234:
 
|match16={{MatchMaps
 
|match16={{MatchMaps
 
|title=Round 6 (6th November)
 
|title=Round 6 (6th November)
|player1={{Abbr|Milton's Mutants|Milton,Creature,raket,HangTime}}|player1flag=fi
+
|player1={{Abbr|Forza Baresi|Baresi,kip,rghst,zigg}}|player1flag=no
|player2={{Abbr|Gamer's Gamblers |Gamer,Medic,Tom,overflow}}|player2flag=fi
+
|player2={{Abbr|Hooraytio's Chosen|Hooraytio,lethalwiz,pooll,Lucky}}|player2flag=se
 
|winner=1
 
|winner=1
|games1=3|games2=0
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=25 September 2022
+
|date=13 November 2022
|map1win=1|map1=dm3|map1p1frags=229|map1p2frags=116|map1p1lineup=Creature, hangtime, Milton, raket|map1p2lineup=Gamer, medic, tom, Xunito
+
