Groups & Brackets

From QWiki
Revision as of 21:43, 20 February 2018 by Bps (talk | contribs) (→‎Group A)

Division 1 Group Stage

Group A

Group A
29 January — 18 February
1. Finland The Terminator Predators 3-0 7-0
2. Sweden Big Dicky 2-1 5-6
3. Sweden Poor Prognosis 1-2 3-5
4. Poland BLER 0-3 3-7

Group B

Group B
29 January — 18 February
1. Sweden AeronautS 3-0 6-0
2. Europe Mariachi Band 1-1 2-3
3. Sweden The Velvet Saunas 1-2 3-4
4. Sweden BjudTrójka 0-2 0-4

Group C

Group C
29 January — 18 February
1. Europe AGEMAND 2-0 5-0
2. Sweden Rune 2-0 4-0
3. Sweden Jägarna 1-2 2-4
4. Finland FU 0-3 0-7

Group D

Group D
29 January — 18 February
1. Europe He Need Some Milk 2-0 4-1
2. United States USAandCANADA 2-1 5-2
3. Ukraine Sochovi Strilci 0-1 0-2
4. Spain IBERIA 0-2 0-4

Group E

Group E
29 January — 18 February
1. Europe Team Lame 2-1 5-2
2. Europe Beroendeframkallande 2-1 4-2
3. Sweden NME 2-1 4-3
4. Finland Not My Fault 0-3 0-6

Division 1 Gold Bracket

Round of 10
  
  
  
  
Quarters
  
  
  
  
  
  
  
  
Semis
  
  
  
  
Gold Finals
  
  

Division 1 Silver Bracket

Round of 10
  
  
  
  
Quarters
  
  
  
  
  
  
  
  
Semis
  
  
  
  
Silver Finals